Text Box: All records at near 07:00 local time
Kleivo 1 weather for Feb 2010
Month no. 39
Obs.
Da.
Temp. Dew Point Precip. Wind
Speed
Wind gusts Cloud cover Press. Humidity Wind dir. Sunny OPT
01.02.2010 -5,6 -7,9 0,0 16,9 16,9 10 984,6 84,0 112,5   65,0 %
02.02.2010 -1,5 -2,9 0,5 7,4 7,4 1 977,2 90,0 157,5   50,0 %
03.02.2010 -8,4 -10,2 0,0 3,7 0,0 10 979,6 87,0 67,5 1 72,5 %
04.02.2010 -3,6 -8,4 1,5 22,2 22,2 10 991,4 69,0 67,5 1 60,0 %
05.02.2010 0,8 -5,1 5,2 5,6 5,6 1 994,1 65,0 157,5   52,5 %
06.02.2010 1,4 -1,7 1,0 0,0 0,0 3 1001,9 80,0 67,5 1 62,5 %
07.02.2010 0,9 -0,7 1,5 0,0 0,0 3 1010,0 89,0 337,5 1 62,5 %
08.02.2010 -5,9 -7,6 0,5 5,6 5,6 10 1002,3 88,0 0,0 1 72,5 %
09.02.2010 -5,3 -7,0 0,0 3,7 3,9 10 994,1 88,0 0,0 1 72,5 %
10.02.2010 -4,6 -9,8 0,5 0,0 0,0 10 1003,3 67,0 315,0 1 75,0 %
11.02.2010 -1,7 -2,3 0,0 3,2 6,4 10 1016,5 95,0 45,0 1 77,5 %
12.02.2010 -1,7 -5,2 0,5 0,0 9,7 10 1022,9 77,0 315,0 1 77,5 %
13.02.2010 -5,5 -8,6 0,0 0,0 8,0 10 1006,7 88,0 112,5 1 75,0 %
14.02.2010 -4,1 -6,2 1,0 5,6 5,6 10 1000,6 85,0 0,0 1 72,5 %
15.02.2010 0,7 -9,4 3,1 9,7 12,9 10 1008,4 47,0 157,5 1 72,5 %
16.02.2010 -0,2 -8,2 0,5 4,8 11,3 10 1003,3 55,0 22,5 1 75,0 %
17.02.2010 -1,0 -12,3 0,5 1,6 14,5 10 1002,3 42,0 67,5 1 77,5 %
18.02.2010 -2,2 -12,6 0,0 3,2 8,0 10 1000,2 45,0 202,5 1 77,5 %
19.02.2010 -5,6 -13,0 0,0 0,0 3,2 10 995,8 56,0 45,0 1 75,0 %
20.02.2010 -4,3 -15,1 0,5 9,7 14,5 10 992,4 43,0 0,0 1 70,0 %
21.02.2010 -6,6 -12,1 0,0 4,8 14,5 10 995,8 65,0 112,5 1 72,5 %
22.02.2010 -2,3 -6,4 0,0 14,5 22,5 10 991,1 73,0 202,5 1 70,0 %
23.02.2010 -4,3 -5,1 0,0 0,0 0,0 10 991,8 94,0 45,0 1 75,0 %
24.02.2010 -1,3 -11,2 0,0 9,7 22,5 10 1000,6 47,0 157,5 1 72,5 %
25.02.2010 -1,1 -9,7 3,1 8,0 11,3 10 998,9 52,0 22,5 1 70,0 %
26.02.2010 -1,1 -2,2 0,0 11,3 12,9 10 992,1 92,0 0,0 1 70,0 %
27.02.2010 -1,3 -12,0 1,0 4,8 12,9 10 992,4 44,0 315,0 1 75,0 %
28.02.2010 -0,9 -10,6 9,2 9,7 14,5 10 991,8 48,0 22,5 1 65,0 %
                       
                       
                       
Avrg/Sum -2,7 -8,0 30,1 5,9 9,5 8,9 997,9 69,8 111,7 25 70,2 %