Text Box: All records at near 07:00 local time
Kleivo 1 weather for Apr 2009
Month no. 29
Obs.
Da.
Temp. Dew Point Precip. Wind
Speed
Wind gusts Cloud cover Press. Humidity Wind dir. Sunny OPT
01.04.2009 3,8 3,1 11,2 3,7 4,3 10 1003,6 95,0 157,5 1 72,5 %
02.04.2009 6,6 2,3 2,5 7,6 7,6 1 1007,0 74,0 135,0   57,5 %
03.04.2009 4,3 3,3 0,0 3,7 3,9 1 1002,3 93,0 135,0   57,5 %
04.04.2009 4,9 3,9 0,0 1,9 1,9 10 994,1 93,0 247,5 1 82,5 %
05.04.2009 4,9 3,7 0,0 14,8 14,8 8 993,1 92,0 202,5 1 67,5 %
06.04.2009 5,3 4,3 6,6 7,4 7,4 8 996,8 93,0 157,5 1 70,0 %
07.04.2009 6,5 1,4 0,0 25,9 25,9 0 1008,7 70,0 90,0   42,5 %
08.04.2009 6,1 4,9 3,0 9,3 9,3 10 984,6 92,0 157,5 1 77,5 %
09.04.2009 6,4 5,5 1,0 9,3 9,3 10 986,0 94,0 225,0 1 80,0 %
10.04.2009 10,0 5,9 4,6 13,0 13,0 10 991,8 76,0 135,0 1 80,0 %
11.04.2009 11,2 3,5 0,0 24,1 24,1 1 989,1 59,0 135,0   52,5 %
12.04.2009 6,4 5,5 9,3 13,0 13,2 1 995,8 94,0 112,5   47,5 %
13.04.2009 -0,2 -1,3 7,2 3,7 4,0 1 995,8 92,0 0,0   47,5 %
14.04.2009 2,5 1,3 0,0 0,0 0,0 10 995,5 92,0 0,0 1 82,5 %
15.04.2009 4,1 2,8 0,0 7,2 7,2 3 999,9 91,0 292,5 1 62,5 %
16.04.2009 9,1 5,1 0,0 0,0 0,0 1 1002,3 76,0 22,5   65,0 %
17.04.2009 2,7 1,6 0,0 5,6 5,6 3 998,9 92,0 0,0 1 62,5 %
18.04.2009 1,3 -0,2 0,0 2,1 2,1 10 997,9 90,0 22,5 1 80,0 %
19.04.2009 2,6 1,3 0,0 5,6 5,6 10 1007,7 91,0 0,0 1 80,0 %
20.04.2009 4,7 2,9 0,0 0,0 0,0 7 1008,0 88,0 270,0 1 75,0 %
21.04.2009 3,3 2,1 0,0 1,9 0,0 8 1008,0 92,0 202,5 1 77,5 %
22.04.2009 5,8 3,4 0,0 0,0 0,0 1 1002,3 85,0 22,5   62,5 %
23.04.2009 5,8 4,9 0,0 12,9 12,9 10 1004,6 94,0 112,5 1 77,5 %
24.04.2009 8,4 2,2 0,0 11,9 11,9 8 1002,6 65,0 180,0 1 75,0 %
25.04.2009 10,3 0,9 0,0 8,2 8,2 8 999,2 52,0 157,5 1 80,0 %
26.04.2009 11,3 2,8 0,0 6,1 6,1 8 988,0 56,0 157,5 1 82,5 %
27.04.2009 4,9 1,9 0,0 3,7 3,7 10 982,6 81,0 0,0 1 80,0 %
28.04.2009 7,0 6,1 4,1 5,5 5,5 1 988,0 94,0 135,0   57,5 %
29.04.2009 9,3 6,2 0,0 5,6 5,6 10 989,1 81,0 180,0 1 85,0 %
30.04.2009 8,6 6,7 0,0 0,0 0,0 10 998,9 88,0 135,0 1 87,5 %
                       
Avrg/Sum 5,9 3,3 49,5 7,1 7,1 6,3 997,4 84,2 126,0 21 70,3 %