


| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 1:53 PM DATE: 15 January 2012 | |||
| Current Weather | Dry | Current Temperature | 4.1°C (39.4°F), Apparent temp 2.9°C |
| Maximum Temperature (since midnight) | 4.1°C at: 1:06 PM | Minimum Temperature (since midnight) | 0.7°C at: 2:35 AM |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | NNE (22°) |
| Windchill Temperature | 4.1°C | Maximum Gust (last hour) | 0.7 m/s at: 1:36PM |
| Maximum Gust (since midnight) | 1.8 m/s at: 1:19 AM | Maximum 1 minute average (since midnight) | 1.8 m/s at: 1:21 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 63.9 mm (2.52 in.) | Rainfall To date this year | 63.9 mm (2.52 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.5 mm | DewPoint | 1.3°C (Wet Bulb :3.0°C ) |
| Humidity | 82 %, Humidex 2.3°C | Barometer corrected to msl | 1029.3 hPa |
| Pressure change | -0.4 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.8 hPa | Pressure change (last 6 hours) | -0.2 hPa |
| Current Indoor temp. 19.5°C | |||
| Current Indoor hum. 38% | |||





