

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 5:15 PM DATE: 12 March 2010 | |||
| Current Weather | partly cloudy | Current Temperature | 2.3°C (36.1°F), Apparent temp -0.2°C |
| Maximum Temperature (since midnight) | 2.3°C at: 12:00 AM | Minimum Temperature (since midnight) | 2.3°C at: 12:00 AM |
| Average windspeed (ten minute) | 1.5 m/s | Wind Direction (ten minute) | ESE (112°) |
| Windchill Temperature | 1.2°C | Maximum Gust (last hour) | 1.3 m/s at: 4:15PM |
| Maximum Gust (since midnight) | 1.3 m/s at: 12:00 AM | Maximum 1 minute average (since midnight) | 1.3 m/s at: 12:00 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 11.7 mm (0.46 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -3.0°C (Wet Bulb :0.5°C ) |
| Humidity | 68 %, Humidex -0.5°C | Barometer corrected to msl | 994.4 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.0 hPa | Pressure change (last 6 hours) | +0.0 hPa |
| Current Indoor temp. 2.0°C | |||
| Current Indoor hum. 49% | |||








Use the RELOAD facility on your browser to retrieve the latest data.