

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 1:13 AM DATE: 04 September 2010 | |||
| Current Weather | partly cloudy - showers in the vicinity \Night | Current Temperature | 10.1°C (50.2°F), Apparent temp 9.6°C |
| Maximum Temperature (since midnight) | 27.9°C at: 3:39 PM | Minimum Temperature (since midnight) | 5.7°C at: 4:41 AM |
| Average windspeed (ten minute) | 0.1 m/s | Wind Direction (ten minute) | NNE (32°) |
| Windchill Temperature | 10.1°C | Maximum Gust (last hour) | 1.0 m/s at: 12:57AM |
| Maximum Gust (since midnight) | 11.2 m/s at: 5:08 PM | Maximum 1 minute average (since midnight) | 11.3 m/s at: 5:09 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 400.9 mm (15.78 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 7.7°C (Wet Bulb :8.9°C ) |
| Humidity | 85 %, Humidex 10.4°C | Barometer corrected to msl | 1001.7 hPa |
| Pressure change | +1.6 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.0 hPa | Pressure change (last 6 hours) | +2.4 hPa |
| Current Indoor temp. 21.8°C | |||
| Current Indoor hum. 52% | |||








Use the RELOAD facility on your browser to retrieve the latest data.