

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 8:55 PM DATE: 13 January 2012, time of next update: 20:56 PM | |||
| Current Weather | partly cloudy - Cumulonimbus clouds observed\Night | Current Temperature | 1.8°C (35.2°F), Apparent temp -0.0°C |
| Maximum Temperature (since midnight) | 4.5°C at: 12:17 PM | Minimum Temperature (since midnight) | 0.3°C at: 12:47 AM |
| Average windspeed (ten minute) | 2.9 m/s | Wind Direction (ten minute) | WNW (283°) |
| Windchill Temperature | 1.8°C | Maximum Gust (last hour) | 6.6 m/s at: 8:50PM |
| Maximum Gust (since midnight) | 9.6 m/s at: 12:14 AM | Maximum 1 minute average (since midnight) | 9.6 m/s at: 12:15 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 3.6 mm (0.14 in.) at 9:13 AM |
| Rainfall This month | 160.4 mm (6.32 in.) | Rainfall To date this year | 1553.5 mm (61.16 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 6.2 mm | DewPoint | -5.6°C (Wet Bulb :-0.7°C ) |
| Humidity | 58 %, Humidex -1.5°C | Barometer corrected to msl | 1005.7 hPa |
| Pressure change | +0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +7.4 hPa | Pressure change (last 6 hours) | +2.7 hPa |
| Current Indoor Temp. 15.0°C | |||
| Current Indoor Hum. 50% | |||








Use the RELOAD facility on your browser to retrieve the latest data.