The Sun's Distance in degrees from the Celestial Equator (+ = North, - = South)
| SunDeclination by K. I. Malde/CV-Helios Network © 1999 | |||||||||||||
| Estimated in degrees from celestial equator for time 00:00 (GMT+1) | |||||||||||||
| DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | DATE |
| 01 | -23,08 | -17,59 | -8,15 | 4,29 | 14,95 | 21,98 | 23,16 | 18,34 | 8,66 | -3,03 | -14,59 | -21,81 | 01 |
| 02 | -23,00 | -17,32 | -7,76 | 4,68 | 15,26 | 22,11 | 23,10 | 18,09 | 8,30 | -3,44 | -14,91 | -21,96 | 02 |
| 03 | -22,92 | -17,04 | -7,36 | 5,07 | 15,55 | 22,24 | 23,03 | 17,84 | 7,93 | -3,85 | -15,22 | -22,10 | 03 |
| 04 | -22,83 | -16,75 | -6,97 | 5,46 | 15,85 | 22,36 | 22,95 | 17,58 | 7,56 | -4,25 | -15,53 | -22,23 | 04 |
| 05 | -22,73 | -16,46 | -6,58 | 5,84 | 16,14 | 22,48 | 22,87 | 17,32 | 7,18 | -4,65 | -15,84 | -22,36 | 05 |
| 06 | -22,63 | -16,16 | -6,18 | 6,23 | 16,42 | 22,59 | 22,78 | 17,05 | 6,81 | -5,05 | -16,14 | -22,48 | 06 |
| 07 | -22,52 | -15,86 | -5,78 | 6,61 | 16,70 | 22,69 | 22,69 | 16,78 | 6,43 | -5,45 | -16,43 | -22,59 | 07 |
| 08 | -22,40 | -15,55 | -5,38 | 6,99 | 16,98 | 22,79 | 22,59 | 16,50 | 6,05 | -5,85 | -16,72 | -22,70 | 08 |
| 09 | -22,28 | -15,24 | -4,97 | 7,36 | 17,25 | 22,87 | 22,48 | 16,22 | 5,67 | -6,25 | -17,01 | -22,79 | 09 |
| 10 | -22,15 | -14,92 | -4,57 | 7,74 | 17,52 | 22,96 | 22,36 | 15,93 | 5,29 | -6,64 | -17,28 | -22,89 | 10 |
| 11 | -22,01 | -14,60 | -4,16 | 8,11 | 17,78 | 23,03 | 22,24 | 15,64 | 4,91 | -7,03 | -17,56 | -22,97 | 11 |
| 12 | -21,86 | -14,28 | -3,75 | 8,48 | 18,03 | 23,10 | 22,12 | 15,35 | 4,52 | -7,42 | -17,83 | -23,05 | 12 |
| 13 | -21,71 | -13,95 | -3,34 | 8,85 | 18,28 | 23,17 | 21,98 | 15,05 | 4,13 | -7,81 | -18,09 | -23,12 | 13 |
| 14 | -21,55 | -13,61 | -2,93 | 9,22 | 18,53 | 23,22 | 21,85 | 14,75 | 3,75 | -8,19 | -18,35 | -23,18 | 14 |
| 15 | -21,38 | -13,27 | -2,52 | 9,58 | 18,77 | 23,27 | 21,70 | 14,44 | 3,36 | -8,58 | -18,60 | -23,24 | 15 |
| 16 | -21,21 | -12,93 | -2,11 | 9,94 | 19,00 | 23,32 | 21,55 | 14,13 | 2,97 | -8,96 | -18,85 | -23,29 | 16 |
| 17 | -21,03 | -12,58 | -1,70 | 10,30 | 19,23 | 23,35 | 21,39 | 13,81 | 2,58 | -9,33 | -19,09 | -23,33 | 17 |
| 18 | -20,85 | -12,23 | -1,29 | 10,65 | 19,46 | 23,38 | 21,23 | 13,49 | 2,19 | -9,71 | -19,32 | -23,36 | 18 |
| 19 | -20,65 | -11,88 | -0,87 | 11,01 | 19,68 | 23,40 | 21,06 | 13,17 | 1,80 | -10,08 | -19,55 | -23,39 | 19 |
| 20 | -20,46 | -11,52 | -0,46 | 11,35 | 19,89 | 23,42 | 20,88 | 12,84 | 1,40 | -10,45 | -19,77 | -23,41 | 20 |
| 21 | -20,25 | -11,16 | -0,05 | 11,70 | 20,10 | 23,43 | 20,70 | 12,51 | 1,01 | -10,81 | -19,99 | -23,43 | 21 |
| 22 | -20,04 | -10,79 | 0,35 | 12,04 | 20,30 | 23,43 | 20,51 | 12,18 | 0,62 | -11,18 | -20,20 | -23,43 | 22 |
| 23 | -19,82 | -10,42 | 0,75 | 12,38 | 20,49 | 23,43 | 20,32 | 11,84 | 0,23 | -11,54 | -20,41 | -23,43 | 23 |
| 24 | -19,60 | -10,05 | 1,15 | 12,72 | 20,68 | 23,42 | 20,12 | 11,50 | -0,17 | -11,89 | -20,60 | -23,42 | 24 |
| 25 | -19,37 | -9,68 | 1,54 | 13,05 | 20,86 | 23,40 | 19,92 | 11,15 | -0,58 | -12,24 | -20,80 | -23,41 | 25 |
| 26 | -19,13 | -9,30 | 1,94 | 13,37 | 21,04 | 23,38 | 19,71 | 10,81 | -0,99 | -12,59 | -20,98 | -23,39 | 26 |
| 27 | -18,89 | -8,92 | 2,33 | 13,70 | 21,21 | 23,35 | 19,49 | 10,46 | -1,40 | -12,93 | -21,16 | -23,36 | 27 |
| 28 | -18,64 | -8,53 | 2,73 | 14,02 | 21,38 | 23,31 | 19,27 | 10,10 | -1,81 | -13,27 | -21,33 | -23,32 | 28 |
| 29 | -18,39 | 3,12 | 14,33 | 21,54 | 23,27 | 19,05 | 9,75 | -2,22 | -13,61 | -21,50 | -23,27 | 29 | |
| 30 | -18,13 | 3,51 | 14,65 | 21,69 | 23,22 | 18,81 | 9,39 | -2,63 | -13,94 | -21,66 | -23,22 | 30 | |
| 31 | -17,86 | 3,90 | 21,84 | 18,58 | 9,03 | -14,27 | -23,16 | 31 | |||||
Last Updated: 13 jan 1999
Analyst/Contact: K.I.Malde/CV-Helios Network
E-Mail Address: webmaster@cv-helios.net CV-Helios Network © 1998