Monthly Preliminary Report
MPR  
Kjell Inge Malde, Director/Editor Web: http://www.cv-helios.net  
Hunsteinstien 42A, N-4083 Hundvaag  NORWAY Email: cvhelios@gmail.com  
             
Volume 45 Number 1               MPR 529               August 2025               (ISSN 2535-3780)
             
CV-Helios Network
Monthly Preliminary Report for August 2025
Solar Cycle 25: Month no. 69
Report id.: cv9008.html  -  CV-report no.: 529
Memno. Name Country CV Obs K Obs. Tot.
CV-001 KJELL INGE MALDE NORWAY 138 25 - - -
CV-010 FRANKY DUBOIS BELGIUM 100 30 - - -
CV-019 ELMAR JUNKER GERMANY 191 3 - - -
CV-023 HARTMUT BRETSCHNEIDER GERMANY 082 26 - - -
CV-040 ROBERTO BATTAIOLA ITALY 107 6 - - -
CV-068 SVEN OVE THIMM DENMARK 084 21 - - -
CV-077 ANDREW JOHNSTON UNITED KINGDOM 109 25 - - -
CV-080 JAN JANSSENS BELGIUM 074 1 - - -
CV-082 PIOTR URBANSKI POLAND 134 31 - - -
CV-086 TOS POLAND POLAND 125 31 - - -
CV-091 GRZEGORZ DALEK POLAND 124 24 - - -
CV-102 PAULO ROBERTO MOSER BRAZIL 111 28 - - -
CV-103 OCTAAF STEEN BELGIUM 117 25 - - -
CV-105 ALEXEY RYBACK RUSSIA 116 18 - - -
CV-116 TERJE BJERKGAARD NORWAY 154 8 - - -
CV-122 VLASTISLAV FEIK CZECH REPUBLIC 122 12 - - -
CV-135 GEMA ARAUJO SPAIN 158 31 - - -
CV-136 FAUSTINO GARCIA SPAIN 102 19 - - -
CV-139 JAVIER ALONSO SPAIN 168 15 - - -
CV-151 JEFFREY CARELS BELGIUM 101 15 - - -
CV-171 WALTER JOSE MALUF BRAZIL 169 28 - - -
CV-177 HENDRIK DE BACKER BELGIUM 127 30 - - -
CV-181 ADAM DERDZIKOWSKI POLAND 139 8 - - -
CV-198 DENIS WALLIAN FRANCE 136 21 - - -
CV-204 STEFAN MEISTER SWITZERLAND 106 4 - - -
CV-205 TOM MANGELSDORF UNITED STATES 088 1 - - -
CV-207 ONDREJOV OBSERVATORY (AI CAS) CZECH REPUBLIC 156 31 - - -
CV-208 JOHAN NEYS BELGIUM 105 15 - - -
CV-211 EDWIN DE CEUNINCK BELGIUM 096 27 - - -
CV-213 DIRK LAURENT BELGIUM 105 22 - - -
CV-214 IGOR GRAGEDA MENDEZ BOLIVIA 127 29 - - -
CV-215 ARNAUD MENGUS FRANCE 128 3 - - -
CV-219 KANDILLI OBSERVATORY TURKEY 110 30 - - -
CV-220 MICHEL FRANGEUL FRANCE 102 10 - - -
CV-222 MILENA NIEMCZYK POLAND 101 3 - - -
CV-224 SWO-NOAA (CV-USAF) UNITED STATES 120 31 - - -
Totals Observers Days CV No K Obs. tot.
36 31 120,34 687 247091,000
             
Results for Results for August 2025
Date CV Obsrvrs Obs.
 6 rot.
Obsrvrs.
 6 rot.
CV-6 rot. CV-13 rot.
1 112,95 20 3392 20,68 64,04 75,68
2 116,30 20 3394 20,70 63,98 75,54
3 114,48 21 3402 20,74 63,90 75,47
4 119,24 21 3410 20,79 63,82 75,41
5 124,13 23 3415 20,82 63,72 75,32
6 148,54 26 3421 20,86 63,68 75,28
7 153,26 23 3432 20,93 63,65 75,22
8 164,89 19 3434 20,94 63,64 75,11
9 137,81 27 3440 20,98 63,72 74,97
10 139,72 25 3449 21,03 63,85 74,84
11 149,87 23 3451 21,04 64,07 74,72
12 136,40 25 3461 21,10 64,29 74,56
13 128,05 20 3464 21,12 64,44 74,38
14 118,09 22 3466 21,13 64,47 74,21
15 86,00 24 3473 21,18 64,38 73,96
16 83,80 20 3468 21,15 64,31 73,75
17 50,76 25 3467 21,14 64,15 73,51
18 29,25 24 3470 21,16 64,01 73,31
19 25,70 20 3469 21,15 63,88 73,08
20 50,32 22 3471 21,16 63,82 72,90
21 57,80 20 3472 21,17 63,72 72,74
22 58,06 17 3472 21,17 63,55 72,59
23 61,09 23 3478 21,21 63,38 72,43
24 87,04 26 3494 21,30 63,20 72,27
25 149,41 27 3506 21,38 63,26 72,19
26 171,42 24 3511 21,41 63,36 72,18
27 211,56 16 3505 21,37 63,48 72,24
28 203,81 26 3516 21,44 63,65 72,34
29 192,84 19 3510 21,40 63,76 72,40
30 193,25 20 3508 21,39 63,91 72,46
31 220,32 19 3504 21,37 64,24 72,51
 Totals/
Avrgs.
122,46 22,16 3462,10 21,11 63,85 73,79
  Sunspot Regions of month/year August 2025  
   
  Reg,1stD,Rot,Mo.Yr,Cla;Lat,Long,Mvh Reg,1stD,Rot,Mo.Yr,Cla;Lat,Long,Mvh  
  4168 02.08.2025 2300 08.2025 EKC 06 102 0185 4198 25.08.2025 2301 08.2025 CRO 10 154 0012
  4169 04.08.2025 2300 08.2025 CSO 22 037 0063 4199 25.08.2025 2301 08.2025 DAI 05 118 0162
  4170 05.08.2025 2300 08.2025 DSO -15 129 0095 4200 26.08.2025 2301 08.2025 DSO -09 174 0050
  4171 06.08.2025 2300 08.2025 CSO 19 013 0036 4201 26.08.2025 2301 08.2025 DSI -21 120 0073
  4172 06.08.2025 2300 08.2025 EAC 08 026 0124 4202 26.08.2025 2301 08.2025 CSO -15 113 0106
  4173 06.08.2025 2300 08.2025 DRO -16 103 0016 4203 26.08.2025 2301 08.2025 DAO 10 235 0043
  4174 07.08.2025 2300 08.2025 DAO -07 082 0028 4204 27.08.2025 2301 08.2025 HRX 03 104 0010
  4175 08.08.2025 2300 08.2025 HSX 12 353 0028 4205 29.08.2025 2301 08.2025 HSX 18 067 0047
  4176 08.08.2025 2300 08.2025 DRO 26 007 0013 4206 29.08.2025 2301 08.2025 HSX 09 064 0082
  4177 08.08.2025 2300 08.2025 HSX 05 353 0018 4207 30.08.2025 2301 08.2025 FHI 30 052 0208
  4178 09.08.2025 2300 08.2025 DSI 09 057 0122 4208 31.08.2025 2301 08.2025 DRO 18 176 0027
  4179 11.08.2025 2301 08.2025 CSO -11 320 0028
  4180 12.08.2025 2301 08.2025 DAI -04 298 0036
  4181 13.08.2025 2300 08.2025 CRO -12 010 0013
  4182 13.08.2025 2301 08.2025 DAO 08 274 0020
  4183 14.08.2025 2300 08.2025 BXO -02 032 0010
  4184 14.08.2025 2300 08.2025 CSO -19 008 0015
  4185 14.08.2025 2300 08.2025 BXO 17 008 0010
  4186 15.08.2025 2300 08.2025 DSO 07 006 0045
  4187 18.08.2025 2301 08.2025 DAO -18 261 0035
  4188 18.08.2025 2301 08.2025 HSX -09 208 0039
  4189 19.08.2025 2301 08.2025 HSX 07 220 0019
  4190 20.08.2025 2301 08.2025 BXO 18 197 0010
  4191 20.08.2025 2301 08.2025 EHI 10 174 0301
  4192 21.08.2025 2301 08.2025 BXO 28 268 0010
  4193 24.08.2025 2301 08.2025 AXX -27 217 0010
  4194 24.08.2025 2301 08.2025 CAO 02 188 0018
  4195 24.08.2025 2301 08.2025 HAX -17 147 0014
  4196 24.08.2025 2301 08.2025 HRX -11 137 0013
  4197 24.08.2025 2301 08.2025 EKC -17 135 0507
   
  Average CV-USAF for maximum classifications for 41 regions: 17,02, equivalent to a class ERI  
   and based on CV-table, maximum achieved is 28,37%  
        Last update: 13.03.2026 13:40