Monthly Preliminary Report
MPR  
Kjell Inge Malde, Director/Editor Web: http://www.cv-helios.net  
Hunsteinstien 42A, N-4083 Hundvaag  NORWAY Email: cvhelios@gmail.com  
             
Volume 44 Number 12               MPR 528               July 2025               (ISSN 2535-3780)
             
CV-Helios Network
Monthly Preliminary Report for July 2025
Solar Cycle 25: Month no. 68
Report id.: cv9008.html  -  CV-report no.: 528
Memno. Name Country CV Obs K Obs. Tot.
CV-001 KJELL INGE MALDE NORWAY 122 24 - - -
CV-010 FRANKY DUBOIS BELGIUM 091 28 - - -
CV-019 ELMAR JUNKER GERMANY 181 3 - - -
CV-023 HARTMUT BRETSCHNEIDER GERMANY 066 14 - - -
CV-040 ROBERTO BATTAIOLA ITALY 128 5 - - -
CV-068 SVEN OVE THIMM DENMARK 077 13 - - -
CV-077 ANDREW JOHNSTON UNITED KINGDOM 088 22 - - -
CV-080 JAN JANSSENS BELGIUM 078 1 - - -
CV-082 PIOTR URBANSKI POLAND 124 25 - - -
CV-086 TOS POLAND POLAND 119 31 - - -
CV-091 GRZEGORZ DALEK POLAND 113 20 - - -
CV-102 PAULO ROBERTO MOSER BRAZIL 108 28 - - -
CV-103 OCTAAF STEEN BELGIUM 100 20 - - -
CV-105 ALEXEY RYBACK RUSSIA 121 21 - - -
CV-116 TERJE BJERKGAARD NORWAY 097 5 - - -
CV-122 VLASTISLAV FEIK CZECH REPUBLIC 112 15 - - -
CV-135 GEMA ARAUJO SPAIN 153 31 - - -
CV-136 FAUSTINO GARCIA SPAIN 085 19 - - -
CV-139 JAVIER ALONSO SPAIN 116 25 - - -
CV-151 JEFFREY CARELS BELGIUM 079 9 - - -
CV-171 WALTER JOSE MALUF BRAZIL 143 24 - - -
CV-177 HENDRIK DE BACKER BELGIUM 100 31 - - -
CV-181 ADAM DERDZIKOWSKI POLAND 080 5 - - -
CV-198 DENIS WALLIAN FRANCE 119 13 - - -
CV-204 STEFAN MEISTER SWITZERLAND 086 1 - - -
CV-205 TOM MANGELSDORF UNITED STATES 103 1 - - -
CV-207 ONDREJOV OBSERVATORY (AI CAS) CZECH REPUBLIC 152 28 - - -
CV-208 JOHAN NEYS BELGIUM 109 12 - - -
CV-211 EDWIN DE CEUNINCK BELGIUM 088 31 - - -
CV-213 DIRK LAURENT BELGIUM 091 13 - - -
CV-214 IGOR GRAGEDA MENDEZ BOLIVIA 107 30 - - -
CV-215 ARNAUD MENGUS FRANCE 162 3 - - -
CV-219 KANDILLI OBSERVATORY TURKEY 103 31 - - -
CV-220 MICHEL FRANGEUL FRANCE 077 9 - - -
CV-222 MILENA NIEMCZYK POLAND 068 5 - - -
CV-224 SWO-NOAA (CV-USAF) UNITED STATES 111 31 - - -
Totals Observers Days CV No K Obs. tot.
36 31 107,11 627 247091,000
             
Results for Results for July 2025
Date CV Obsrvrs Obs.
 6 rot.
Obsrvrs.
 6 rot.
CV-6 rot. CV-13 rot.
1 102,54 24 3260 19,88 65,52 80,11
2 91,32 25 3272 19,95 65,25 80,04
3 67,81 26 3284 20,02 64,88 79,88
4 66,46 26 3296 20,10 64,59 79,69
5 60,00 21 3306 20,16 64,34 79,43
6 68,60 15 3306 20,16 64,03 79,25
7 59,25 20 3313 20,20 63,76 79,06
8 60,76 17 3312 20,20 63,58 78,92
9 62,90 20 3314 20,21 63,47 78,75
10 73,82 22 3318 20,23 63,61 78,59
11 92,00 18 3319 20,24 63,71 78,50
12 115,68 19 3321 20,25 63,81 78,44
13 128,05 20 3325 20,27 63,96 78,41
14 130,13 23 3333 20,32 64,07 78,39
15 140,14 22 3336 20,34 64,18 78,39
16 166,37 19 3334 20,33 64,29 78,39
17 194,67 18 3337 20,35 64,46 78,38
18 161,48 21 3341 20,37 64,49 78,27
19 175,12 17 3337 20,35 64,55 78,16
20 162,75 20 3343 20,38 64,62 77,98
21 136,33 18 3350 20,43 64,65 77,76
22 106,18 22 3354 20,45 64,61 77,52
23 99,29 21 3362 20,50 64,60 77,29
24 110,68 19 3368 20,54 64,60 77,09
25 125,11 19 3374 20,57 64,72 76,93
26 121,00 21 3382 20,62 64,82 76,76
27 114,50 14 3384 20,63 64,82 76,55
28 102,41 17 3383 20,63 64,70 76,30
29 112,65 20 3390 20,67 64,50 76,11
30 110,29 24 3392 20,68 64,34 75,96
31 119,42 19 3389 20,66 64,19 75,81
 Totals/
Avrgs.
110,89 20,23 3336,61 20,35 64,38 78,10
  Sunspot Regions of month/year July 2025  
   
  Reg,1stD,Rot,Mo.Yr,Cla;Lat,Long,Mvh Reg,1stD,Rot,Mo.Yr,Cla;Lat,Long,Mvh  
  4131 01.07.2025 2299 07.2025 DRO 08 210 0017 4161 27.07.2025 2300 07.2025 ESO -13 136 0067
  4132 01.07.2025 2299 07.2025 HRX -18 138 0013 4162 28.07.2025 2300 07.2025 AXX 17 210 0010
  4133 02.07.2025 2299 07.2025 AXX -17 260 0005 4163 28.07.2025 2300 07.2025 BXO 24 206 0010
  4134 06.07.2025 2299 07.2025 DAO -23 144 0024 4164 29.07.2025 2300 07.2025 AXX -21 146 0010
  4135 07.07.2025 2299 07.2025 DAI -09 045 0053 4165 30.07.2025 2300 07.2025 DSO 12 099 0137
  4136 09.07.2025 2299 07.2025 DKC 19 025 0213 4166 30.07.2025 2300 07.2025 DSO 24 197 0028
  4137 09.07.2025 2299 07.2025 DAI 19 111 0053 4167 31.07.2025 2300 07.2025 EHI 10 167 0227
  4138 11.07.2025 2299 07.2025 ESO 28 074 0113
  4139 11.07.2025 2299 07.2025 DKO 22 040 0143
  4140 11.07.2025 2299 07.2025 DAI -15 349 0049
  4141 13.07.2025 2299 07.2025 CAO -13 112 0025
  4142 14.07.2025 2300 07.2025 DAI 02 333 0093
  4143 14.07.2025 2299 07.2025 DKI 09 011 0182
  4144 15.07.2025 2300 07.2025 HSX -15 307 0027
  4145 15.07.2025 2299 07.2025 CRO -24 350 0018
  4146 16.07.2025 2299 07.2025 HSX 18 029 0013
  4147 16.07.2025 2300 07.2025 CAO 06 303 0013
  4148 17.07.2025 2299 07.2025 CAO -07 359 0022
  4149 19.07.2025 2300 07.2025 EHI 17 246 0183
  4150 19.07.2025 2300 07.2025 DSO -15 251 0064
  4151 20.07.2025 2300 07.2025 CRO 10 324 0013
  4152 21.07.2025 2300 07.2025 HRX 09 227 0013
  4153 22.07.2025 2300 07.2025 ESO -29 221 0120
  4154 23.07.2025 2300 07.2025 EAO -15 202 0045
  4155 24.07.2025 2300 07.2025 EAI -09 188 0030
  4156 24.07.2025 2300 07.2025 HAX 11 189 0010
  4157 24.07.2025 2300 07.2025 HSX -19 195 0034
  4158 24.07.2025 2300 07.2025 CAO -17 296 0017
  4159 26.07.2025 2300 07.2025 CSO -08 234 0020
  4160 26.07.2025 2300 07.2025 HSX -08 175 0019
   
  Average CV-USAF for maximum classifications for 37 regions: 18,35, equivalent to a class FRI  
   and based on CV-table, maximum achieved is 30,59%  
        Last update: 13.03.2026 13:39