Monthly Final Report
MFR
Kjell Inge Malde, Director/Editor Web: http://www.cv-helios.net  
Hunsteinstien 42A, N-4083 Hundvaag  NORWAY Email: cvhelios@gmail.com  
            UPDATED
Volume 17 Number 10 MFR 195 October 1997 (ISSN 2535-3780)
             
CV-Helios Network
Monthly Final Report for October 1997
Solar Cycle 23: Month no. 16
Report id.: cv9710.html - CV-report no.: 195
Memno. Name Country CV Obs K Obs. Tot.
CV-001 KJELL INGE MALDE NORWAY 15,7 11 0,723 3308
CV-010 FRANKY DUBOIS BELGIUM 19,4 17 0,893 2583
CV-018 FRANZ BRANDL GERMANY 33,6 21 1,544 2237
CV-019 ELMAR JUNKER GERMANY 14,5 12 0,667 819
CV-020 MANFRED HOLL GERMANY 14,6 11 0,673 1248
CV-021 HOWARD BARNES NEW ZEALAND 20,1 17 0,923 1282
CV-022 ANDREAS VIERTEL GERMANY 19,3 17 0,887 1390
CV-023 HARTMUT BRETSCHNEIDER GERMANY 16,5 12 0,759 855
CV-026 SLOVAK C.A.A. SLOVAKIA 19,2 31 0,884 1476
CV-027 TAIPEI OBS. REP. OF CHINA 43,2 19 1,988 362
CV-030 ARMIN REßIN GERMANY 16,1 16 0,742 617
CV-031 SACRAMENTO PEAK OBS. UNITED STATES 22,4 16 1,032 852
CV-032 FRITZ EGGER SWITZERLAND 14,3 18 0,657 593
CV-033 MIECZYSLAW SZULC POLAND 18,6 13 0,856 360
CV-034 VVS BELGIUM BELGIUM 19,5 17 0,897 161
CV-035 DIETMAR BANNUSCHER GERMANY 33,3 17 1,531 215
CV-036 HEIKO BROMME GERMANY 19,9 9 0,915 180
CV-037 KRZYSZTOF WYDRA POLAND 30,5 19 1,402 204
CV-038 GERMAN MORALES BOLIVIA 12,9 19 0,593 19
CV-040 ROBERTO BATTAIOLA ITALY 19,6 7 0,900 124
CV-041 JENS ROTHERMEL GERMANY 39,8 5 1,831 327
CV-064 WOLFGANG STRICKLING GERMANY 23,2 13 1,069 190
CV-067 GONTRAN ELEIZALDE VENEZUELA 16,2 28 0,746 613
Totals Observers Days CV No K  
23 31 21,85 365 1,005  
             
Results for October 1997
Date CV Obsrvrs Regions
 6 rot.
* CV-USAF
 6 rot.
CV-6 rot. CV-13 rot.
1 33,00 11 0,34 18,88 22,28 16,79
2 17,08 12 0,35 18,99 22,28 16,79
3 19,77 13 0,35 19,09 22,28 16,79
4 18,44 9 0,34 19,20 22,28 16,79
5 14,73 11 0,34 19,32 22,28 16,79
6 6,59 16 0,34 19,40 22,28 16,79
7 3,79 14 0,34 19,42 22,28 16,79
8 7,38 8 0,34 19,40 22,28 16,79
9 5,29 7 0,34 19,38 22,28 16,79
10 14,00 6 0,35 19,38 22,28 16,79
11 21,00 9 0,35 19,42 22,28 16,79
12 32,75 12 0,35 19,47 22,28 16,79
13 34,89 9 0,36 19,65 22,28 16,79
14 30,00 12 0,36 19,78 22,28 16,79
15 23,86 7 0,36 19,90 22,28 16,79
16 40,50 8 0,37 20,07 22,28 16,79
17 33,13 8 0,36 20,16 22,28 16,79
18 38,44 16 0,36 20,26 22,28 16,79
19 18,86 14 0,36 20,35 22,28 16,79
20 20,89 9 0,35 20,41 22,28 16,79
21 9,53 19 0,35 20,46 22,28 16,79
22 2,31 13 0,35 20,43 22,28 16,79
23 1,30 10 0,35 20,38 22,28 16,79
24 0,75 16 0,35 20,32 22,28 16,79
25 3,57 14 0,36 20,26 22,28 16,79
26 9,17 12 0,37 20,24 22,28 16,79
27 15,93 14 0,37 20,26 22,28 16,79
28 40,57 14 0,37 20,36 22,28 16,79
29 40,42 12 0,35 20,44 22,28 16,79
30 57,80 15 0,35 20,49 22,28 16,79
31 55,07 15 0,34 20,43 22,28 16,79
 Totals/
Avrgs.
20,96 11,8 0,35 19,87 22,28 16,79
Updated/Uploaded 27.01.2022 19:56 UTC


CV-Helios Network
Kjell Inge Malde
Hunsteinstien 42A
N-4083 Hundvaag
NORWAY

Tel.: +47 98 69 28 56

www.cv-helios.net
c v h e l i o s @ g m a i l . c o m

ISSN 2535-3781