Monthly Final Report
MFR
Kjell Inge Malde, Director/Editor Web: http://www.cv-helios.net  
Hunsteinstien 42A, N-4083 Hundvaag  NORWAY Email: cvhelios@gmail.com  
            UPDATED
Volume 16 Number 12 MFR 185 December 1996 (ISSN 2535-3780)
             
CV-Helios Network
Monthly Final Report for December 1996
Solar Cycle 23: Month no. 6
Report id.: cv9612.html - CV-report no.: 185
Memno. Name Country CV Obs K Obs. Tot.
CV-001 KJELL INGE MALDE NORWAY 4,8 13 0,401 3182
CV-010 FRANKY DUBOIS BELGIUM 15,2 11 1,277 2360
CV-018 FRANZ BRANDL GERMANY 23,2 15 1,951 1998
CV-019 ELMAR JUNKER GERMANY 7,9 8 0,662 719
CV-020 MANFRED HOLL GERMANY 11,8 10 0,992 1102
CV-021 HOWARD BARNES NEW ZEALAND 11,1 17 0,930 1115
CV-022 ANDREAS VIERTEL GERMANY 8,2 17 0,688 1208
CV-023 HARTMUT BRETSCHNEIDER GERMANY 3,4 8 0,284 704
CV-026 SLOVAK C.A.A. SLOVAKIA 17,6 10 1,480 1212
CV-030 ARMIN REßIN GERMANY 10,8 12 0,904 445
CV-031 SACRAMENTO PEAK OBS. UNITED STATES 9,9 19 0,836 674
CV-032 FRITZ EGGER SWITZERLAND 9,1 11 0,764 388
CV-033 MIECZYSLAW SZULC POLAND 12,8 12 1,072 191
CV-035 DIETMAR BANNUSCHER GERMANY 12,2 12 1,023 174
CV-036 HEIKO BROMME GERMANY 13,0 1 1,093 54
CV-064 WOLFGANG STRICKLING GERMANY 6,3 4 0,526 57
CV-067 GONTRAN ELEIZALDE VENEZUELA 16,0 24 1,342 340
Totals Observers Days CV No K  
17 31 11,35 204 0,954  
             
Results for December 1996
Date CV Obsrvrs Regions
 6 rot.
* CV-USAF
 6 rot.
CV-6 rot. CV-13 rot.
1 51,17 6 0,16 8,47 11,32 9,87
2 26,86 7 0,18 8,71 11,32 9,87
3 1,14 7 0,17 8,79 11,32 9,87
4 0,00 6 0,16 8,72 11,32 9,87
5 0,00 6 0,16 8,65 11,32 9,87
6 0,00 3 0,16 8,58 11,32 9,87
7 0,00 6 0,16 8,51 11,32 9,87
8 4,00 2 0,16 8,46 11,32 9,87
9 9,25 4 0,16 8,38 11,32 9,87
10 12,00 4 0,16 8,35 11,32 9,87
11 24,00 4 0,16 8,29 11,32 9,87
12 36,00 3 0,17 8,34 11,32 9,87
13 37,80 5 0,17 8,49 11,32 9,87
14 44,17 6 0,16 8,70 11,32 9,87
15 47,80 5 0,16 8,87 11,32 9,87
16 21,80 5 0,16 9,07 11,32 9,87
17 12,25 4 0,16 9,13 11,32 9,87
18 32,40 5 0,17 9,18 11,32 9,87
19 13,75 4 0,17 9,21 11,32 9,87
20 15,14 7 0,17 9,08 11,32 9,87
21 18,46 13 0,17 8,82 11,32 9,87
22 14,44 9 0,18 8,59 11,32 9,87
23 7,20 5 0,18 8,35 11,32 9,87
24 0,93 14 0,18 8,42 11,32 9,87
25 0,88 8 0,18 8,42 11,32 9,87
26 0,46 13 0,18 8,42 11,32 9,87
27 0,67 6 0,18 8,42 11,32 9,87
28 0,64 11 0,18 8,42 11,32 9,87
29 0,43 7 0,18 8,42 11,32 9,87
30 0,29 7 0,18 8,42 11,32 9,87
31 0,33 12 0,17 8,41 11,32 9,87
 Totals/
Avrgs.
11,19 6,6 0,17 8,62 11,32 9,87
Updated/Uploaded 27.01.2022 19:54 UTC


CV-Helios Network
Kjell Inge Malde
Hunsteinstien 42A
N-4083 Hundvaag
NORWAY

Tel.: +47 98 69 28 56

www.cv-helios.net
c v h e l i o s @ g m a i l . c o m

ISSN 2535-3781