Monthly Final Report
MFR
Kjell Inge Malde, Director/Editor Web: http://www.cv-helios.net  
Hunsteinstien 42A, N-4083 Hundvaag  NORWAY Email: cvhelios@gmail.com  
            UPDATED
Volume 14 Number 5 MFR 154 May 1994 (ISSN 2535-3780)
             
CV-Helios Network
Monthly Final Report for May 1994
Solar Cycle 22: Month no. 92
Report id.: cv9405.html - CV-report no.: 154
Memno. Name Country CV Obs K Obs. Tot.
CV-001 KJELL INGE MALDE NORWAY 26,5 28 1,080 2670
CV-010 FRANKY DUBOIS BELGIUM 24,3 21 0,990 1701
CV-014 MARTIN GÖTZ DENMARK 17,4 21 0,709 435
CV-018 FRANZ BRANDL GERMANY 35,0 27 1,424 1377
CV-019 ELMAR JUNKER GERMANY 13,5 11 0,551 443
CV-020 MANFRED HOLL GERMANY 21,1 15 0,857 584
CV-021 HOWARD BARNES NEW ZEALAND 25,3 20 1,029 579
CV-022 ANDREAS VIERTEL GERMANY 19,3 24 0,783 736
CV-023 HARTMUT BRETSCHNEIDER GERMANY 21,4 18 0,870 328
CV-024 SIEGFRIED GONZI AUSTRIA 44,0 4 1,790 222
CV-026 SLOVAK C.A.A. SLOVAKIA 26,9 30 1,096 516
CV-027 TAIPEI OBS. REP. OF CHINA 47,8 10 1,945 99
CV-028 ANDREAS BULLING GERMANY 9,2 12 0,373 84
CV-031 SACRAMENTO PEAK OBS. UNITED STATES 24,3 23 0,989 143
CV-041 JENS ROTHERMEL GERMANY 0,0 1 0,000 142
Totals Observers Days CV No K  
15 31 23,74 265 0,966  
             
Results for May 1994
Date CV Obsrvrs Regions
 6 rot.
* CV-USAF
 6 rot.
CV-6 rot. CV-13 rot.
1 7,33 9 0,54 44,17 45,69 51,83
2 8,88 8 0,55 44,14 45,69 51,83
3 9,89 9 0,55 43,96 45,69 51,83
4 8,17 6 0,55 43,79 45,69 51,83
5 14,00 4 0,54 43,46 45,69 51,83
6 9,67 6 0,54 43,02 45,69 51,83
7 13,22 9 0,55 42,58 45,69 51,83
8 11,75 8 0,56 42,29 45,69 51,83
9 8,56 9 0,56 42,18 45,69 51,83
10 2,71 7 0,56 42,04 45,69 51,83
11 15,33 12 0,57 41,91 45,69 51,83
12 38,40 10 0,56 42,15 45,69 51,83
13 64,00 9 0,56 42,15 45,69 51,83
14 60,78 9 0,56 42,25 45,69 51,83
15 53,25 12 0,55 42,34 45,69 51,83
16 53,91 11 0,55 42,32 45,69 51,83
17 52,11 9 0,54 42,40 45,69 51,83
18 55,40 5 0,55 42,34 45,69 51,83
19 55,20 5 0,55 42,17 45,69 51,83
20 57,50 10 0,55 42,41 45,69 51,83
21 50,40 10 0,55 42,49 45,69 51,83
22 41,27 11 0,55 42,64 45,69 51,83
23 30,50 8 0,54 42,76 45,69 51,83
24 4,89 9 0,52 42,79 45,69 51,83
25 1,60 5 0,52 42,93 45,69 51,83
26 0,00 6 0,53 42,91 45,69 51,83
27 1,25 8 0,53 42,90 45,69 51,83
28 0,73 11 0,52 42,82 45,69 51,83
29 0,40 10 0,52 42,74 45,69 51,83
30 0,50 10 0,52 42,53 45,69 51,83
31 1,50 10 0,51 42,27 45,69 51,83
 Totals/
Avrgs.
22,90 8,5 0,55 42,71 45,69 51,83
Updated/Uploaded 27.01.2022 19:51 UTC


CV-Helios Network
Kjell Inge Malde
Hunsteinstien 42A
N-4083 Hundvaag
NORWAY

Tel.: +47 98 69 28 56

www.cv-helios.net
c v h e l i o s @ g m a i l . c o m

ISSN 2535-3781