Monthly Final Report
MFR
Kjell Inge Malde, Director/Editor Web: http://www.cv-helios.net  
Hunsteinstien 42A, N-4083 Hundvaag  NORWAY Email: cvhelios@gmail.com  
            UPDATED
Volume 12 Number 3 MFR 128 March 1992 (ISSN 2535-3780)
             
CV-Helios Network
Monthly Final Report for March 1992
Solar Cycle 22: Month no. 66
Report id.: cv9203.html - CV-report no.: 128
Memno. Name Country CV Obs K Obs. Tot.
CV-001 KJELL INGE MALDE NORWAY 118,2 11 0,808 2299
CV-008 JOST JAHN GERMANY 103,7 3 0,709 604
CV-010 FRANKY DUBOIS BELGIUM 159,0 15 1,088 1225
CV-018 FRANZ BRANDL GERMANY 208,7 22 1,427 860
CV-019 ELMAR JUNKER GERMANY 94,0 5 0,643 331
CV-020 MANFRED HOLL GERMANY 73,1 15 0,500 482
CV-021 HOWARD BARNES NEW ZEALAND 129,5 6 0,886 188
CV-022 ANDREAS VIERTEL GERMANY 101,9 15 0,697 236
CV-023 HARTMUT BRETSCHNEIDER GERMANY 87,9 11 0,601 171
CV-024 SIEGFRIED GONZI AUSTRIA 328,6 8 2,248 56
CV-041 JENS ROTHERMEL GERMANY 204,3 3 1,398 8
Totals Observers Days CV No K  
11 30 146,26 114 1,000  
             
Results for March 1992
Date CV Obsrvrs Regions
 6 rot.
* CV-USAF
 6 rot.
CV-6 rot. CV-13 rot.
1 210,33 9 1,42 159,10 181,05 179,76
2 192,31 4 1,43 159,71 181,05 179,76
3 187,81 3 1,42 160,35 181,05 179,76
4 122,75 4 1,43 160,45 181,05 179,76
5 114,00 5 1,41 159,96 181,05 179,76
6 124,00 2 1,42 159,55 181,05 179,76
7 115,50 4 1,43 159,23 181,05 179,76
8 189,00 5 1,43 158,96 181,05 179,76
9 184,50 4 1,43 158,85 181,05 179,76
10 216,25 4 1,43 159,04 181,05 179,76
11 142,20 5 1,43 159,07 181,05 179,76
12 270,00 1 1,45 159,10 181,05 179,76
13 65,00 1 1,45 158,53 181,05 179,76
14 148,67 6 1,45 157,96 181,05 179,76
15 163,57 4 1,44 157,29 181,05 179,76
16 153,35 3 1,44 156,71 181,05 179,76
17 114,00 1 1,45 155,98 181,05 179,76
18 73,50 6 1,43 155,26 181,05 179,76
19 159,82 4 1,42 154,72 181,05 179,76
20 1,43 154,36 181,05 179,76
21 215,00 2 1,41 153,70 181,05 179,76
22 72,40 5 1,40 152,96 181,05 179,76
23 63,08 2 1,41 152,12 181,05 179,76
24 99,77 1 1,40 151,47 181,05 179,76
25 175,50 2 1,40 150,90 181,05 179,76
26 186,50 2 1,40 150,85 181,05 179,76
27 151,46 3 1,41 150,67 181,05 179,76
28 132,11 8 1,42 151,03 181,05 179,76
29 110,02 6 1,41 150,77 181,05 179,76
30 134,83 2 1,40 150,55 181,05 179,76
31 115,50 6 1,38 150,85 181,05 179,76
 Totals/
Avrgs.
116,54 3,8 1,42 155,81 181,05 179,76
Updated/Uploaded 27.01.2022 19:48 UTC


CV-Helios Network
Kjell Inge Malde
Hunsteinstien 42A
N-4083 Hundvaag
NORWAY

Tel.: +47 98 69 28 56

www.cv-helios.net
c v h e l i o s @ g m a i l . c o m

ISSN 2535-3781