Monthly Final Report
MFR
Kjell Inge Malde, Director/Editor Web: http://www.cv-helios.net  
Hunsteinstien 42A, N-4083 Hundvaag  NORWAY Email: cvhelios@gmail.com  
            UPDATED
Volume 11 Number 12 MFR 125 December 1991 (ISSN 2535-3780)
             
CV-Helios Network
Monthly Final Report for December 1991
Solar Cycle 22: Month no. 63
Report id.: cv9112.html - CV-report no.: 125
Memno. Name Country CV Obs K Obs. Tot.
CV-001 KJELL INGE MALDE NORWAY 165,9 7 0,789 2265
CV-008 JOST JAHN GERMANY 140,0 5 0,666 598
CV-010 FRANKY DUBOIS BELGIUM 231,8 13 1,103 1182
CV-018 FRANZ BRANDL GERMANY 220,2 17 1,048 806
CV-019 ELMAR JUNKER GERMANY 167,9 7 0,799 319
CV-020 MANFRED HOLL GERMANY 88,0 3 0,419 461
CV-021 HOWARD BARNES NEW ZEALAND 261,4 10 1,244 162
CV-022 ANDREAS VIERTEL GERMANY 196,1 17 0,933 200
CV-023 HARTMUT BRETSCHNEIDER GERMANY 162,3 6 0,772 150
CV-024 SIEGFRIED GONZI AUSTRIA 308,3 9 1,467 36
Totals Observers Days CV No K  
10 28 194,19 94 0,924  
             
Results for December 1991
Date CV Obsrvrs Regions
 6 rot.
* CV-USAF
 6 rot.
CV-6 rot. CV-13 rot.
1 128,67 3 1,50 161,41 180,31 171,90
2 163,01 2 1,50 161,04 180,31 171,90
3 1,52 161,17 180,31 171,90
4 167,70 1 1,52 161,41 180,31 171,90
5 150,85 3 1,52 161,84 180,31 171,90
6 201,51 4 1,51 162,39 180,31 171,90
7 211,46 2 1,50 162,57 180,31 171,90
8 241,00 1 1,52 162,65 180,31 171,90
9 281,40 5 1,52 162,82 180,31 171,90
10 268,43 7 1,52 162,94 180,31 171,90
11 228,00 4 1,52 163,28 180,31 171,90
12 296,50 6 1,51 163,70 180,31 171,90
13 248,80 5 1,49 163,26 180,31 171,90
14 210,61 7 1,49 162,74 180,31 171,90
15 174,89 9 1,48 162,27 180,31 171,90
16 178,22 3 1,49 161,59 180,31 171,90
17 159,33 3 1,49 161,22 180,31 171,90
18 197,00 2 1,49 160,57 180,31 171,90
19 1,51 160,13 180,31 171,90
20 156,33 3 1,49 160,15 180,31 171,90
21 143,00 1 1,49 160,05 180,31 171,90
22 172,00 1 1,49 159,83 180,31 171,90
23 1,50 159,95 180,31 171,90
24 199,75 4 1,49 160,35 180,31 171,90
25 232,00 3 1,49 160,61 180,31 171,90
26 230,00 1 1,50 160,48 180,31 171,90
27 189,00 4 1,49 160,93 180,31 171,90
28 177,25 4 1,50 161,15 180,31 171,90
29 200,67 3 1,49 161,35 180,31 171,90
30 229,00 2 1,49 161,70 180,31 171,90
31 242,00 1 1,46 161,65 180,31 171,90
 Totals/
Avrgs.
162,69 3,4 1,50 161,52 180,31 171,90
Updated/Uploaded 27.01.2022 19:47 UTC


CV-Helios Network
Kjell Inge Malde
Hunsteinstien 42A
N-4083 Hundvaag
NORWAY

Tel.: +47 98 69 28 56

www.cv-helios.net
c v h e l i o s @ g m a i l . c o m

ISSN 2535-3781