Monthly Final Report
MFR
Kjell Inge Malde, Director/Editor Web: http://www.cv-helios.net  
Hunsteinstien 42A, N-4083 Hundvaag  NORWAY Email: cvhelios@gmail.com  
            UPDATED
Volume 8 Number 11 MFR 88 November 1988 (ISSN 2535-3780)
             
CV-Helios Network
Monthly Final Report for November 1988
Solar Cycle 22: Month no. 26
Report id.: cv8811.html - CV-report no.: 88
Memno. Name Country CV Obs K Obs. Tot.
CV-001 KJELL INGE MALDE NORWAY 119,2 15 1,043 1755
CV-008 JOST JAHN GERMANY 100,9 8 0,883 210
CV-009 DIETER BRAUCKHOFF GERMANY 147,6 14 1,291 456
CV-010 FRANKY DUBOIS BELGIUM 126,8 16 1,109 495
CV-012 LARS TRYGVE HEEN NORWAY 89,9 16 0,787 325
CV-016 BRUCE HARDIE N. IRELAND 111,6 22 0,977 207
CV-018 FRANZ BRANDL GERMANY 95,9 12 0,839 222
CV-019 ELMAR JUNKER GERMANY 159,3 4 1,393 68
CV-020 MANFRED HOLL GERMANY 100,0 10 0,875 38
Totals Observers Days CV No K  
9 29 116,79 117 1,022  
             
Results for November 1988
Date CV Obsrvrs Regions
 6 rot.
* CV-USAF
 6 rot.
CV-6 rot. CV-13 rot.
1 132,14 7 1,11 117,91 97,15 73,79
2 115,50 6 1,12 118,63 97,15 73,79
3 111,29 7 1,11 119,23 97,15 73,79
4 119,83 6 1,12 119,82 97,15 73,79
5 135,00 6 1,12 120,51 97,15 73,79
6 147,67 3 1,13 121,14 97,15 73,79
7 124,25 4 1,13 121,26 97,15 73,79
8 108,17 6 1,14 121,63 97,15 73,79
9 113,25 4 1,15 122,16 97,15 73,79
10 127,00 4 1,15 122,57 97,15 73,79
11 124,33 3 1,17 122,95 97,15 73,79
12 132,00 5 1,18 123,14 97,15 73,79
13 122,50 6 1,18 123,19 97,15 73,79
14 120,00 1 1,18 123,18 97,15 73,79
15 113,67 3 1,19 122,98 97,15 73,79
16 139,00 5 1,20 123,04 97,15 73,79
17 169,75 4 1,18 123,35 97,15 73,79
18 141,00 3 1,18 123,53 97,15 73,79
19 116,50 4 1,18 123,48 97,15 73,79
20 94,17 6 1,17 123,43 97,15 73,79
21 95,60 5 1,18 123,42 97,15 73,79
22 102,33 6 1,21 123,55 97,15 73,79
23 62,00 4 1,21 123,50 97,15 73,79
24 75,00 1 1,21 123,75 97,15 73,79
25 71,00 1 1,22 123,99 97,15 73,79
26 35,00 1 1,20 123,72 97,15 73,79
27 45,67 3 1,20 123,90 97,15 73,79
28 80,00 1 1,19 123,96 97,15 73,79
29 50,50 2 1,19 123,82 97,15 73,79
30 1,19 123,52 97,15 73,79
 Totals/
Avrgs.
92,39 4,0 1,17 122,48 97,15 73,79
Updated/Uploaded 27.01.2022 19:43 UTC


CV-Helios Network
Kjell Inge Malde
Hunsteinstien 42A
N-4083 Hundvaag
NORWAY

Tel.: +47 98 69 28 56

www.cv-helios.net
c v h e l i o s @ g m a i l . c o m

ISSN 2535-3781