Monthly Final Report
MFR
Kjell Inge Malde, Director/Editor Web: http://www.cv-helios.net  
Hunsteinstien 42A, N-4083 Hundvaag  NORWAY Email: cvhelios@gmail.com  
            UPDATED
Volume 7 Number 7 MFR 72 July 1987 (ISSN 2535-3780)
             
CV-Helios Network
Monthly Final Report for July 1987
Solar Cycle 22: Month no. 10
Report id.: cv8707.html - CV-report no.: 72
Memno. Name Country CV Obs K Obs. Tot.
CV-001 KJELL INGE MALDE NORWAY 26,1 28 1,039 1435
CV-004 IVAR MEDIÅS NORWAY 27,5 13 1,093 66
CV-005 THOMAS FRIEDLI SWITZERLAND 52,3 3 2,083 46
CV-008 JOST JAHN GERMANY 7,1 10 0,283 61
CV-009 DIETER BRAUCKHOFF GERMANY 23,2 24 0,922 150
CV-010 FRANKY DUBOIS BELGIUM 23,8 26 0,946 151
CV-011 GUNTHER MAREKFIA GERMANY 21,4 11 0,850 76
CV-012 LARS TRYGVE HEEN NORWAY 26,7 22 1,064 80
CV-013 FRANK RUMMLER GERMANY 17,6 20 0,699 61
CV-014 MARTIN GÖTZ DENMARK 48,5 12 1,930 12
Totals Observers Days CV No K  
10 31 27,41 169 1,091  
             
Results for July 1987
Date CV Obsrvrs Regions
 6 rot.
* CV-USAF
 6 rot.
CV-6 rot. CV-13 rot.
1 0,00 7 0,31 21,76 25,85 20,85
2 0,00 7 0,30 21,74 25,85 20,85
3 0,00 5 0,30 21,70 25,85 20,85
4 0,00 5 0,30 21,65 25,85 20,85
5 0,00 7 0,30 21,60 25,85 20,85
6 0,00 4 0,30 21,59 25,85 20,85
7 0,50 4 0,30 21,58 25,85 20,85
8 5,75 4 0,31 21,57 25,85 20,85
9 4,14 7 0,30 21,58 25,85 20,85
10 1,00 7 0,30 21,58 25,85 20,85
11 0,17 6 0,30 21,57 25,85 20,85
12 0,00 6 0,30 21,54 25,85 20,85
13 0,00 7 0,30 21,52 25,85 20,85
14 0,00 9 0,30 21,51 25,85 20,85
15 1,29 7 0,30 21,51 25,85 20,85
16 2,00 4 0,30 21,52 25,85 20,85
17 12,83 6 0,31 21,58 25,85 20,85
18 14,75 4 0,31 21,64 25,85 20,85
19 27,33 6 0,32 21,71 25,85 20,85
20 35,50 4 0,32 21,79 25,85 20,85
21 61,50 6 0,33 21,93 25,85 20,85
22 73,43 7 0,34 22,31 25,85 20,85
23 92,14 7 0,34 22,73 25,85 20,85
24 126,33 3 0,35 23,30 25,85 20,85
25 90,40 5 0,35 23,94 25,85 20,85
26 86,00 7 0,34 24,49 25,85 20,85
27 64,50 4 0,34 24,90 25,85 20,85
28 51,50 2 0,34 25,26 25,85 20,85
29 32,00 5 0,34 25,48 25,85 20,85
30 36,20 5 0,35 25,70 25,85 20,85
31 31,00 2 0,35 25,84 25,85 20,85
 Totals/
Avrgs.
22,08 5,5 0,32 22,52 25,85 20,85
Updated/Uploaded 27.01.2022 19:41 UTC


CV-Helios Network
Kjell Inge Malde
Hunsteinstien 42A
N-4083 Hundvaag
NORWAY

Tel.: +47 98 69 28 56

www.cv-helios.net
c v h e l i o s @ g m a i l . c o m

ISSN 2535-3781