Monthly Final Report
MFR
Kjell Inge Malde, Director/Editor Web: http://www.cv-helios.net  
Hunsteinstien 42A, N-4083 Hundvaag  NORWAY Email: cvhelios@gmail.com  
            UPDATED
Volume 25 Number 1 MFR 282 January 2005 (ISSN 2535-3780)
             
CV-Helios Network
Monthly Final Report for January 2005
Solar Cycle 23: Month no. 103
Report id.: cv0501.html - CV-report no.: 282
Memno. Name Country CV Obs K Obs. Tot.
CV-001 KJELL INGE MALDE NORWAY 51,9 17 1,091 4918
CV-010 FRANKY DUBOIS BELGIUM 60,7 21 1,276 4335
CV-014 MARTIN GÖTZ DENMARK 67,8 4 1,425 1333
CV-019 ELMAR JUNKER GERMANY 38,9 8 0,817 1654
CV-020 MANFRED HOLL GERMANY 30,9 7 0,649 2327
CV-021 HOWARD BARNES NEW ZEALAND 54,8 13 1,153 2442
CV-022 ANDREAS VIERTEL GERMANY 40,1 14 0,843 2781
CV-023 HARTMUT BRETSCHNEIDER GERMANY 28,8 6 0,606 2074
CV-034 VVS BELGIUM BELGIUM 46,9 24 0,987 1868
CV-036 HEIKO BROMME GERMANY 49,1 7 1,033 632
CV-038 GERMAN MORALES BOLIVIA 48,3 29 1,015 2237
CV-040 ROBERTO BATTAIOLA ITALY 41,6 7 0,874 940
CV-043 ROBERT A. JOHNSON UNITED STATES 57,5 10 1,209 719
CV-044 GERD SCHROEDER GERMANY 48,7 18 1,023 1285
CV-055 ASTRO-UNISON, MEXICO MEXICO 56,1 10 1,180 1031
CV-059 BEN PAWLUTSCHENKO AUSTRALIA 36,9 8 0,775 389
CV-064 WOLFGANG STRICKLING GERMANY 23,5 2 0,494 680
CV-082 PIOTR URBANSKI POLAND 58,8 13 1,237 1245
CV-086 TOS POLAND POLAND 47,2 31 0,993 1911
CV-089 KRZYSIEK SZATKOWSKI POLAND 56,5 13 1,189 690
CV-091 GRZEGORZ DALEK POLAND 52,7 10 1,108 978
CV-102 PAULO ROBERTO MOSER BRAZIL 44,4 7 0,934 525
CV-103 OCTAAF STEEN BELGIUM 43,9 23 0,923 991
CV-104 LIEVE MEEUS BELGIUM 50,7 10 1,066 591
CV-105 ALEXEY RYBACK RUSSIA 42,2 12 0,887 749
CV-107 MONTY LEVENTHAL AUSTRALIA 72,0 21 1,513 931
CV-122 VLASTISLAV FEIK CZECH REPUBLIC 40,9 16 0,861 531
CV-128 VLASTIMIL NELIBA CZECH REPUBLIC 57,4 16 1,208 736
CV-129 PAWEL MUSIALSKI POLAND 62,7 7 1,319 112
CV-135 GEMA ARAUJO SPAIN 47,8 30 1,006 993
CV-136 FAUSTINO GARCIA SPAIN 14,9 14 0,312 406
CV-139 JAVIER ALONSO SPAIN 60,3 6 1,269 226
CV-146 ANGEL ALBERTO GONZÁLEZ COROAS CUBA 39,8 31 0,838 610
CV-149 BHARGAV JOSHI INDIA 24,9 14 0,523 161
CV-152 MAGDALENA SZCZUREK POLAND 47,0 5 0,988 28
CV-153 KRYSTYNA WIRKUS POLAND 31,5 13 0,662 24
CV-207 ONDREJOV OBS. (AI CAS) CZECH REPUBLIC 55,2 18 1,161 559
Totals Observers Days CV No K  
37 31 46,85 515 0,985  
             
Results for January 2005
Date CV Obsrvrs Regions
 6 rot.
* CV-USAF
 6 rot.
CV-6 rot. CV-13 rot.
1 34,91 11 0,38 57,43 55,06 55,46
2 40,19 16 0,38 57,23 55,06 55,46
3 20,92 12 0,38 56,96 55,06 55,46
4 16,33 12 0,38 56,60 55,06 55,46
5 11,22 9 0,38 56,30 55,06 55,46
6 11,43 14 0,38 55,92 55,06 55,46
7 5,33 9 0,38 55,46 55,06 55,46
8 17,48 23 0,38 54,89 55,06 55,46
9 25,10 21 0,39 54,52 55,06 55,46
10 31,40 20 0,39 54,41 55,06 55,46
11 41,62 13 0,39 54,49 55,06 55,46
12 65,56 16 0,39 54,43 55,06 55,46
13 79,09 22 0,39 54,60 55,06 55,46
14 73,53 19 0,39 54,97 55,06 55,46
15 84,54 26 0,39 55,12 55,06 55,46
16 83,86 28 0,39 55,58 55,06 55,46
17 91,12 17 0,40 56,00 55,06 55,46
18 89,96 23 0,40 56,30 55,06 55,46
19 96,88 16 0,40 56,35 55,06 55,46
20 82,00 5 0,40 56,54 55,06 55,46
21 93,31 13 0,40 56,51 55,06 55,46
22 43,41 17 0,40 56,67 55,06 55,46
23 25,04 27 0,40 56,77 55,06 55,46
24 32,50 22 0,39 56,23 55,06 55,46
25 35,50 18 0,40 55,90 55,06 55,46
26 28,69 13 0,40 55,62 55,06 55,46
27 24,17 12 0,40 55,42 55,06 55,46
28 27,18 17 0,40 55,32 55,06 55,46
29 19,94 16 0,40 54,88 55,06 55,46
30 25,67 15 0,40 54,74 55,06 55,46
31 37,69 13 0,39 54,52 55,06 55,46
 Totals/
Avrgs.
45,80 16,6 0,39 55,70 55,06 55,46
Updated/Uploaded 27.01.2022 20:06 UTC


CV-Helios Network
Kjell Inge Malde
Hunsteinstien 42A
N-4083 Hundvaag
NORWAY

Tel.: +47 98 69 28 56

www.cv-helios.net
c v h e l i o s @ g m a i l . c o m

ISSN 2535-3781