Monthly Final Report
MFR
Kjell Inge Malde, Director/Editor Web: http://www.cv-helios.net  
Hunsteinstien 42A, N-4083 Hundvaag  NORWAY Email: cvhelios@gmail.com  
            UPDATED
Volume 22 Number 4 MFR 249 April 2002 (ISSN 2535-3780)
             
CV-Helios Network
Monthly Final Report for April 2002
Solar Cycle 23: Month no. 70
Report id.: cv0204.html - CV-report no.: 249
Memno. Name Country CV Obs K Obs. Tot.
CV-001 KJELL INGE MALDE NORWAY 165,4 17 1,003 4286
CV-010 FRANKY DUBOIS BELGIUM 164,1 26 0,995 3600
CV-014 MARTIN GÖTZ DENMARK 260,7 3 1,581 1059
CV-019 ELMAR JUNKER GERMANY 209,6 7 1,271 1265
CV-020 MANFRED HOLL GERMANY 108,1 18 0,656 1878
CV-021 HOWARD BARNES NEW ZEALAND 188,0 14 1,140 2027
CV-022 ANDREAS VIERTEL GERMANY 163,1 16 0,990 2305
CV-023 HARTMUT BRETSCHNEIDER GERMANY 137,3 16 0,833 1551
CV-032 FRITZ EGGER SWITZERLAND 152,4 22 0,925 1523
CV-034 VVS BELGIUM BELGIUM 171,3 29 1,039 996
CV-038 GERMAN MORALES BOLIVIA 159,7 28 0,969 1278
CV-040 ROBERTO BATTAIOLA ITALY 144,9 9 0,879 660
CV-041 JENS ROTHERMEL GERMANY 268,0 3 1,626 700
CV-044 GERD SCHROEDER GERMANY 130,3 19 0,791 727
CV-047 JIM CARLSON UNITED STATES 117,8 13 0,714 861
CV-055 ASTRO-UNISON, MEXICO MEXICO 141,9 16 0,861 664
CV-059 BEN PAWLUTSCHENKO AUSTRALIA 221,0 5 1,341 185
CV-064 WOLFGANG STRICKLING GERMANY 137,3 6 0,833 579
CV-068 SVEN OVE THIMM DENMARK 161,7 20 0,981 717
CV-071 RICO HICKMANN GERMANY 174,3 12 1,058 575
CV-076 PAULINE LOADER NEW ZEALAND 193,8 5 1,176 303
CV-082 PIOTR URBANSKI POLAND 172,0 26 1,043 622
CV-086 TOS POLAND POLAND 162,5 30 0,986 910
CV-087 FRANÇOIS KOLLER FRANCE 199,6 12 1,211 470
CV-088 ANTHONY SEAL UNITED KINGDOM 220,9 12 1,340 145
CV-089 KRZYSIEK SZATKOWSKI POLAND 67,5 2 0,409 347
CV-091 GRZEGORZ DALEK POLAND 139,5 24 0,846 427
CV-095 BIRGER ANDRESEN NORWAY 180,7 15 1,096 143
CV-102 PAULO ROBERTO MOSER BRAZIL 173,1 23 1,050 155
CV-103 OCTAAF STEEN BELGIUM 178,0 29 1,080 462
CV-104 LIEVE MEEUS BELGIUM 151,1 19 0,916 202
CV-105 ALEXEY RYBACK RUSSIA 209,2 23 1,269 246
CV-107 MONTY LEVENTHAL AUSTRALIA 222,0 21 1,347 273
CV-116 TERJE BJERKGAARD NORWAY 165,9 7 1,006 58
CV-122 VLASTISLAV FEIK CZECH REPUBLIC 135,9 14 0,824 77
CV-128 VLASTIMIL NELIBA CZECH REPUBLIC 157,4 23 0,955 44
CV-129 PAWEL MUSIALSKI POLAND 89,5 2 0,543 2
CV-135 GEMA ARAUJO SPAIN 141,3 19 0,857 216
Totals Observers Days CV No K  
38 30 166,75 605 1,012  
             
Results for April 2002
Date CV Obsrvrs Regions
 6 rot.
* CV-USAF
 6 rot.
CV-6 rot. CV-13 rot.
1 173,63 27 1,32 178,16 155,22 147,49
2 180,29 24 1,31 177,96 155,22 147,49
3 178,71 21 1,32 177,66 155,22 147,49
4 176,54 26 1,32 177,37 155,22 147,49
5 195,17 23 1,32 177,52 155,22 147,49
6 213,13 23 1,32 177,48 155,22 147,49
7 209,00 23 1,34 177,91 155,22 147,49
8 197,48 23 1,34 177,95 155,22 147,49
9 202,18 17 1,34 177,74 155,22 147,49
10 166,84 19 1,34 177,15 155,22 147,49
11 196,79 19 1,35 176,87 155,22 147,49
12 205,29 17 1,36 176,69 155,22 147,49
13 235,00 15 1,37 176,87 155,22 147,49
14 226,86 14 1,35 177,26 155,22 147,49
15 215,40 15 1,35 177,48 155,22 147,49
16 175,10 21 1,36 177,59 155,22 147,49
17 143,05 21 1,35 177,62 155,22 147,49
18 144,70 23 1,35 177,20 155,22 147,49
19 145,52 21 1,35 176,65 155,22 147,49
20 128,81 21 1,37 176,15 155,22 147,49
21 119,96 23 1,34 175,57 155,22 147,49
22 127,37 19 1,35 175,05 155,22 147,49
23 141,53 19 1,37 174,94 155,22 147,49
24 208,50 14 1,38 174,36 155,22 147,49
25 170,81 16 1,39 174,55 155,22 147,49
26 115,55 11 1,38 174,66 155,22 147,49
27 116,78 27 1,37 173,95 155,22 147,49
28 114,94 18 1,34 173,70 155,22 147,49
29 99,27 22 1,34 173,14 155,22 147,49
30 82,61 23 1,34 172,54 155,22 147,49
 Totals/
Avrgs.
158,01 20,2 1,35 176,32 155,22 147,49
Updated/Uploaded 27.01.2022 20:02 UTC


CV-Helios Network
Kjell Inge Malde
Hunsteinstien 42A
N-4083 Hundvaag
NORWAY

Tel.: +47 98 69 28 56

www.cv-helios.net
c v h e l i o s @ g m a i l . c o m

ISSN 2535-3781