Monthly Final Report
MFR
Kjell Inge Malde, Director/Editor Web: http://www.cv-helios.net  
Hunsteinstien 42A, N-4083 Hundvaag  NORWAY Email: cvhelios@gmail.com  
            UPDATED
Volume 21 Number 12 MFR 245 December 2001 (ISSN 2535-3780)
             
CV-Helios Network
Monthly Final Report for December 2001
Solar Cycle 23: Month no. 66
Report id.: cv0112.html - CV-report no.: 245
Memno. Name Country CV Obs K Obs. Tot.
CV-001 KJELL INGE MALDE NORWAY 172,5 17 0,908 4231
CV-010 FRANKY DUBOIS BELGIUM 175,5 16 0,923 3525
CV-019 ELMAR JUNKER GERMANY 170,9 7 0,899 1228
CV-020 MANFRED HOLL GERMANY 153,0 4 0,805 1836
CV-021 HOWARD BARNES NEW ZEALAND 195,2 11 1,027 1968
CV-022 ANDREAS VIERTEL GERMANY 154,2 6 0,811 2270
CV-023 HARTMUT BRETSCHNEIDER GERMANY 194,4 7 1,023 1511
CV-030 ARMIN REßIN GERMANY 127,9 7 0,673 1174
CV-032 FRITZ EGGER SWITZERLAND 160,0 1 0,842 1473
CV-034 VVS BELGIUM BELGIUM 173,2 21 0,911 894
CV-037 KRZYSZTOF WYDRA POLAND 262,0 1 1,378 589
CV-038 GERMAN MORALES BOLIVIA 170,3 28 0,896 1165
CV-039 JOÃO PORTO PORTUGAL 184,8 4 0,972 1088
CV-040 ROBERTO BATTAIOLA ITALY 199,6 13 1,050 631
CV-041 JENS ROTHERMEL GERMANY 259,3 3 1,364 688
CV-043 ROBERT A. JOHNSON UNITED STATES 238,6 10 1,255 537
CV-044 GERD SCHROEDER GERMANY 150,7 14 0,793 654
CV-047 JIM CARLSON UNITED STATES 182,4 14 0,960 816
CV-055 ASTRO-UNISON, MEXICO MEXICO 210,9 10 1,109 610
CV-059 BEN PAWLUTSCHENKO AUSTRALIA 188,0 3 0,989 171
CV-068 SVEN OVE THIMM DENMARK 144,5 10 0,760 656
CV-071 RICO HICKMANN GERMANY 206,7 6 1,087 518
CV-076 PAULINE LOADER NEW ZEALAND 163,7 9 0,861 281
CV-082 PIOTR URBANSKI POLAND 197,1 12 1,037 550
CV-085 ANN-CHRISTIN DECKERT GERMANY 312,0 2 1,641 76
CV-086 TOS POLAND POLAND 192,5 31 1,013 790
CV-087 FRANÇOIS KOLLER FRANCE 230,8 20 1,214 420
CV-088 ANTHONY SEAL UNITED KINGDOM 256,8 5 1,351 115
CV-091 GRZEGORZ DALEK POLAND 152,8 4 0,804 360
CV-102 PAULO ROBERTO MOSER BRAZIL 262,4 5 1,380 93
CV-103 OCTAAF STEEN BELGIUM 168,7 21 0,888 364
CV-104 LIEVE MEEUS BELGIUM 162,0 6 0,852 149
CV-105 ALEXEY RYBACK RUSSIA 239,8 12 1,261 200
CV-107 MONTY LEVENTHAL AUSTRALIA 251,5 16 1,323 208
CV-135 GEMA ARAUJO SPAIN 175,3 15 0,922 134
Totals Observers Days CV No K  
35 31 195,42 371 1,028  
             
Results for December 2001
Date CV Obsrvrs Regions
 6 rot.
* CV-USAF
 6 rot.
CV-6 rot. CV-13 rot.
1 227,07 14 1,29 163,43 151,82 139,78
2 195,27 15 1,30 164,22 151,82 139,78
3 246,08 12 1,30 164,79 151,82 139,78
4 225,25 12 1,30 164,73 151,82 139,78
5 251,13 8 1,29 165,42 151,82 139,78
6 213,09 11 1,30 166,16 151,82 139,78
7 218,08 13 1,30 166,89 151,82 139,78
8 226,28 18 1,31 167,80 151,82 139,78
9 188,38 16 1,30 168,51 151,82 139,78
10 146,60 15 1,29 169,10 151,82 139,78
11 150,20 5 1,30 169,73 151,82 139,78
12 161,67 6 1,29 170,43 151,82 139,78
13 139,57 14 1,29 171,03 151,82 139,78
14 134,15 13 1,30 171,75 151,82 139,78
15 151,82 17 1,29 172,35 151,82 139,78
16 155,25 16 1,30 172,72 151,82 139,78
17 154,14 7 1,31 173,54 151,82 139,78
18 130,45 11 1,30 174,49 151,82 139,78
19 136,00 9 1,31 175,14 151,82 139,78
20 109,54 13 1,31 175,45 151,82 139,78
21 152,25 8 1,32 175,54 151,82 139,78
22 180,25 16 1,32 176,04 151,82 139,78
23 212,67 12 1,31 176,76 151,82 139,78
24 225,14 14 1,31 177,63 151,82 139,78
25 240,86 7 1,30 178,16 151,82 139,78
26 250,69 13 1,30 178,80 151,82 139,78
27 233,00 11 1,33 179,18 151,82 139,78
28 204,00 8 1,32 179,22 151,82 139,78
29 155,75 4 1,34 179,66 151,82 139,78
30 215,77 13 1,31 179,85 151,82 139,78
31 213,20 20 1,32 180,43 151,82 139,78
 Totals/
Avrgs.
176,35 12,0 1,31 172,55 151,82 139,78
Updated/Uploaded 27.01.2022 20:02 UTC


CV-Helios Network
Kjell Inge Malde
Hunsteinstien 42A
N-4083 Hundvaag
NORWAY

Tel.: +47 98 69 28 56

www.cv-helios.net
c v h e l i o s @ g m a i l . c o m

ISSN 2535-3781