Last 6 rotations Averages:
17.07.11 to 31.12.11
CV-Helios Network
LAST 6 ROTATIONS
Per Report for December 2011
DATE CV Sm6Rot
17.07.2011 52,0 46,9
18.07.2011 71,9 47,3
19.07.2011 64,3 47,6
20.07.2011 51,7 47,9
21.07.2011 43,2 48,1
22.07.2011 35,9 48,2
23.07.2011 20,7 48,1
24.07.2011 5,6 48,0
25.07.2011 6,8 47,9
26.07.2011 43,7 48,0
27.07.2011 65,5 48,0
28.07.2011 97,4 48,2
29.07.2011 106,9 48,4
30.07.2011 118,1 48,6
31.07.2011 132,1 49,0
01.08.2011 137,2 49,2
02.08.2011 131,6 49,3
03.08.2011 119,7 49,7
04.08.2011 105,0 50,0
05.08.2011 90,7 50,3
06.08.2011 89,7 50,6
07.08.2011 70,5 51,0
08.08.2011 66,9 51,4
09.08.2011 55,4 51,5
10.08.2011 25,7 51,5
11.08.2011 8,6 51,3
12.08.2011 4,1 51,0
13.08.2011 0,8 50,7
14.08.2011 0,2 50,2
15.08.2011 17,4 49,8
16.08.2011 35,5 49,5
17.08.2011 42,5 49,0
18.08.2011 45,4 48,5
19.08.2011 41,8 47,9
20.08.2011 41,7 47,6
21.08.2011 60,0 47,4
22.08.2011 71,7 47,4
23.08.2011 59,6 47,3
24.08.2011 45,4 47,1
25.08.2011 56,0 47,1
26.08.2011 48,2 47,2
27.08.2011 43,8 47,2
28.08.2011 35,5 47,3
29.08.2011 33,8 47,4
30.08.2011 47,7 47,6
31.08.2011 72,2 48,0
01.09.2011 87,4 48,4
02.09.2011 95,6 48,6
03.09.2011 92,6 48,8
04.09.2011 81,6 49,1
05.09.2011 69,6 49,2
06.09.2011 64,1 49,2
07.09.2011 66,0 49,1
08.09.2011 70,0 48,9
09.09.2011 77,2 48,9
10.09.2011 83,7 49,0
11.09.2011 80,0 49,1
12.09.2011 89,5 49,3
13.09.2011 111,5 49,7
14.09.2011 125,0 50,2
15.09.2011 139,3 50,7
16.09.2011 147,6 51,4
17.09.2011 103,6 51,7
18.09.2011 107,5 52,2
19.09.2011 96,6 52,5
20.09.2011 79,4 52,8
21.09.2011 74,8 53,1
22.09.2011 99,2 53,4
23.09.2011 114,1 53,8
24.09.2011 114,5 53,9
25.09.2011 106,5 54,1
26.09.2011 96,0 54,1
27.09.2011 85,5 54,1
28.09.2011 82,0 54,2
29.09.2011 88,4 54,2
30.09.2011 84,1 54,3
01.10.2011 96,6 54,5
02.10.2011 105,8 54,7
03.10.2011 92,8 54,8
04.10.2011 114,1 55,1
05.10.2011 84,8 55,2
06.10.2011 81,4 55,4
07.10.2011 78,8 55,6
08.10.2011 65,7 55,7
09.10.2011 91,9 55,9
10.10.2011 104,8 56,2
11.10.2011 117,9 56,5
12.10.2011 135,0 57,1
13.10.2011 152,3 57,9
14.10.2011 155,8 58,6
15.10.2011 133,6 59,2
16.10.2011 128,0 59,8
17.10.2011 146,0 60,5
18.10.2011 141,2 61,1
19.10.2011 151,0 61,8
20.10.2011 144,9 62,4
21.10.2011 152,9 63,0
22.10.2011 137,4 63,6
23.10.2011 101,9 64,1
24.10.2011 111,4 64,6
25.10.2011 96,9 65,1
26.10.2011 74,0 65,3
27.10.2011 82,1 65,6
28.10.2011 82,6 65,9
29.10.2011 73,3 66,1
30.10.2011 69,0 66,4
31.10.2011 68,6 66,7
01.11.2011 94,8 67,1
02.11.2011 116,2 67,7
03.11.2011 114,9 68,3
04.11.2011 92,4 68,7
05.11.2011 105,1 69,3
06.11.2011 133,1 69,9
07.11.2011 132,8 70,4
08.11.2011 142,2 70,8
09.11.2011 144,6 71,2
10.11.2011 154,2 71,4
11.11.2011 150,8 71,7
12.11.2011 132,3 72,0
13.11.2011 113,5 72,1
14.11.2011 124,6 72,5
15.11.2011 121,0 72,8
16.11.2011 97,5 73,0
17.11.2011 88,0 73,3
18.11.2011 84,6 73,6
19.11.2011 79,0 74,0
20.11.2011 88,4 74,5
21.11.2011 93,2 75,0
22.11.2011 84,8 75,5
23.11.2011 97,7 76,0
24.11.2011 97,8 76,6
25.11.2011 91,5 76,9
26.11.2011 83,5 77,1
27.11.2011 79,7 77,2
28.11.2011 80,5 77,3
29.11.2011 109,7 77,6
30.11.2011 118,3 78,1
01.12.2011 112,6 78,5
02.12.2011 112,0 79,0
03.12.2011 129,8 79,6
04.12.2011 161,1 80,4
05.12.2011 140,6 81,1
06.12.2011 118,1 81,6
07.12.2011 101,7 82,1
08.12.2011 111,8 82,8
09.12.2011 86,0 83,3
10.12.2011 76,5 83,6
11.12.2011 61,9 83,8
12.12.2011 51,3 83,9
13.12.2011 49,7 84,1
14.12.2011 44,4 84,3
15.12.2011 38,3 84,4
16.12.2011 53,7 84,6
17.12.2011 50,9 84,8
18.12.2011 55,5 85,0
19.12.2011 62,2 85,2
20.12.2011 85,7 85,7
21.12.2011 90,9 86,0
22.12.2011 114,4 86,4
23.12.2011 123,0 86,8
24.12.2011 85,3 87,1
25.12.2011 95,8 87,4
26.12.2011 102,5 87,8
27.12.2011 109,6 88,3
28.12.2011 109,5 88,6
29.12.2011 102,5 88,8
30.12.2011 100,3 89,0
31.12.2011 70,3 89,1
CV-Helios Network 15.01.12 19:19