data2

Last 6 rotations Averages:
15.02.08 to 31.07.08
CV-Helios Network
LAST 6 ROTATIONS
Per Report for July 2008
DATE CV Sm6Rot
15.02.2008 0,0 3,0
16.02.2008 0,0 2,9
17.02.2008 0,0 2,9
18.02.2008 0,0 2,9
19.02.2008 0,0 2,8
20.02.2008 0,0 2,8
21.02.2008 0,0 2,8
22.02.2008 0,1 2,8
23.02.2008 0,0 2,8
24.02.2008 0,0 2,8
25.02.2008 1,6 2,8
26.02.2008 3,4 2,9
27.02.2008 1,5 2,9
28.02.2008 0,1 2,9
29.02.2008 0,0 2,9
01.03.2008 0,0 2,9
02.03.2008 0,0 2,9
03.03.2008 1,6 2,9
04.03.2008 0,0 2,9
05.03.2008 0,4 2,9
06.03.2008 1,3 2,9
07.03.2008 0,0 2,9
08.03.2008 0,0 2,9
09.03.2008 0,0 2,9
10.03.2008 0,9 2,9
11.03.2008 0,0 2,9
12.03.2008 0,0 2,9
13.03.2008 0,0 2,9
14.03.2008 0,0 2,9
15.03.2008 1,9 2,8
16.03.2008 0,8 2,8
17.03.2008 0,5 2,8
18.03.2008 0,0 2,8
19.03.2008 0,0 2,8
20.03.2008 0,0 2,8
21.03.2008 0,0 2,8
22.03.2008 0,0 2,7
23.03.2008 3,1 2,7
24.03.2008 35,3 3,0
25.03.2008 63,8 3,3
26.03.2008 71,4 3,8
27.03.2008 69,8 4,2
28.03.2008 69,8 4,6
29.03.2008 53,6 4,9
30.03.2008 41,1 5,1
31.03.2008 25,6 5,3
01.04.2008 17,4 5,4
02.04.2008 11,1 5,5
03.04.2008 8,9 5,5
04.04.2008 2,2 5,5
05.04.2008 0,4 5,5
06.04.2008 0,0 5,5
07.04.2008 0,0 5,5
08.04.2008 0,0 5,5
09.04.2008 0,0 5,5
10.04.2008 0,0 5,5
11.04.2008 0,0 5,5
12.04.2008 0,0 5,5
13.04.2008 0,2 5,5
14.04.2008 1,0 5,5
15.04.2008 0,1 5,5
16.04.2008 0,0 5,5
17.04.2008 0,0 5,5
18.04.2008 0,0 5,5
19.04.2008 0,8 5,5
20.04.2008 0,2 5,5
21.04.2008 0,0 5,5
22.04.2008 7,2 5,6
23.04.2008 5,4 5,6
24.04.2008 1,1 5,6
25.04.2008 0,0 5,6
26.04.2008 0,0 5,6
27.04.2008 0,0 5,5
28.04.2008 0,0 5,5
29.04.2008 0,0 5,5
30.04.2008 0,0 5,5
01.05.2008 0,2 5,5
02.05.2008 0,0 5,5
03.05.2008 0,2 5,4
04.05.2008 1,6 5,5
05.05.2008 1,0 5,5
06.05.2008 0,0 5,5
07.05.2008 0,0 5,5
08.05.2008 0,0 5,5
09.05.2008 0,0 5,5
10.05.2008 0,0 5,4
11.05.2008 0,0 5,4
12.05.2008 0,0 5,4
13.05.2008 0,4 5,4
14.05.2008 0,0 5,4
15.05.2008 1,4 5,4
16.05.2008 3,6 5,5
17.05.2008 1,9 5,5
18.05.2008 4,9 5,5
19.05.2008 5,7 5,5
20.05.2008 2,1 5,5
21.05.2008 0,3 5,4
22.05.2008 0,3 5,3
23.05.2008 0,0 5,2
24.05.2008 0,0 5,0
25.05.2008 0,0 4,7
26.05.2008 0,0 4,5
27.05.2008 0,0 4,4
28.05.2008 0,0 4,2
29.05.2008 0,1 4,0
30.05.2008 0,0 3,9
31.05.2008 0,0 3,7
01.06.2008 0,0 3,5
02.06.2008 0,0 3,5
03.06.2008 0,0 3,5
04.06.2008 0,0 3,5
05.06.2008 0,8 3,5
06.06.2008 0,5 3,5
07.06.2008 0,0 3,5
08.06.2008 0,2 3,5
09.06.2008 0,1 3,5
10.06.2008 3,4 3,5
11.06.2008 5,3 3,5
12.06.2008 4,7 3,6
13.06.2008 0,9 3,6
14.06.2008 0,0 3,6
15.06.2008 0,9 3,6
16.06.2008 3,9 3,6
17.06.2008 5,8 3,6
18.06.2008 5,5 3,6
19.06.2008 4,8 3,6
20.06.2008 5,1 3,6
21.06.2008 4,4 3,6
22.06.2008 2,9 3,6
23.06.2008 0,0 3,6
24.06.2008 0,1 3,6
25.06.2008 0,0 3,6
26.06.2008 0,0 3,6
27.06.2008 0,0 3,6
28.06.2008 0,0 3,6
29.06.2008 0,0 3,6
30.06.2008 0,0 3,6
01.07.2008 0,0 3,6
02.07.2008 0,0 3,6
03.07.2008 0,0 3,6
04.07.2008 0,0 3,6
05.07.2008 0,0 3,6
06.07.2008 0,0 3,6
07.07.2008 0,0 3,6
08.07.2008 0,0 3,6
09.07.2008 0,0 3,6
10.07.2008 0,0 3,6
11.07.2008 0,0 3,6
12.07.2008 0,0 3,6
13.07.2008 0,0 3,6
14.07.2008 0,0 3,6
15.07.2008 0,0 3,6
16.07.2008 0,0 3,6
17.07.2008 0,0 3,5
18.07.2008 2,1 3,5
19.07.2008 2,8 3,5
20.07.2008 0,6 3,5
21.07.2008 0,1 3,5
22.07.2008 0,0 3,5
23.07.2008 0,0 3,5
24.07.2008 0,0 3,5
25.07.2008 0,0 3,5
26.07.2008 0,0 3,5
27.07.2008 0,0 3,5
28.07.2008 0,0 3,5
29.07.2008 0,0 3,5
30.07.2008 0,0 3,5
31.07.2008 0,0 3,5
CV-Helios Network 13.08.08 12:22