MPR-post no. 2293         Previous Next          
CV-Helios Network         Post no. 2292 Post no. 2294            
CV-Report for July 2020       Last updated 10.08.2020 18:48 UTC              
Issue date 10 Aug 2020                      
Date CV Obsrvrs Sm6rCV   CV-no. Name Country CV Obs. K-Index Obsrvr
tot
Last entry Entry date
UTC
1 0,4 27 1,50   CV-181 ADAM DERDZIKOWSKI POLAND 5,0 4 1,082 919 11645 10.08.2020 18:37
2 0,3 28 1,50   CV-102 PAULO ROBERTO MOSER BRAZIL 3,7 21 0,794 2247 11644 10.08.2020 18:31
3 0,0 22 1,50   CV-041 JENS ROTHERMEL GERMANY 1,7 15 0,375 1168 11643 09.08.2020 09:40
4 0,9 19 1,50   CV-212 ANTONIO JESUS ZAPATA MORALES SPAIN 6,7 3 1,443 262 11642 09.08.2020 09:14
5 0,5 24 1,50   CV-105 ALEXEY RYBACK RUSSIA 2,9 25 0,623 3000 11641 08.08.2020 12:17
6 0,3 25 1,49   CV-086 TOS POLAND POLAND 4,0 31 0,873 7540 11640 06.08.2020 19:16
7 0,7 23 1,46   CV-136 FAUSTINO GARCIA SPAIN 4,4 20 0,952 3335 11639 05.08.2020 21:35
8 0,0 20 1,40   CV-206 TADEUSZ FIGIEL POLAND 4,3 10 0,931 176 11638 05.08.2020 21:29
9 0,0 21 1,36   CV-202 JORDI ZAMORA SPAIN 3,8 28 0,820 904 11637 05.08.2020 16:13
10 0,6 20 1,32   CV-023 HARTMUT BRETSCHNEIDER GERMANY 3,9 30 0,851 5129 11636 05.08.2020 15:55
11 0,0 23 1,28   CV-068 SVEN OVE THIMM DENMARK 3,7 12 0,794 3682 11635 05.08.2020 14:29
12 0,0 28 1,25   CV-116 TERJE BJERKGAARD NORWAY 3,0 7 0,649 924 11634 04.08.2020 17:08
13 0,0 21 1,24   CV-022 ANDREAS VIERTEL GERMANY 4,2 26 0,908 5691 11633 04.08.2020 12:07
14 0,0 20 1,23   CV-010 FRANKY DUBOIS BELGIUM 4,5 28 0,966 8758 11632 04.08.2020 11:59
15 0,2 16 1,23   CV-080 JAN JANSSENS BELGIUM 3,1 9 0,673 1075 11631 03.08.2020 18:59
16 0,0 18 1,23   CV-091 GRZEGORZ DALEK POLAND 4,5 23 0,969 4180 11630 03.08.2020 18:54
17 0,0 21 1,23   CV-082 PIOTR URBANSKI POLAND 4,1 29 0,881 4815 11629 03.08.2020 18:45
18 0,0 25 1,23   CV-204 STEFAN MEISTER SWITZERLAND 7,3 15 1,587 328 11628 03.08.2020 11:15
19 0,0 26 1,23   CV-020 MANFRED HOLL GERMANY 3,8 27 0,826 5449 11627 03.08.2020 08:30
20 0,0 26 1,22   CV-209 CAIO CRESPO MORAES BRAZIL 3,4 7 0,742 550 11626 03.08.2020 08:24
21 5,6 27 1,26   CV-215 ARNAUD MENGUS FRANCE 5,0 23 1,073 77 11625 02.08.2020 21:51
22 9,7 31 1,32   CV-040 ROBERTO BATTAIOLA ITALY 4,7 11 1,023 1797 11624 02.08.2020 17:45
23 10,7 29 1,39   CV-214 IGOR GRAGEDA BOLIVIA 3,2 28 0,696 279 11623 02.08.2020 17:38
24 12,4 25 1,45   CV-151 JEFFREY CARELS BELGIUM 4,8 26 1,041 2700 11622 02.08.2020 16:24
25 11,1 27 1,52   CV-077 ANDREW JOHNSTON UNITED KINGDOM 4,0 24 0,866 3084 11621 02.08.2020 15:54
26 11,1 25 1,58   CV-122 VLASTISLAV FEIK CZECH REPUBLIC 5,0 26 1,091 2587 11620 01.08.2020 21:27
27 12,2 28 1,65   CV-171 WALTER JOSE MALUF BRAZIL 11,5 27 2,485 2209 11619 01.08.2020 17:38
28 13,6 30 1,74   CV-044 GERD SCHROEDER GERMANY 3,8 22 0,827 4423 11618 01.08.2020 17:29
29 13,0 27 1,81   CV-107 MONTY LEVENTHAL AUSTRALIA 3,9 19 0,843 4311 11617 01.08.2020 17:21
30 13,2 23 1,88   CV-135 GEMA ARAUJO SPAIN 4,5 31 0,978 6372 11616 01.08.2020 16:14
31 11,2 28 1,95   CV-021 HOWARD BARNES NEW ZEALAND 5,0 12 1,082 4383 11615 01.08.2020 16:03
          CV-038 GERMAN MORALES BOLIVIA 3,9 31 0,852 7202 11614 01.08.2020 15:53
          CV-019 ELMAR JUNKER GERMANY 3,7 23 0,791 3493 11613 01.08.2020 15:47
          CV-001 KJELL INGE MALDE NORWAY 3,8 21 0,814 8532 11612 01.08.2020 14:15
          CV-139 JAVIER ALONSO SPAIN 15,9 11 3,444 3473 11611 01.08.2020 14:02
          CV-198 DENIS WALLIAN FRANCE 5,1 19 1,105 333 11610 01.08.2020 13:56
          CV-009 DIETER BRAUCKHOFF GERMANY 4,8 29 1,045 1346 11609 01.08.2020 13:50
         
         
         
         
         
         
         
         
         
         
         
         
  CV Obs Avrg 6rot
Avrg./Total 4,6 753 1,43 37 observers 31 days K: 1,022
Extracts from
ftp://ftp.swpc.noaa.gov/pub/forecasts/discussion/
  Extracts from ftp://ftp.swpc.noaa.gov/pub/warehouse Jul 2020
CV-USAF
Last 24 months CV-data
:Product: Forecast Discussion :Product: Solar Region Summary Date CV-USAF Mo/Yr CV obsrvrs
:Issued: 2020 Aug 10 0030 UTC :Issued: 2020 Aug 10 0030 UTC 1 0 08.18 3,1 39
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center # Prepared jointly by the U.S. Dept. of Commerce, NOAA, 2 0 09.18 1,0 42
# # Space Weather Prediction Center and the U.S. Air Force. 3 0 10.18 1,6 39
Solar Activity # 4 2 11.18 1,5 37
Joint USAF/NOAA Solar Region Summary 5 1 12.18 1,1 37
.24 hr Summary... SRS Number 223 Issued at 0030Z on 10 Aug 2020 6 0 01.19 5,7 33
Solar activity remained at very low levels. Region 2770 (N22W04, Report compiled from data received at SWO on 09 Aug 7 0 02.19 0,1 37
Cso/beta) developed a small trailer spot. No Earth-directed CMEs were I. Regions with Sunspots. Locations Valid at 09/2400Z 8 0 03.19 7,2 38
observed in available coronagraph imagery. Nmbr Location Lo Area Z LL NN Mag Type 9 0 04.19 16,3 42
2770 N22W04 024 0030 Cso 04 03 Beta 10 2 05.19 12,9 43
.Forecast... IA. H-alpha Plages without Spots. Locations Valid at 09/2400Z Aug 11 0 06.19 0,2 41
Solar activity is expected to remain at very low levels, with a slight Nmbr Location Lo 12 0 07.19 0,1 42
chance for C-class flares, on 10-12 Aug. 2769 N27W43 063 13 0 08.19 0,1 41
II. Regions Due to Return 10 Aug to 12 Aug 14 0 09.19 0,1 40
Energetic Particle Nmbr Lat Lo 15 0 10.19 0,0 42
None 16 0 11.19 0,1 39
.24 hr Summary... 17 0 12.19 0,4 38
The greater than 2 MeV electron flux reached high levels, with a peak 18 0 01.20 * 2,7 41
flux of 2,500 pfu observed at 09/1800 UTC. The greater than 10 MeV 19 0 02.20 * 0,1 38
proton flux remained at background levels. 20 0 03.20 * 0,4 39
21 10 04.20 * 1,1 42
.Forecast... 22 10 05.20 * 0,0 46
The greater than 2 MeV electron flux is anticipated to reach high levels 23 10 06.20 * 4,4 46
on 10-11 Aug and moderate by 12 Aug. The greater than 10 MeV proton flux 24 10 07.20 * 4,6 37
is expected to remain at background levels for the forecast period. 25 10 Average 2,7 38,8
26 10  
27 10 * = preliminary results  
  28 11  
  29 11  
  30 20  
  31 12  
USAF CV-value 10 Aug 2020 was 11 Avrg.: 4,2