Index page

CV - Classification Values for all years
CLASSIFICATION VALUES after Malde									Tot. no. obs. CYCLE 22:			19993				==>
																
			SOLAR CYCLE 22					1986 - 1998								
																
Monthly values 1986 - 1998																
																
	JAN	FEB	MAR	APR	MAY	JUN	JUL	AUG	SEP	OCT	NOV	DEC	Year average CV	  No. days observed      Days observed as %	Total no. obs.
1986	3,6	30,5	13,1	14,1	5,5	0,0	12,7	5,5	4,0	37,6	13,9	3,1		11,97		275			75,34%			361
1987	2,9	1,6	14,1	44,4	36,3	12,8	27,2	43,0	23,7	46,2	36,4	19,3		25,66		347			95,07%			1427
1988	50,2	32,8	63,1	79,1	38,4	94,0	97,2	117,3	88,6	105,5	107,8	151,8		85,48		357			97,54%			1745
1989	158,7	132,1	113,5	131,3	140,1	221,6	142,9	160,4	157,9	154,9	172,4	169,6		154,61		355			97,26%			1710
1990	172,8	146,5	151,3	142,7	130,7	121,4	152,6	203,9	118,7	118,3	118,6	112,4		140,82		280			76,71%			648
1991	168,8	194,5	165,4	131,8	152,8	178,2	198,2	212,7	150,3	153,0	140,1	203,7		170,79		344			94,25%			1180
1992	187,4	242,0	152,3	146,4	70,5	75,9	100,3	81,5	82,6	110,8	171,3	111,0		127,65		326			89,07%			1255
1993	80,2	103,3	89,1	83,4	73,6	62,4	71,8	63,6	25,4	62,9	47,9	75,0		69,88		358			98,08%			1310
1994	82,8	50,6	27,6	21,2	23,7	27,4	29,7	17,7	40,9	60,3	17,7	26,5		35,51		365			100,00%			2632
1995	21,9	34,2	36,7	18,4	22,1	16,1	20,0	13,2	10,5	30,2	12,4	9,1		20,39		365			100,00%			2978
1996	9,3	1,8	9,4	3,6	9,0	13,9	14,4	18,5	0,9	1,1	18,8	14,1		9,56		366			100,00%			3137
1997					
1998																	
Charts:
cvre.jpg (39027 bytes)
cvre1.jpg (18684 bytes)

 

 

 

														77,48		339,8 			93,03%			19993
													Average	Average	Average	Total