CV-Helios Network
Solar Cycle 23
Report for 4th Quarter 1999
                           Report no.: 99Q4   CV-Qrpt. no. 74
CV: 126,6 OBS.:   1163
Days obs.:   90 COVER: 100%
OBSERVATIONS
Month October November December
Date CV Observers CV Observers CV Observers
1 58,9 17 154,6 19 86,4 8
2 48,8 17 100,1 9 93,0 10
3 56,2 13 90,2 14 87,3 8
4 85,9 9 110,5 11 59,1 16
5 112,5 11 111,1 12 62,1 18
6 140,5 13 104,0 11 84,0 14
7 120,4 12 142,3 12 78,2 11
8 100,3 12 166,7 9 81,6 15
9 109,1 11 172,4 8 117,2 11
10 107,0 11 195,3 8 112,8 12
11 119,1 10 200,8 10 111,9 10
12 136,3 20 176,6 10 94,0 6
13 155,2 13 160,1 13 93,3 11
14 157,1 14 167,0 13 92,1 9
15 135,1 17 209,6 17 65,9 8
16 131,5 26 201,2 15 92,9 7
17 138,6 17 207,8 8 137,8 17
18 126,8 19 182,8 15 140,1 15
19 128,7 20 185,2 9 138,9 18
20 141,9 14 151,8 13 146,1 9
21 123,1 12 151,5 10 148,3 15
22 109,4 14 162,7 13 158,9 16
23 108,4 13 138,1 7 150,6 11
24 141,8 18 110,4 7 147,2 14
25 171,5 14 106,8 11 135,6 11
26 157,7 15 111,3 8 111,3 6
27 164,1 16 115,4 17 131,9 9
28 145,1 15 101,2 13 104,7 9
29 177,3 16 76,9 12 115,6 10
30 185,8 18 101,6 10 67,3 10
31 181,1 20     57,0 8
Average CV   126,6 CV for 4th Quarter 1999
Average CV-USAF 112,2
Total no. obs.   467
Average Std. Dev. 112,1
Std. Dev.   41,40
Rel Std. Dev.   36,9 %
OBSERVERS          
37 observers 15 countries 128,4 1163 1,000 36225
Observer Country CV Obs. K Obs. Tot.
CV-001 MALDE, KJELL INGE NORWAY 130,8 38 1,019 3770
CV-010 DUBOIS, FRANKY BELGIUM 146,7 46 1,143 2144
CV-018 BRANDL, FRANZ GERMANY 180,1 28 1,403 2604
CV-019 JUNKER, ELMAR GERMANY 130,8 4 1,018 975
CV-020 HOLL, MANFRED GERMANY 91,8 18 0,715 1551
CV-021 BARNES, HOWARD NEW ZEALAND 146,2 38 1,139 1644
CV-022 VIERTEL, ANDREAS GERMANY 153,4 31 1,195 1855
CV-023 BRETSCHNEIDER, HARTMUT GERMANY 122,0 28 0,950 1160
CV-026 SLOVAK C.A.A., SLOVAKIA 139,8 46 1,089 2036
CV-030 REßIN, ARMIN GERMANY 95,7 25 0,745 956
CV-032 EGGER, FRITZ SWITZERLAND 115,9 39 0,902 1066
CV-033 SZULC, MIECZYSLAW POLAND 146,6 29 1,142 726
CV-036 BROMME, HEIKO GERMANY 133,7 3 1,041 391
CV-037 WYDRA, KRZYSZTOF POLAND 155,3 11 1,209 566
CV-038 MORALES, GERMAN BOLIVIA 120,5 29 0,938 525
CV-039 PORTO, JOÃO PORTUGAL 117,7 71 0,917 590
CV-040 BATTAIOLA, ROBERTO ITALY 103,9 18 0,809 372
CV-041 ROTHERMEL, JENS GERMANY 212,5 20 1,655 517
CV-043 JOHNSON, ROBERT A. UNITED STATES 137,6 46 1,072 268
CV-044 SCHRÖDER, GERD GERMANY 119,4 43 0,930 380
CV-045 HÖRENZ, MARTIN GERMANY 117,8 22 0,918 347
CV-047 CARLSON, JIM UNITED STATES 126,6 55 0,986 385
CV-049 MARTIN-SMITH, MICHAEL UNITED KINGDOM 92,4 11 0,719 116
CV-055 ASTRO-UNISON, MEXICO MEXICO 153,3 70 1,194 197
CV-057 EVANS, BOB NEW ZEALAND 105,6 31 0,823 110
CV-059 PAWLUTSCHENKO, BEN AUSTRALIA 118,9 14 0,926 14
CV-064 STRICKLING, WOLFGANG GERMANY 139,7 15 1,088 432
CV-068 THIMM, SVEN OVE DENMARK 112,1 42 0,873 228
CV-071 HICKMANN, RICO GERMANY 136,8 15 1,065 230
CV-076 LOADER, PAULINE NEW ZEALAND 103,8 20 0,808 114
CV-077 JOHNSTON, ANDREW UNITED KINGDOM 104,5 26 0,814 176
CV-078 HEAL, STEVE NEW ZEALAND 108,4 32 0,844 174
CV-080 JANSSENS, JAN BELGIUM 140,1 50 1,091 58
CV-081 WICHARY, THOMAS GERMANY 98,0 2 0,763 2
CV-082 URBANSKI, PIOTR POLAND 112,1 52 0,873 52
CV-085 DECKERT, ANN CHRISTIN GERMANY 163,8 5 1,276 5
CV-086 TOS-POLAND POLAND 116,6 90 0,908 120
             
             
             
             
             
             
             
             
             
             
             
             
             
CV-Helios Network 25.02.2006 time 11:16
 
Thanks to all who contributed to CV-observing in 4th Quarter 1999
Data above also available at
http://www.cv-helios.net/cv99q4.html
 
Best regards,
Kjell Inge Malde
CV-Helios Network
 
************************************************
 CV-Helios Network 
      Classification Values after Malde - 1981    
                Kjell Inge Malde              
               Terje Vigens vei 13                
            N-4085 Hundvaag - NORWAY           
               Cell: +47 98692856                 
                www.cv-helios.net               
 CV-observations - www.cv-helios.net/cvobs.html
              cv@cv-helios.net              
           SolarAstronomy@yahoogroups.com         
   SERVING AMATEUR SOLAR ASTRONOMY SINCE 1981 
  in solis vitae  -  "there is life in the sun" 
************************************************