CV-Helios Network
Solar Cycle 23
Report for 3rd Quarter 1999
                           Report no.: 99Q3   CV-Qrpt. no. 73
CV: 107,1 OBS.:   1791
Days obs.:   90 COVER: 100%
OBSERVATIONS
Month July August September
Date CV Observers CV Observers CV Observers
1 171,6 14 168,6 26 95,8 18
2 187,4 17 171,3 25 75,0 21
3 182,7 24 188,2 20 51,8 28
4 186,9 22 169,0 21 61,0 24
5 199,6 21 148,7 19 41,4 26
6 152,4 13 118,7 26 40,2 22
7 152,8 14 103,9 20 59,7 21
8 157,5 14 98,3 18 71,0 23
9 155,7 20 77,1 20 57,6 27
10 154,6 19 49,9 17 68,3 24
11 163,7 22 45,1 8 73,6 19
12 148,5 24 50,1 10 98,6 25
13 126,1 18 60,0 13 135,9 25
14 97,1 25 71,9 15 135,6 22
15 87,8 23 62,4 14 144,1 16
16 87,1 22 56,5 13 130,2 18
17 101,8 24 48,6 14 148,4 18
18 100,4 22 50,0 20 118,1 16
19 68,1 24 61,8 18 97,3 16
20 77,3 21 92,4 21 68,2 13
21 81,7 21 122,0 19 43,5 17
22 103,5 15 105,7 14 43,9 19
23 109,7 11 114,3 22 43,5 19
24 124,6 18 108,9 21 32,8 24
25 150,1 20 137,8 25 28,2 18
26 148,5 25 133,7 16 24,9 10
27 173,6 22 140,1 14 41,0 20
28 189,1 27 136,1 18 38,3 18
29 195,9 25 151,3 19 29,9 15
30 179,3 27 168,4 17 39,2 9
31 160,8 24 129,3 19    
Average CV   107,1 CV for 3rd Quarter 1999
Average CV-USAF 92,9
Total no. obs.   638
Average Std. Dev. 89,6
Std. Dev.   47,17
Rel Std. Dev.   52,6 %
OBSERVERS          
39 observers 15 countries 111,5 1791 1,000 35062
Observer Country CV Obs. K Obs. Tot.
CV-001 MALDE, KJELL INGE NORWAY 105,7 65 0,948 3732
CV-010 DUBOIS, FRANKY BELGIUM 117,1 83 1,050 2098
CV-018 BRANDL, FRANZ GERMANY 154,6 78 1,386 2576
CV-019 JUNKER, ELMAR GERMANY 137,7 9 1,234 971
CV-020 HOLL, MANFRED GERMANY 81,4 63 0,729 1533
CV-021 BARNES, HOWARD NEW ZEALAND 113,9 50 1,021 1606
CV-022 VIERTEL, ANDREAS GERMANY 106,1 62 0,951 1824
CV-023 BRETSCHNEIDER, HARTMUT GERMANY 102,6 52 0,920 1132
CV-024 GONZI, SIEGFRIED AUSTRIA 211,9 11 1,900 265
CV-026 SLOVAK C.A.A., SLOVAKIA 116,3 77 1,043 1990
CV-030 REßIN, ARMIN GERMANY 93,8 42 0,841 931
CV-032 EGGER, FRITZ SWITZERLAND 111,2 58 0,997 1027
CV-033 SZULC, MIECZYSLAW POLAND 116,2 60 1,042 697
CV-034 VVS BELGIUM, BELGIUM 92,1 54 0,826 342
CV-035 BANNUSCHER, DIETMAR GERMANY 303,7 20 2,722 363
CV-036 BROMME, HEIKO GERMANY 95,3 38 0,855 388
CV-037 WYDRA, KRZYSZTOF POLAND 125,0 47 1,121 555
CV-038 MORALES, GERMAN BOLIVIA 108,8 68 0,976 496
CV-039 PORTO, JOÃO PORTUGAL 89,0 58 0,798 519
CV-040 BATTAIOLA, ROBERTO ITALY 117,7 39 1,055 354
CV-041 ROTHERMEL, JENS GERMANY 156,3 41 1,401 497
CV-043 JOHNSON, ROBERT A. UNITED STATES 111,3 32 0,998 222
CV-044 SCHRÖDER, GERD GERMANY 108,0 40 0,968 337
CV-045 HÖRENZ, MARTIN GERMANY 93,9 55 0,842 325
CV-047 CARLSON, JIM UNITED STATES 91,1 63 0,817 330
CV-049 MARTIN-SMITH, MICHAEL UNITED KINGDOM 75,1 21 0,673 105
CV-053 NENNO, WOLFGANG GERMANY 23,7 3 0,212 103
CV-055 ASTRO-UNISON, MEXICO MEXICO 101,1 61 0,906 127
CV-057 EVANS, BOB NEW ZEALAND 83,0 20 0,744 79
CV-058 LACHOWICZ, PAWEL POLAND 140,2 31 1,257 116
CV-064 STRICKLING, WOLFGANG GERMANY 128,5 46 1,152 417
CV-068 THIMM, SVEN OVE DENMARK 80,8 64 0,724 186
CV-070 ROBECK, GEORG GERMANY 123,9 69 1,111 425
CV-071 HICKMANN, RICO GERMANY 105,4 71 0,945 215
CV-076 LOADER, PAULINE NEW ZEALAND 91,3 11 0,818 94
CV-077 JOHNSTON, ANDREW UNITED KINGDOM 87,5 52 0,785 150
CV-078 HEAL, STEVE NEW ZEALAND 88,7 39 0,795 142
CV-080 JANSSENS, JAN BELGIUM 100,8 8 0,903 8
CV-086 TOS-POLAND POLAND 59,4 30 0,533 30
             
             
             
             
             
             
             
             
             
             
             
CV-Helios Network 25.02.2006 time 11:15
 
Thanks to all who contributed to CV-observing in 3rd Quarter 1999
Data above also available at
http://www.cv-helios.net/cv99q3.html
 
Best regards,
Kjell Inge Malde
CV-Helios Network
 
************************************************
 CV-Helios Network 
      Classification Values after Malde - 1981    
                Kjell Inge Malde              
               Terje Vigens vei 13                
            N-4085 Hundvaag - NORWAY           
               Cell: +47 98692856                 
                www.cv-helios.net               
 CV-observations - www.cv-helios.net/cvobs.html
              cv@cv-helios.net              
           SolarAstronomy@yahoogroups.com         
   SERVING AMATEUR SOLAR ASTRONOMY SINCE 1981 
  in solis vitae  -  "there is life in the sun" 
************************************************