CV-Helios Network
Solar Cycle 23
Report for 2nd Quarter 1999
                           Report no.: 99Q2   CV-Qrpt. no. 72
CV: 113,5 OBS.:   1821
Days obs.:   90 COVER: 100%
OBSERVATIONS
Month April May June
Date CV Observers CV Observers CV Observers
1 39,0 25 70,5 25 156,3 25
2 37,5 28 84,5 26 176,0 25
3 41,8 24 66,5 20 178,4 25
4 66,6 23 49,6 11 170,2 19
5 74,9 22 61,8 15 139,4 22
6 83,9 22 107,6 16 134,5 20
7 106,3 13 160,7 23 131,7 22
8 96,9 14 175,6 15 140,8 14
9 117,8 20 175,2 24 155,1 16
10 93,5 22 139,8 16 142,3 16
11 88,9 20 112,2 16 159,0 13
12 73,2 16 115,9 16 195,3 14
13 51,4 19 106,1 15 189,8 18
14 47,5 17 129,3 17 213,6 17
15 44,1 19 136,2 17 169,4 19
16 53,4 11 147,6 20 118,7 23
17 63,6 17 149,1 27 109,4 17
18 50,6 24 120,0 21 90,4 21
19 54,9 21 105,7 26 81,5 14
20 54,0 25 125,3 22 78,9 16
21 42,5 19 145,6 18 109,9 22
22 36,6 21 137,7 16 109,1 21
23 33,9 17 120,0 23 151,9 18
24 33,8 26 134,9 20 201,9 21
25 50,0 26 144,8 18 217,5 23
26 62,4 19 152,5 21 212,8 23
27 59,3 20 138,2 26 187,3 17
28 66,2 25 128,0 22 194,4 17
29 69,1 27 114,3 25 175,4 17
30 75,1 27 118,8 21 158,5 18
31     139,8 21    
Average CV   113,5 CV for 2nd Quarter 1999
Average CV-USAF 99,5
Total no. obs.   629
Average Std. Dev. 94,3
Std. Dev.   47,69
Rel Std. Dev.   50,6 %
OBSERVERS          
36 observers 15 countries 115,3 1821 1,000 33271
Observer Country CV Obs. K Obs. Tot.
CV-001 MALDE, KJELL INGE NORWAY 116,5 71 1,010 3667
CV-010 DUBOIS, FRANKY BELGIUM 124,7 67 1,082 2015
CV-018 BRANDL, FRANZ GERMANY 169,3 50 1,469 2498
CV-019 JUNKER, ELMAR GERMANY 89,2 37 0,774 962
CV-020 HOLL, MANFRED GERMANY 78,2 66 0,678 1470
CV-021 BARNES, HOWARD NEW ZEALAND 120,3 46 1,043 1556
CV-022 VIERTEL, ANDREAS GERMANY 119,6 60 1,038 1762
CV-023 BRETSCHNEIDER, HARTMUT GERMANY 93,6 48 0,812 1080
CV-026 SLOVAK C.A.A., SLOVAKIA 114,9 68 0,997 1913
CV-030 REßIN, ARMIN GERMANY 95,9 63 0,832 889
CV-032 EGGER, FRITZ SWITZERLAND 106,2 64 0,921 969
CV-033 SZULC, MIECZYSLAW POLAND 121,0 59 1,050 637
CV-034 VVS BELGIUM, BELGIUM 131,8 22 1,143 288
CV-035 BANNUSCHER, DIETMAR GERMANY 187,3 22 1,625 343
CV-036 BROMME, HEIKO GERMANY 220,0 2 1,909 350
CV-037 WYDRA, KRZYSZTOF POLAND 145,4 56 1,262 508
CV-038 MORALES, GERMAN BOLIVIA 125,7 66 1,091 428
CV-039 PORTO, JOÃO PORTUGAL 101,9 66 0,884 461
CV-040 BATTAIOLA, ROBERTO ITALY 117,1 48 1,016 315
CV-041 ROTHERMEL, JENS GERMANY 140,4 30 1,218 456
CV-043 JOHNSON, ROBERT A. UNITED STATES 111,6 58 0,968 190
CV-044 SCHRÖDER, GERD GERMANY 100,5 55 0,872 297
CV-045 HÖRENZ, MARTIN GERMANY 98,5 41 0,855 270
CV-047 CARLSON, JIM UNITED STATES 105,1 67 0,912 267
CV-049 MARTIN-SMITH, MICHAEL UNITED KINGDOM 67,8 26 0,588 84
CV-053 NENNO, WOLFGANG GERMANY 89,6 25 0,778 100
CV-055 ASTRO-UNISON, MEXICO MEXICO 131,6 66 1,142 66
CV-057 EVANS, BOB NEW ZEALAND 94,6 19 0,821 59
CV-064 STRICKLING, WOLFGANG GERMANY 129,5 43 1,123 371
CV-067 ELEIZALDE, GONTRAN VENEZUELA 121,0 80 1,050 1166
CV-068 THIMM, SVEN OVE DENMARK 89,2 61 0,774 122
CV-070 ROBECK, GEORG GERMANY 117,6 79 1,020 356
CV-071 HICKMANN, RICO GERMANY 100,6 61 0,873 144
CV-076 LOADER, PAULINE NEW ZEALAND 92,6 26 0,803 83
CV-077 JOHNSTON, ANDREW UNITED KINGDOM 96,0 57 0,833 98
CV-078 HEAL, STEVE NEW ZEALAND 84,5 46 0,733 103
             
             
             
             
             
             
             
             
             
             
             
             
             
             
CV-Helios Network 25.02.2006 time 11:15
 
Thanks to all who contributed to CV-observing in 2nd Quarter 1999
Data above also available at
http://www.cv-helios.net/cv99q2.html
 
Best regards,
Kjell Inge Malde
CV-Helios Network
 
************************************************
 CV-Helios Network 
      Classification Values after Malde - 1981    
                Kjell Inge Malde              
               Terje Vigens vei 13                
            N-4085 Hundvaag - NORWAY           
               Cell: +47 98692856                 
                www.cv-helios.net               
 CV-observations - www.cv-helios.net/cvobs.html
              cv@cv-helios.net              
           SolarAstronomy@yahoogroups.com         
   SERVING AMATEUR SOLAR ASTRONOMY SINCE 1981 
  in solis vitae  -  "there is life in the sun" 
************************************************