CV-Helios Network
Solar Cycle 23: Month no. 43 CV-rpt. no. 221
Report for December 1999
Report no.: 9912
CV: 106,5 OBS.:   352 CV-6rot.: 
Days obs.:   31 COVER:  100% K = 1,000 116,84
OBSERVATIONS
Date Average Obs. USAF std.dev. CV-6 rot.
1 86,4 8 69,9 11,7 121,2
2 93,0 10 76,5 11,7 121,1
3 87,3 8 70,7 11,7 121,1
4 59,1 16 43,7 10,9 120,9
5 62,1 18 46,5 11,0 120,8
6 84,0 14 67,5 11,7 120,7
7 78,2 11 61,8 11,6 120,5
8 81,6 15 65,1 11,6 120,1
9 117,2 11 101,2 11,3 119,6
10 112,8 12 96,7 11,4 119,0
11 111,9 10 95,7 11,4 118,4
12 94,0 6 77,5 11,7 117,8
13 93,3 11 76,7 11,7 117,2
14 92,1 9 75,6 11,7 116,7
15 65,9 8 50,0 11,2 116,1
16 92,9 7 76,3 11,7 115,7
17 137,8 17 123,1 10,4 115,4
18 140,1 15 125,6 10,3 115,1
19 138,9 18 124,3 10,3 114,8
20 146,1 9 132,1 9,9 114,5
21 148,3 15 134,4 9,8 114,5
22 158,9 16 146,0 9,1 114,5
23 150,6 11 137,0 9,6 114,5
24 147,2 14 133,3 9,8 114,4
25 135,6 11 120,8 10,5 114,3
26 111,3 6 95,2 11,4 114,0
27 131,9 9 116,8 10,7 113,9
28 104,7 9 88,3 11,6 113,8
29 115,6 10 99,6 11,3 113,9
30 67,3 10 51,4 11,3 113,8
31 57,0 8 41,8 10,7 113,6
Average CV 106,5        
Average CV-USAF 91,0 CV in Solar Cycle 23
Total no. obs. 352 CV for Last 6 rotations
Average Std. Dev. 11,0 CV for Last 6 rotations
Std. Dev. 0,75 Ranking by K-Index
Rel Std. Dev. 6,9 %        
           
OBSERVATIONS          
SOLAR ACTIVITY - Last 6 rotations decreased by 6,0% from last month  
Lowest activity came on the 31st with CV=57,0      
Highest activity came on the 22nd with CV=158,9      
           
OBSERVERS          
Observers came from 15 countries        
           
OBSERVERS
34 observers       Grand tot. Obs. 36225
Observer Country CV Obs. K Obs. Tot.
CV-001 MALDE, KJELL INGE NORWAY 94,3 10 0,860 3770
CV-010 DUBOIS, FRANKY BELGIUM 120,5 15 1,099 2144
CV-018 BRANDL, FRANZ GERMANY 167,1 10 1,523 2604
CV-019 JUNKER, ELMAR GERMANY 124,0 1 1,130 975
CV-020 HOLL, MANFRED GERMANY 56,5 2 0,515 1551
CV-021 BARNES, HOWARD NEW ZEALAND 117,3 12 1,069 1644
CV-022 VIERTEL, ANDREAS GERMANY 132,1 7 1,204 1855
CV-023 BRETSCHNEIDER, HARTMUT GERMANY 80,0 6 0,729 1160
CV-026 SLOVAK C.A.A., SLOVAKIA 120,2 14 1,096 2036
CV-030 REßIN, ARMIN GERMANY 75,1 7 0,685 956
CV-032 EGGER, FRITZ SWITZERLAND 104,1 13 0,949 1066
CV-033 SZULC, MIECZYSLAW POLAND 142,9 8 1,302 726
CV-037 WYDRA, KRZYSZTOF POLAND 135,3 4 1,233 566
CV-038 MORALES, GERMAN BOLIVIA 105,3 16 0,959 525
CV-039 PORTO, JOÃO PORTUGAL 99,8 26 0,909 590
CV-040 BATTAIOLA, ROBERTO ITALY 72,3 4 0,659 372
CV-041 ROTHERMEL, JENS GERMANY 186,0 1 1,695 517
CV-043 JOHNSON, ROBERT A. UNITED STATES 119,7 19 1,091 268
CV-044 SCHRÖDER, GERD GERMANY 114,0 12 1,039 380
CV-045 HÖRENZ, MARTIN GERMANY 123,3 6 1,124 347
CV-047 CARLSON, JIM UNITED STATES 99,5 17 0,907 385
CV-049 MARTIN-SMITH, MICHAEL UNITED KINGDOM 76,0 2 0,693 116
CV-055 ASTRO-UNISON, MEXICO MEXICO 126,4 19 1,152 197
CV-057 EVANS, BOB NEW ZEALAND 82,3 13 0,750 110
CV-059 PAWLUTSCHENKO, BEN AUSTRALIA 80,0 3 0,729 14
CV-064 STRICKLING, WOLFGANG GERMANY 89,7 3 0,817 432
CV-068 THIMM, SVEN OVE DENMARK 83,4 10 0,760 228
CV-076 LOADER, PAULINE NEW ZEALAND 110,1 9 1,004 114
CV-077 JOHNSTON, ANDREW UNITED KINGDOM 98,0 5 0,893 176
CV-078 HEAL, STEVE NEW ZEALAND 95,1 14 0,867 174
CV-080 JANSSENS, JAN BELGIUM 118,6 19 1,081 58
CV-082 URBANSKI, PIOTR POLAND 99,4 15 0,906 52
CV-085 DECKERT, ANN CHRISTIN GERMANY 176,0 1 1,604 5
CV-086 TOS-POLAND POLAND 106,0 29 0,966 120
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
CV-Helios Network 22.02.2006 time 20:06:02
           
Thanks to all who contributed to CV-observing in December 1999
Data above also available at
http://www.cv-helios.net/cv9912.html
   
Best regards,
Kjell Inge Malde
CV-Helios Network
   
************************************************
 CV-Helios Network 
      Classification Values after Malde - 1981    
                Kjell Inge Malde              
               Terje Vigens vei 13                
            N-4085 Hundvaag - NORWAY           
               Cell: +47 98692856                 
                www.cv-helios.net               
 CV-observations - www.cv-helios.net/cvobs.html
              cv@cv-helios.net              
           SolarAstronomy@yahoogroups.com         
   SERVING AMATEUR SOLAR ASTRONOMY SINCE 1981 
  in solis vitae  -  "there is life in the sun" 
************************************************