CV-Helios Network
Solar Cycle 23: Month no. 36 CV-rpt. no. 214
Report for May 1999
Report no.: 9905
CV: 123,0 OBS.:   619 CV-6rot.: 
Days obs.:   31 COVER:  100% K = 1,000 76,02
OBSERVATIONS
Date Average Obs. USAF std.dev. CV-6 rot.
1 70,5 25 54,4 11,4 73,0
2 84,5 26 68,0 11,7 73,0
3 66,5 20 50,6 11,2 73,1
4 49,6 11 35,2 10,2 73,0
5 61,8 15 46,2 11,0 73,1
6 107,6 16 91,3 11,5 73,5
7 160,7 23 148,1 8,9 74,1
8 175,6 15 164,6 7,8 74,8
9 175,2 24 164,2 7,8 75,6
10 139,8 16 125,3 10,3 76,1
11 112,2 16 96,0 11,4 76,4
12 115,9 16 99,9 11,3 76,3
13 106,1 15 89,7 11,6 76,2
14 129,3 17 114,0 10,8 76,4
15 136,2 17 121,4 10,5 76,6
16 147,6 20 133,7 9,8 77,0
17 149,1 27 135,4 9,7 77,1
18 120,0 21 104,2 11,2 77,1
19 105,7 26 89,3 11,6 77,0
20 125,3 22 109,8 11,0 77,0
21 145,6 18 131,5 9,9 77,1
22 137,7 16 123,0 10,4 77,4
23 120,0 23 104,2 11,2 77,4
24 134,9 20 120,0 10,5 77,2
25 144,8 18 130,6 10,0 77,1
26 152,5 21 139,1 9,5 77,1
27 138,2 26 123,6 10,4 77,1
28 128,0 22 112,6 10,9 77,3
29 114,3 25 98,3 11,4 77,3
30 118,8 21 103,0 11,2 77,4
31 139,8 21 125,3 10,3 77,6
Average CV 123,0        
Average CV-USAF 108,1 CV in Solar Cycle 23
Total no. obs. 619 CV for Last 6 rotations
Average Std. Dev. 10,5 CV for Last 6 rotations
Std. Dev. 1,00 Ranking by K-Index
Rel Std. Dev. 9,5 %        
           
OBSERVATIONS          
SOLAR ACTIVITY - Last 6 rotations increased by 5,9% from last month  
Lowest activity came on the 4th with CV=49,6      
Highest activity came on the 8th with CV=175,6      
           
OBSERVERS          
Observers came from 15 countries        
           
OBSERVERS
34 observers       Grand tot. Obs. 32698
Observer Country CV Obs. K Obs. Tot.
CV-001 MALDE, KJELL INGE NORWAY 122,6 26 0,990 3644
CV-010 DUBOIS, FRANKY BELGIUM 140,2 21 1,133 1992
CV-019 JUNKER, ELMAR GERMANY 93,5 10 0,755 948
CV-020 HOLL, MANFRED GERMANY 75,0 22 0,606 1446
CV-021 BARNES, HOWARD NEW ZEALAND 149,6 14 1,208 1540
CV-022 VIERTEL, ANDREAS GERMANY 120,0 22 0,969 1740
CV-023 BRETSCHNEIDER, HARTMUT GERMANY 99,8 21 0,806 1069
CV-026 SLOVAK C.A.A., SLOVAKIA 133,6 26 1,079 1894
CV-030 REßIN, ARMIN GERMANY 106,2 21 0,858 868
CV-032 EGGER, FRITZ SWITZERLAND 109,3 16 0,883 940
CV-033 SZULC, MIECZYSLAW POLAND 125,8 25 1,016 619
CV-034 VVS BELGIUM, BELGIUM 131,8 22 1,064 288
CV-035 BANNUSCHER, DIETMAR GERMANY 241,9 9 1,953 343
CV-037 WYDRA, KRZYSZTOF POLAND 163,3 28 1,319 497
CV-038 MORALES, GERMAN BOLIVIA 139,1 27 1,124 409
CV-039 PORTO, JOÃO PORTUGAL 113,1 26 0,913 446
CV-040 BATTAIOLA, ROBERTO ITALY 150,3 11 1,214 294
CV-041 ROTHERMEL, JENS GERMANY 172,4 8 1,392 449
CV-043 JOHNSON, ROBERT A. UNITED STATES 116,5 18 0,941 166
CV-044 SCHRÖDER, GERD GERMANY 118,6 14 0,958 276
CV-045 HÖRENZ, MARTIN GERMANY 107,9 14 0,872 258
CV-047 CARLSON, JIM UNITED STATES 125,5 22 1,013 247
CV-049 MARTIN-SMITH, MICHAEL UNITED KINGDOM 68,3 8 0,551 75
CV-053 NENNO, WOLFGANG GERMANY 104,7 10 0,846 96
CV-055 ASTRO-UNISON, MEXICO MEXICO 152,1 25 1,228 48
CV-057 EVANS, BOB NEW ZEALAND 96,4 5 0,778 56
CV-064 STRICKLING, WOLFGANG GERMANY 145,2 13 1,172 356
CV-067 ELEIZALDE, GONTRAN VENEZUELA 133,6 30 1,079 1142
CV-068 THIMM, SVEN OVE DENMARK 89,3 20 0,721 104
CV-070 ROBECK, GEORG GERMANY 127,8 28 1,032 330
CV-071 HICKMANN, RICO GERMANY 92,9 21 0,750 127
CV-076 LOADER, PAULINE NEW ZEALAND 106,6 7 0,861 75
CV-077 JOHNSTON, ANDREW UNITED KINGDOM 113,2 17 0,914 78
CV-078 HEAL, STEVE NEW ZEALAND 124,3 12 1,004 89
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
CV-Helios Network 22.02.2006 time 20:01:14
           
Thanks to all who contributed to CV-observing in May 1999
Data above also available at
http://www.cv-helios.net/cv9905.html
   
Best regards,
Kjell Inge Malde
CV-Helios Network
   
************************************************
 CV-Helios Network 
      Classification Values after Malde - 1981    
                Kjell Inge Malde              
               Terje Vigens vei 13                
            N-4085 Hundvaag - NORWAY           
               Cell: +47 98692856                 
                www.cv-helios.net               
 CV-observations - www.cv-helios.net/cvobs.html
              cv@cv-helios.net              
           SolarAstronomy@yahoogroups.com         
   SERVING AMATEUR SOLAR ASTRONOMY SINCE 1981 
  in solis vitae  -  "there is life in the sun" 
************************************************