CV-Helios Network
Solar Cycle 23
Report for 4th Quarter 1998
                           Report no.: 98Q4   CV-Qrpt. no. 70
CV: 77,0 OBS.:   1048
Days obs.:   90 COVER: 100%
OBSERVATIONS
Month October November December
Date CV Observers CV Observers CV Observers
1 24,2 9 40,0 15 129,4 9
2 31,7 9 34,4 12 121,8 5
3 28,3 9 59,9 9 120,8 10
4 31,9 11 79,4 8 125,0 8
5 30,3 8 84,5 15 89,3 11
6 34,5 12 96,3 13 118,0 7
7 75,9 9 89,6 14 163,5 13
8 66,2 9 85,5 13 159,9 9
9 63,9 10 92,1 7 159,4 8
10 54,3 14 123,5 11 132,1 7
11 47,2 6 89,1 13 97,7 13
12 46,6 14 82,5 11 115,5 10
13 54,5 11 110,7 10 99,4 12
14 54,2 9 119,8 9 105,2 6
15 61,7 12 86,4 12 76,4 13
16 102,1 16 54,1 12 82,3 12
17 109,7 15 59,5 11 81,9 15
18 113,3 16 45,6 13 81,1 16
19 110,0 15 49,6 16 66,2 12
20 53,6 14 51,8 11 52,8 12
21 51,0 11 56,1 17 49,6 16
22 51,1 9 54,0 21 34,8 9
23 44,9 10 48,4 12 33,4 18
24 36,8 15 66,6 12 69,8 5
25 23,1 12 123,0 7 68,2 14
26 23,1 16 128,5 8 97,3 17
27 11,6 7 100,3 9 114,5 11
28 22,6 9 99,9 11 116,7 12
29 49,2 12 86,0 5 103,7 15
30 53,4 11 124,0 3 94,8 17
31 48,4 12     93,4 14
Average CV   77,0 CV for 4th Quarter 1998
Average CV-USAF 62,1
Total no. obs.   352
Average Std. Dev. 62,3
Std. Dev.   34,10
Rel Std. Dev.   54,8 %
OBSERVERS          
32 observers 14 countries 77,6 1048 1,000 30118
Observer Country CV Obs. K Obs. Tot.
CV-001 MALDE, KJELL INGE NORWAY 62,3 50 0,803 3547
CV-010 DUBOIS, FRANKY BELGIUM 87,3 38 1,126 1897
CV-018 BRANDL, FRANZ GERMANY 119,5 40 1,540 2395
CV-019 JUNKER, ELMAR GERMANY 65,1 12 0,839 901
CV-020 HOLL, MANFRED GERMANY 60,8 16 0,784 1381
CV-021 BARNES, HOWARD NEW ZEALAND 76,4 41 0,985 1476
CV-022 VIERTEL, ANDREAS GERMANY 73,8 49 0,952 1647
CV-023 BRETSCHNEIDER, HARTMUT GERMANY 61,8 21 0,797 1008
CV-026 SLOVAK C.A.A., SLOVAKIA 79,9 56 1,029 1791
CV-030 REßIN, ARMIN GERMANY 64,1 30 0,826 790
CV-031 SACRAMENTO PEAK OBS., UNITED STATES 143,3 41 1,847 1049
CV-032 EGGER, FRITZ SWITZERLAND 63,9 49 0,823 860
CV-033 SZULC, MIECZYSLAW POLAND 74,9 26 0,965 533
CV-034 VVS BELGIUM, BELGIUM 63,1 15 0,813 266
CV-035 BANNUSCHER, DIETMAR GERMANY 122,5 13 1,579 289
CV-036 BROMME, HEIKO GERMANY 87,9 8 1,133 310
CV-037 WYDRA, KRZYSZTOF POLAND 125,5 21 1,617 423
CV-038 MORALES, GERMAN BOLIVIA 82,3 57 1,060 316
CV-039 PORTO, JOÃO PORTUGAL 69,7 70 0,898 324
CV-040 BATTAIOLA, ROBERTO ITALY 57,3 21 0,738 245
CV-041 ROTHERMEL, JENS GERMANY 134,0 2 1,727 409
CV-043 JOHNSON, ROBERT A. UNITED STATES 73,7 52 0,950 132
CV-044 SCHRÖDER, GERD GERMANY 48,2 43 0,621 189
CV-045 HÖRENZ, MARTIN GERMANY 56,3 29 0,725 194
CV-047 CARLSON, JIM UNITED STATES 73,5 61 0,947 148
CV-049 MARTIN-SMITH, MICHAEL UNITED KINGDOM 65,3 12 0,842 39
CV-053 NENNO, WOLFGANG GERMANY 83,1 17 1,071 42
CV-064 STRICKLING, WOLFGANG GERMANY 80,3 14 1,035 299
CV-067 ELEIZALDE, GONTRAN VENEZUELA 56,3 82 0,726 1002
CV-068 THIMM, SVEN OVE DENMARK 44,1 8 0,569 24
CV-070 ROBECK, GEORG GERMANY 56,5 47 0,728 229
CV-071 HICKMANN, RICO GERMANY 70,1 7 0,904 45
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
CV-Helios Network 25.02.2006 time 11:15
 
Thanks to all who contributed to CV-observing in 4th Quarter 1998
Data above also available at
http://www.cv-helios.net/cv98q4.html
 
Best regards,
Kjell Inge Malde
CV-Helios Network
 
************************************************
 CV-Helios Network 
      Classification Values after Malde - 1981    
                Kjell Inge Malde              
               Terje Vigens vei 13                
            N-4085 Hundvaag - NORWAY           
               Cell: +47 98692856                 
                www.cv-helios.net               
 CV-observations - www.cv-helios.net/cvobs.html
              cv@cv-helios.net              
           SolarAstronomy@yahoogroups.com         
   SERVING AMATEUR SOLAR ASTRONOMY SINCE 1981 
  in solis vitae  -  "there is life in the sun" 
************************************************