CV-Helios Network
Solar Cycle 23
Report for 3rd Quarter 1998
                           Report no.: 98Q3   CV-Qrpt. no. 69
CV: 97,7 OBS.:   1685
Days obs.:   90 COVER: 100%
OBSERVATIONS
Month July August September
Date CV Observers CV Observers CV Observers
1 121,0 18 77,2 20 137,1 19
2 125,5 22 78,8 18 111,0 18
3 107,3 17 71,9 20 104,7 17
4 116,5 10 62,3 23 88,2 19
5 107,1 11 74,7 22 109,3 13
6 63,8 14 113,1 22 124,2 16
7 63,8 14 123,3 26 135,9 22
8 48,6 18 122,8 21 145,1 16
9 60,9 13 132,2 22 132,7 19
10 41,1 17 151,2 26 100,6 16
11 42,3 16 158,5 27 98,5 14
12 46,9 11 155,8 24 126,9 12
13 27,6 18 140,6 20 132,9 12
14 28,3 24 126,1 20 104,0 13
15 33,5 21 118,3 23 84,4 7
16 49,0 17 135,0 20 55,8 20
17 48,3 23 127,4 22 86,2 13
18 33,0 20 115,3 23 97,3 18
19 36,0 21 151,4 27 110,5 15
20 54,3 21 116,8 26 105,5 22
21 75,6 24 113,3 15 110,1 20
22 92,1 17 97,0 21 112,3 14
23 83,6 17 100,7 21 110,5 17
24 104,3 17 99,5 13 105,8 19
25 104,3 22 93,4 24 98,0 16
26 101,1 20 95,4 17 101,6 18
27 103,0 15 89,0 24 114,5 13
28 111,0 16 90,2 17 83,8 13
29 111,6 14 118,6 16 55,5 10
30 95,3 20 155,6 21 31,3 15
31 85,4 20 143,0 20    
Average CV   97,7 CV for 3rd Quarter 1998
Average CV-USAF 82,2
Total no. obs.   548
Average Std. Dev. 81,7
Std. Dev.   34,68
Rel Std. Dev.   42,4 %
OBSERVERS          
34 observers 15 countries 99,9 1685 1,000 29070
Observer Country CV Obs. K Obs. Tot.
CV-001 MALDE, KJELL INGE NORWAY 81,6 54 0,817 3497
CV-010 DUBOIS, FRANKY BELGIUM 105,5 75 1,055 1859
CV-018 BRANDL, FRANZ GERMANY 147,9 70 1,479 2355
CV-019 JUNKER, ELMAR GERMANY 89,9 31 0,899 889
CV-020 HOLL, MANFRED GERMANY 54,4 51 0,544 1365
CV-021 BARNES, HOWARD NEW ZEALAND 100,3 40 1,004 1435
CV-022 VIERTEL, ANDREAS GERMANY 95,0 71 0,951 1598
CV-023 BRETSCHNEIDER, HARTMUT GERMANY 90,8 55 0,908 987
CV-026 SLOVAK C.A.A., SLOVAKIA 98,7 77 0,988 1735
CV-027 TAIPEI OBS., REP. OF CHINA 169,4 37 1,695 479
CV-030 REßIN, ARMIN GERMANY 80,4 36 0,805 760
CV-031 SACRAMENTO PEAK OBS., UNITED STATES 136,2 36 1,363 1008
CV-032 EGGER, FRITZ SWITZERLAND 78,3 73 0,783 811
CV-033 SZULC, MIECZYSLAW POLAND 101,4 49 1,015 507
CV-034 VVS BELGIUM, BELGIUM 112,6 22 1,126 251
CV-035 BANNUSCHER, DIETMAR GERMANY 124,9 11 1,250 276
CV-036 BROMME, HEIKO GERMANY 91,1 56 0,912 302
CV-037 WYDRA, KRZYSZTOF POLAND 150,1 68 1,502 402
CV-038 MORALES, GERMAN BOLIVIA 110,6 83 1,107 259
CV-039 PORTO, JOÃO PORTUGAL 88,3 82 0,884 254
CV-040 BATTAIOLA, ROBERTO ITALY 110,4 31 1,105 224
CV-041 ROTHERMEL, JENS GERMANY 154,8 16 1,548 407
CV-043 JOHNSON, ROBERT A. UNITED STATES 92,2 66 0,923 80
CV-044 SCHRÖDER, GERD GERMANY 67,5 63 0,676 146
CV-045 HÖRENZ, MARTIN GERMANY 77,9 63 0,779 165
CV-047 CARLSON, JIM UNITED STATES 104,9 69 1,050 87
CV-049 MARTIN-SMITH, MICHAEL UNITED KINGDOM 63,4 27 0,634 27
CV-053 NENNO, WOLFGANG GERMANY 53,4 16 0,535 25
CV-058 LACHOWICZ, PAWEL POLAND 111,7 35 1,117 85
CV-064 STRICKLING, WOLFGANG GERMANY 96,7 23 0,968 285
CV-067 ELEIZALDE, GONTRAN VENEZUELA 93,6 79 0,936 920
CV-068 THIMM, SVEN OVE DENMARK 83,9 16 0,840 16
CV-070 ROBECK, GEORG GERMANY 80,2 66 0,802 182
CV-071 HICKMANN, RICO GERMANY 100,1 38 1,002 38
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
CV-Helios Network 25.02.2006 time 11:14
 
Thanks to all who contributed to CV-observing in 3rd Quarter 1998
Data above also available at
http://www.cv-helios.net/cv98q3.html
 
Best regards,
Kjell Inge Malde
CV-Helios Network
 
************************************************
 CV-Helios Network 
      Classification Values after Malde - 1981    
                Kjell Inge Malde              
               Terje Vigens vei 13                
            N-4085 Hundvaag - NORWAY           
               Cell: +47 98692856                 
                www.cv-helios.net               
 CV-observations - www.cv-helios.net/cvobs.html
              cv@cv-helios.net              
           SolarAstronomy@yahoogroups.com         
   SERVING AMATEUR SOLAR ASTRONOMY SINCE 1981 
  in solis vitae  -  "there is life in the sun" 
************************************************