CV-Helios Network
Solar Cycle 23
Report for 2nd Quarter 1998
                           Report no.: 98Q2   CV-Qrpt. no. 68
CV: 62,1 OBS.:   1376
Days obs.:   90 COVER: 100%
OBSERVATIONS
Month April May June
Date CV Observers CV Observers CV Observers
1 78,9 9 63,8 15 55,3 15
2 71,3 13 79,9 13 84,9 17
3 53,0 7 86,7 10 83,1 19
4 41,8 10 92,7 12 87,5 19
5 74,7 17 96,3 15 82,9 18
6 79,4 14 100,5 11 75,8 19
7 98,5 10 111,6 14 74,7 13
8 136,8 10 91,3 19 58,5 15
9 115,4 16 85,2 16 82,7 15
10 114,4 14 59,3 20 78,2 13
11 92,7 15 65,3 21 74,0 19
12 74,1 14 82,8 18 100,3 9
13 59,6 18 89,2 19 57,9 15
14 52,0 15 83,2 20 48,0 20
15 72,4 14 76,9 17 45,8 20
16 43,8 14 69,3 18 48,1 20
17 22,6 9 73,2 16 55,9 19
18 16,7 7 59,4 16 45,5 12
19 19,8 14 32,4 17 38,0 19
20 21,3 16 25,1 14 44,9 21
21 25,9 17 22,3 9 54,4 21
22 18,8 21 11,3 10 56,3 23
23 9,8 19 18,7 10 51,6 14
24 3,2 11 31,0 8 65,9 14
25 22,2 15 54,0 11 62,7 20
26 31,0 8 59,3 14 72,8 18
27 30,9 12 60,3 13 94,9 19
28 40,4 10 44,9 13 97,0 23
29 35,0 12 32,7 12 109,6 20
30 44,1 16 37,9 14 113,2 18
31     54,7 17    
Average CV   62,1 CV for 2nd Quarter 1998
Average CV-USAF 47,8
Total no. obs.   397
Average Std. Dev. 50,0
Std. Dev.   25,77
Rel Std. Dev.   51,5 %
OBSERVERS          
30 observers 13 countries 64,7 1376 1,000 27385
Observer Country CV Obs. K Obs. Tot.
CV-001 MALDE, KJELL INGE NORWAY 57,3 65 0,885 3443
CV-010 DUBOIS, FRANKY BELGIUM 78,8 64 1,217 1784
CV-018 BRANDL, FRANZ GERMANY 114,7 27 1,772 2285
CV-019 JUNKER, ELMAR GERMANY 55,8 19 0,862 858
CV-020 HOLL, MANFRED GERMANY 41,0 35 0,633 1314
CV-021 BARNES, HOWARD NEW ZEALAND 65,0 37 1,004 1395
CV-022 VIERTEL, ANDREAS GERMANY 58,7 74 0,906 1527
CV-023 BRETSCHNEIDER, HARTMUT GERMANY 57,3 53 0,886 932
CV-026 SLOVAK C.A.A., SLOVAKIA 55,1 79 0,852 1658
CV-027 TAIPEI OBS., REP. OF CHINA 123,1 27 1,902 442
CV-030 REßIN, ARMIN GERMANY 43,7 47 0,675 724
CV-031 SACRAMENTO PEAK OBS., UNITED STATES 99,3 55 1,534 972
CV-032 EGGER, FRITZ SWITZERLAND 50,0 65 0,772 738
CV-033 SZULC, MIECZYSLAW POLAND 60,3 35 0,931 458
CV-036 BROMME, HEIKO GERMANY 50,3 39 0,777 246
CV-037 WYDRA, KRZYSZTOF POLAND 100,8 65 1,557 334
CV-038 MORALES, GERMAN BOLIVIA 61,6 76 0,952 176
CV-039 PORTO, JOÃO PORTUGAL 57,0 83 0,880 172
CV-040 BATTAIOLA, ROBERTO ITALY 54,7 41 0,845 193
CV-041 ROTHERMEL, JENS GERMANY 77,4 33 1,195 391
CV-043 JOHNSON, ROBERT A. UNITED STATES 66,7 14 1,030 14
CV-044 SCHRÖDER, GERD GERMANY 49,2 33 0,760 83
CV-045 HÖRENZ, MARTIN GERMANY 52,0 62 0,802 102
CV-046 STETTER, HUGO GERMANY 42,6 40 0,658 72
CV-047 CARLSON, JIM UNITED STATES 95,3 18 1,472 18
CV-053 NENNO, WOLFGANG GERMANY 38,2 9 0,590 9
CV-058 LACHOWICZ, PAWEL POLAND 65,3 4 1,008 50
CV-064 STRICKLING, WOLFGANG GERMANY 65,0 35 1,004 262
CV-067 ELEIZALDE, GONTRAN VENEZUELA 62,3 85 0,963 841
CV-070 ROBECK, GEORG GERMANY 43,9 57 0,678 116
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
CV-Helios Network 25.02.2006 time 11:14
 
Thanks to all who contributed to CV-observing in 2nd Quarter 1998
Data above also available at
http://www.cv-helios.net/cv98q2.html
 
Best regards,
Kjell Inge Malde
CV-Helios Network
 
************************************************
 CV-Helios Network 
      Classification Values after Malde - 1981    
                Kjell Inge Malde              
               Terje Vigens vei 13                
            N-4085 Hundvaag - NORWAY           
               Cell: +47 98692856                 
                www.cv-helios.net               
 CV-observations - www.cv-helios.net/cvobs.html
              cv@cv-helios.net              
           SolarAstronomy@yahoogroups.com         
   SERVING AMATEUR SOLAR ASTRONOMY SINCE 1981 
  in solis vitae  -  "there is life in the sun" 
************************************************