CV-Helios Network
Solar Cycle 23
Report for 1st Quarter 1998
                           Report no.: 98Q1   CV-Qrpt. no. 67
CV: 45,2 OBS.:   1272
Days obs.:   88 COVER: 100%
OBSERVATIONS
Month January February March
Date CV Observers CV Observers CV Observers
1 55,1 17 14,3 23 69,1 19
2 33,1 16 16,5 18 53,5 10
3 26,6 15 24,6 19 44,0 9
4 12,3 17 19,6 17 53,5 8
5 3,4 10 14,6 13 60,6 11
6 1,1 11 16,1 11 46,0 8
7 0,8 10 18,2 14 35,4 12
8 0,6 12 14,5 15 32,3 16
9 0,8 10 20,7 11 41,0 22
10 3,5 18 20,2 18 63,3 18
11 12,8 25 25,7 15 60,4 14
12 28,3 20 40,9 15 69,0 14
13 40,8 19 53,0 12 56,5 13
14 41,6 17 57,7 18 64,6 8
15 42,6 13 56,2 13 88,1 8
16 56,6 12 60,7 12 80,5 6
17 50,8 25 62,8 13 70,6 5
18 31,7 18 54,8 16 60,4 9
19 12,0 8 48,1 16 82,7 19
20 9,2 6 42,0 19 78,5 14
21 2,7 13 35,6 17 97,8 19
22 3,5 10 30,7 12 127,9 14
23 24,0 10 33,9 17 102,0 18
24 47,5 6 39,4 7 95,5 20
25 74,9 17 53,6 9 89,6 19
26 78,9 17 52,2 10 76,4 19
27 66,9 16 31,9 8 85,0 8
28 53,4 7 29,1 12 70,3 15
29 41,7 17     79,9 18
30 17,2 10     71,2 17
31 15,0 23     84,2 17
Average CV   45,2 CV for 1st Quarter 1998
Average CV-USAF 33,0
Total no. obs.   445
Average Std. Dev. 29,2
Std. Dev.   23,48
Rel Std. Dev.   80,3 %
OBSERVERS          
32 observers 14 countries 44,3 1272 1,000 26009
Observer Country CV Obs. K Obs. Tot.
CV-001 MALDE, KJELL INGE NORWAY 37,2 43 0,841 3378
CV-010 DUBOIS, FRANKY BELGIUM 42,2 43 0,953 1720
CV-018 BRANDL, FRANZ GERMANY 68,7 42 1,551 2258
CV-019 JUNKER, ELMAR GERMANY 28,9 19 0,654 839
CV-020 HOLL, MANFRED GERMANY 43,5 26 0,982 1279
CV-021 BARNES, HOWARD NEW ZEALAND 43,7 49 0,986 1358
CV-022 VIERTEL, ANDREAS GERMANY 49,3 54 1,112 1453
CV-023 BRETSCHNEIDER, HARTMUT GERMANY 43,2 29 0,976 879
CV-026 SLOVAK C.A.A., SLOVAKIA 46,6 72 1,052 1579
CV-027 TAIPEI OBS., REP. OF CHINA 58,7 19 1,325 415
CV-030 REßIN, ARMIN GERMANY 28,1 42 0,635 677
CV-031 SACRAMENTO PEAK OBS., UNITED STATES 83,4 45 1,882 917
CV-032 EGGER, FRITZ SWITZERLAND 36,3 49 0,819 673
CV-033 SZULC, MIECZYSLAW POLAND 52,4 48 1,183 423
CV-034 VVS BELGIUM, BELGIUM 30,5 39 0,689 229
CV-035 BANNUSCHER, DIETMAR GERMANY 76,9 39 1,737 265
CV-036 BROMME, HEIKO GERMANY 35,1 19 0,791 207
CV-037 WYDRA, KRZYSZTOF POLAND 71,6 47 1,617 269
CV-038 MORALES, GERMAN BOLIVIA 38,8 47 0,875 100
CV-039 PORTO, JOÃO PORTUGAL 43,8 68 0,989 89
CV-040 BATTAIOLA, ROBERTO ITALY 50,1 23 1,132 152
CV-041 ROTHERMEL, JENS GERMANY 64,5 31 1,456 358
CV-044 SCHRÖDER, GERD GERMANY 34,0 50 0,768 50
CV-045 HÖRENZ, MARTIN GERMANY 37,4 40 0,844 40
CV-046 STETTER, HUGO GERMANY 36,0 32 0,813 32
CV-057 EVANS, BOB NEW ZEALAND 23,6 7 0,532 7
CV-058 LACHOWICZ, PAWEL POLAND 41,4 46 0,934 46
CV-064 STRICKLING, WOLFGANG GERMANY 34,1 26 0,769 227
CV-067 ELEIZALDE, GONTRAN VENEZUELA 46,7 87 1,054 756
CV-070 ROBECK, GEORG GERMANY 34,2 59 0,773 59
CV-076 LOADER, PAULINE NEW ZEALAND 35,5 18 0,801 18
CV-077 JOHNSTON, ANDREW UNITED KINGDOM 20,9 14 0,472 14
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
CV-Helios Network 25.02.2006 time 11:14
 
Thanks to all who contributed to CV-observing in 1st Quarter 1998
Data above also available at
http://www.cv-helios.net/cv98q1.html
 
Best regards,
Kjell Inge Malde
CV-Helios Network
 
************************************************
 CV-Helios Network 
      Classification Values after Malde - 1981    
                Kjell Inge Malde              
               Terje Vigens vei 13                
            N-4085 Hundvaag - NORWAY           
               Cell: +47 98692856                 
                www.cv-helios.net               
 CV-observations - www.cv-helios.net/cvobs.html
              cv@cv-helios.net              
           SolarAstronomy@yahoogroups.com         
   SERVING AMATEUR SOLAR ASTRONOMY SINCE 1981 
  in solis vitae  -  "there is life in the sun" 
************************************************