CV-Helios Network
Solar Cycle 23
Report for 4th Quarter 1997
                           Report no.: 97Q4   CV-Qrpt. no. 66
CV: 39,8 OBS.:   869
Days obs.:   90 COVER: 100%
OBSERVATIONS
Month October November December
Date CV Observers CV Observers CV Observers
1 33,0 11 37,5 12 55,1 9
2 17,1 12 51,7 11 55,7 3
3 19,8 13 55,7 13 43,5 4
4 18,4 9 58,4 12 49,6 10
5 14,7 11 81,4 7 51,3 9
6 6,6 16 86,3 6 37,1 10
7 3,8 14 59,8 10 41,9 10
8 7,4 8 40,0 16 46,2 6
9 5,3 7 7,7 10 33,8 5
10 14,0 6 26,2 13 39,6 5
11 21,0 9 48,2 9 46,7 6
12 32,8 12 12,7 7 65,4 9
13 34,9 9 28,8 6 44,7 9
14 30,0 12 42,4 7 54,4 8
15 23,9 7 47,0 7 48,6 5
16 40,5 8 54,7 6 57,1 11
17 33,1 8 55,2 6 36,6 11
18 38,4 16 42,0 10 24,7 9
19 18,9 14 61,9 12 21,4 9
20 20,9 9 50,4 8 28,7 3
21 9,5 19 41,8 9 37,3 7
22 2,3 13 36,5 2 37,8 4
23 1,3 10 53,3 3 53,5 2
24 0,8 16 45,3 6 76,9 7
25 3,6 14 27,0 12 74,0 12
26 9,2 12 36,1 10 75,0 12
27 15,9 14 45,2 5 71,1 12
28 40,6 14 48,0 6 72,8 9
29 40,4 12 47,5 11 71,4 7
30 57,8 15 46,0 4 81,9 11
31 55,1 15     78,5 14
Average CV   39,8 CV for 4th Quarter 1997
Average CV-USAF 27,7
Total no. obs.   365
Average Std. Dev. 25,0
Std. Dev.   15,18
Rel Std. Dev.   60,7 %
OBSERVERS          
24 observers 13 countries 36,6 869 1,000 24737
Observer Country CV Obs. K Obs. Tot.
CV-001 MALDE, KJELL INGE NORWAY 38,6 38 1,055 3335
CV-010 DUBOIS, FRANKY BELGIUM 27,1 43 0,741 1677
CV-018 BRANDL, FRANZ GERMANY 52,3 46 1,430 2216
CV-019 JUNKER, ELMAR GERMANY 22,5 15 0,614 820
CV-020 HOLL, MANFRED GERMANY 21,3 16 0,583 1253
CV-021 BARNES, HOWARD NEW ZEALAND 35,3 44 0,966 1309
CV-022 VIERTEL, ANDREAS GERMANY 36,6 46 1,001 1399
CV-023 BRETSCHNEIDER, HARTMUT GERMANY 22,7 23 0,621 850
CV-026 SLOVAK C.A.A., SLOVAKIA 37,5 63 1,026 1507
CV-027 TAIPEI OBS., REP. OF CHINA 65,9 54 1,802 396
CV-030 REßIN, ARMIN GERMANY 27,6 35 0,756 635
CV-031 SACRAMENTO PEAK OBS., UNITED STATES 39,3 36 1,074 872
CV-032 EGGER, FRITZ SWITZERLAND 31,9 50 0,872 624
CV-033 SZULC, MIECZYSLAW POLAND 37,7 28 1,030 375
CV-034 VVS BELGIUM, BELGIUM 40,9 46 1,119 190
CV-035 BANNUSCHER, DIETMAR GERMANY 43,0 28 1,177 226
CV-036 BROMME, HEIKO GERMANY 39,3 18 1,074 188
CV-037 WYDRA, KRZYSZTOF POLAND 46,8 38 1,280 222
CV-038 MORALES, GERMAN BOLIVIA 30,8 53 0,842 53
CV-039 PORTO, JOÃO PORTUGAL 37,9 21 1,037 21
CV-040 BATTAIOLA, ROBERTO ITALY 30,6 13 0,837 129
CV-041 ROTHERMEL, JENS GERMANY 39,8 5 1,088 327
CV-064 STRICKLING, WOLFGANG GERMANY 35,6 25 0,975 201
CV-067 ELEIZALDE, GONTRAN VENEZUELA 36,5 85 0,998 669
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
CV-Helios Network 25.02.2006 time 11:13
 
Thanks to all who contributed to CV-observing in 4th Quarter 1997
Data above also available at
http://www.cv-helios.net/cv97q4.html
 
Best regards,
Kjell Inge Malde
CV-Helios Network
 
************************************************
 CV-Helios Network 
      Classification Values after Malde - 1981    
                Kjell Inge Malde              
               Terje Vigens vei 13                
            N-4085 Hundvaag - NORWAY           
               Cell: +47 98692856                 
                www.cv-helios.net               
 CV-observations - www.cv-helios.net/cvobs.html
              cv@cv-helios.net              
           SolarAstronomy@yahoogroups.com         
   SERVING AMATEUR SOLAR ASTRONOMY SINCE 1981 
  in solis vitae  -  "there is life in the sun" 
************************************************