CV-Helios Network
Solar Cycle 23
Report for 2nd Quarter 1997
                           Report no.: 97Q2   CV-Qrpt. no. 64
CV: 13,4 OBS.:   1144
Days obs.:   90 COVER: 100%
OBSERVATIONS
Month April May June
Date CV Observers CV Observers CV Observers
1 15,5 14 0,7 14 15,5 8
2 25,0 15 0,8 16 35,1 11
3 41,3 14 1,1 14 21,9 15
4 32,8 12 0,9 11 24,8 14
5 12,7 7 9,5 11 24,5 15
6 11,2 14 8,9 8 24,7 12
7 9,4 16 16,9 14 20,9 15
8 5,1 15 16,3 10 16,1 14
9 17,8 13 20,3 10 10,6 13
10 27,8 14 18,8 11 4,7 15
11 21,9 14 23,4 10 3,2 13
12 10,0 12 20,6 12 6,9 17
13 19,5 14 17,3 14 8,1 13
14 31,8 13 16,4 15 7,5 11
15 38,9 16 12,6 16 8,2 14
16 25,3 16 4,6 16 10,6 13
17 7,5 13 3,6 15 5,8 14
18 2,0 15 13,8 13 4,2 15
19 1,1 15 25,6 14 3,1 15
20 0,9 11 42,3 12 2,2 13
21 0,4 16 64,7 11 1,7 7
22 0,5 11 52,3 9 1,1 12
23 2,3 16 38,2 9 2,8 13
24 1,5 13 25,8 15 4,0 12
25 1,1 9 23,7 11 7,0 12
26 7,6 11 19,1 10 5,2 10
27 10,2 6 11,6 8 6,4 11
28 10,7 10 4,2 13 3,0 14
29 1,8 4 8,7 12 1,3 12
30 1,2 9 7,2 16 1,3 10
31     5,5 13    
Average CV   13,4 CV for 2nd Quarter 1997
Average CV-USAF 7,3
Total no. obs.   378
Average Std. Dev. 8,6
Std. Dev.   9,73
Rel Std. Dev.   113,1 %
OBSERVERS          
20 observers 11 countries 12,5 1144 1,000 22706
Observer Country CV Obs. K Obs. Tot.
CV-001 MALDE, KJELL INGE NORWAY 11,5 33 0,918 3248
CV-010 DUBOIS, FRANKY BELGIUM 16,7 78 1,339 1553
CV-014 GÖTZ, MARTIN DENMARK 9,4 48 0,753 1010
CV-018 BRANDL, FRANZ GERMANY 38,0 83 3,040 2085
CV-019 JUNKER, ELMAR GERMANY 7,6 37 0,612 765
CV-020 HOLL, MANFRED GERMANY 9,5 58 0,762 1189
CV-021 BARNES, HOWARD NEW ZEALAND 11,1 50 0,887 1208
CV-022 VIERTEL, ANDREAS GERMANY 10,6 69 0,850 1292
CV-023 BRETSCHNEIDER, HARTMUT GERMANY 9,6 45 0,766 762
CV-026 SLOVAK C.A.A., SLOVAKIA 10,2 86 0,819 1359
CV-030 REßIN, ARMIN GERMANY 6,2 57 0,497 540
CV-031 SACRAMENTO PEAK OBS., UNITED STATES 13,7 56 1,096 780
CV-032 EGGER, FRITZ SWITZERLAND 9,0 77 0,719 511
CV-033 SZULC, MIECZYSLAW POLAND 10,7 50 0,852 279
CV-036 BROMME, HEIKO GERMANY 9,1 56 0,730 126
CV-037 WYDRA, KRZYSZTOF POLAND 20,0 71 1,601 112
CV-040 BATTAIOLA, ROBERTO ITALY 14,5 41 1,160 62
CV-041 ROTHERMEL, JENS GERMANY 9,1 17 0,729 309
CV-064 STRICKLING, WOLFGANG GERMANY 12,7 52 1,018 130
CV-067 ELEIZALDE, GONTRAN VENEZUELA 10,7 80 0,852 501
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
CV-Helios Network 25.02.2006 time 11:13
 
Thanks to all who contributed to CV-observing in 2nd Quarter 1997
Data above also available at
http://www.cv-helios.net/cv97q2.html
 
Best regards,
Kjell Inge Malde
CV-Helios Network
 
************************************************
 CV-Helios Network 
      Classification Values after Malde - 1981    
                Kjell Inge Malde              
               Terje Vigens vei 13                
            N-4085 Hundvaag - NORWAY           
               Cell: +47 98692856                 
                www.cv-helios.net               
 CV-observations - www.cv-helios.net/cvobs.html
              cv@cv-helios.net              
           SolarAstronomy@yahoogroups.com         
   SERVING AMATEUR SOLAR ASTRONOMY SINCE 1981 
  in solis vitae  -  "there is life in the sun" 
************************************************