CV-Helios Network
Solar Cycle 23
Report for 1st Quarter 1997
                           Report no.: 97Q1   CV-Qrpt. no. 63
CV: 4,9 OBS.:   735
Days obs.:   88 COVER: 100%
OBSERVATIONS
Month January February March
Date CV Observers CV Observers CV Observers
1 0,0 11 2,4 10 0,0 11
2 0,0 6 14,8 12 0,8 9
3 1,0 6 40,4 5 0,0 6
4 1,0 5 42,3 6 0,0 7
5 3,0 4 28,7 7 0,4 10
6 1,4 8 20,0 10 15,7 10
7 0,4 7 8,1 8 16,8 13
8 0,0 5 2,9 10 16,6 12
9 0,5 4 1,7 9 15,3 17
10 2,0 5 1,0 8 15,2 14
11 0,5 4 0,6 7 14,6 11
12 0,0 8 0,0 4 9,8 13
13 0,0 8 0,3 6 5,6 7
14 0,0 9 0,0 6 2,8 6
15 6,1 10 0,1 7 7,9 7
16 4,6 8 1,2 13 2,5 6
17 0,7 9 0,3 10 3,7 10
18 1,3 7 1,3 4 1,6 11
19 0,3 6 0,8 8 0,5 4
20 0,3 4 0,8 5 0,9 7
21 0,0 6 0,0 7 0,0 10
22 0,0 5 1,1 9 0,1 13
23 0,3 8 0,2 11 0,0 7
24 0,7 7 0,8 5 0,0 7
25 0,8 4 1,0 4 0,1 8
26 0,5 8 0,0 9 0,0 10
27 0,6 7 0,6 7 1,3 12
28 0,2 6 0,0 10 14,8 16
29 2,4 8     25,8 13
30 9,7 6     30,7 12
31 5,7 7     21,8 13
Average CV   4,9 CV for 1st Quarter 1997
Average CV-USAF 3,1
Total no. obs.   206
Average Std. Dev. 3,0
Std. Dev.   6,19
Rel Std. Dev.   209,2 %
OBSERVERS          
20 observers 11 countries 5,8 735 1,000 21562
Observer Country CV Obs. K Obs. Tot.
CV-001 MALDE, KJELL INGE NORWAY 1,9 34 0,332 3215
CV-010 DUBOIS, FRANKY BELGIUM 6,8 48 1,154 1475
CV-014 GÖTZ, MARTIN DENMARK 3,4 39 0,583 962
CV-018 BRANDL, FRANZ GERMANY 13,8 49 2,362 2002
CV-019 JUNKER, ELMAR GERMANY 3,3 12 0,556 728
CV-020 HOLL, MANFRED GERMANY 4,7 30 0,798 1131
CV-021 BARNES, HOWARD NEW ZEALAND 5,0 43 0,859 1158
CV-022 VIERTEL, ANDREAS GERMANY 5,1 35 0,864 1223
CV-023 BRETSCHNEIDER, HARTMUT GERMANY 2,7 29 0,454 717
CV-026 SLOVAK C.A.A., SLOVAKIA 6,5 61 1,107 1273
CV-030 REßIN, ARMIN GERMANY 2,5 39 0,430 483
CV-031 SACRAMENTO PEAK OBS., UNITED STATES 11,3 50 1,928 724
CV-032 EGGER, FRITZ SWITZERLAND 4,2 46 0,714 434
CV-033 SZULC, MIECZYSLAW POLAND 4,6 39 0,780 229
CV-035 BANNUSCHER, DIETMAR GERMANY 0,4 25 0,075 198
CV-036 BROMME, HEIKO GERMANY 10,5 16 1,795 70
CV-040 BATTAIOLA, ROBERTO ITALY 2,8 21 0,480 21
CV-041 ROTHERMEL, JENS GERMANY 13,5 15 2,302 292
CV-064 STRICKLING, WOLFGANG GERMANY 9,4 22 1,601 78
CV-067 ELEIZALDE, GONTRAN VENEZUELA 4,8 82 0,828 421
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
CV-Helios Network 25.02.2006 time 11:13
 
Thanks to all who contributed to CV-observing in 1st Quarter 1997
Data above also available at
http://www.cv-helios.net/cv97q1.html
 
Best regards,
Kjell Inge Malde
CV-Helios Network
 
************************************************
 CV-Helios Network 
      Classification Values after Malde - 1981    
                Kjell Inge Malde              
               Terje Vigens vei 13                
            N-4085 Hundvaag - NORWAY           
               Cell: +47 98692856                 
                www.cv-helios.net               
 CV-observations - www.cv-helios.net/cvobs.html
              cv@cv-helios.net              
           SolarAstronomy@yahoogroups.com         
   SERVING AMATEUR SOLAR ASTRONOMY SINCE 1981 
  in solis vitae  -  "there is life in the sun" 
************************************************