CV-Helios Network
Solar Cycle 23
Report for 4th Quarter 1996
                           Report no.: 96Q4   CV-Qrpt. no. 62
CV: 11,4 OBS.:   737
Days obs.:   90 COVER: 100%
OBSERVATIONS
Month October November December
Date CV Observers CV Observers CV Observers
1 1,5 12 0,0 7 51,2 6
2 0,0 13 1,6 5 26,9 7
3 0,8 19 3,3 6 1,1 7
4 1,8 12 0,0 8 0,0 6
5 1,6 10 1,9 7 0,0 6
6 0,8 12 0,0 7 0,0 3
7 0,0 11 0,0 7 0,0 6
8 1,4 8 0,0 8 4,0 2
9 0,0 4 0,3 9 9,3 4
10 0,0 9 1,8 5 12,0 4
11 1,4 11 1,4 5 24,0 4
12 0,6 15 5,3 6 36,0 3
13 1,2 17 3,8 6 37,8 5
14 1,3 14 3,9 7 44,2 6
15 1,1 12 6,3 7 47,8 5
16 1,0 10 5,0 3 21,8 5
17 0,0 9 5,0 3 12,3 4
18 0,0 11 2,0 3 32,4 5
19 0,9 12 1,6 9 13,8 4
20 0,0 9 1,0 5 15,1 7
21 0,0 6 3,4 5 18,5 13
22 1,2 11 22,3 9 14,4 9
23 0,9 13 72,5 10 7,2 5
24 0,9 14 67,9 7 0,9 14
25 1,5 15 84,3 6 0,9 8
26 0,3 10 74,2 6 0,5 13
27 1,8 9 54,9 8 0,7 6
28 3,3 4 52,0 6 0,6 11
29 1,0 10 60,3 4 0,4 7
30 0,6 11 50,5 6 0,3 7
31 0,9 10     0,3 12
Average CV   11,4 CV for 4th Quarter 1996
Average CV-USAF 9,0
Total no. obs.   343
Average Std. Dev. 6,6
Std. Dev.   11,71
Rel Std. Dev.   178,8 %
OBSERVERS          
22 observers 10 countries 9,2 737 1,000 20827
Observer Country CV Obs. K Obs. Tot.
CV-001 MALDE, KJELL INGE NORWAY 10,3 34 1,124 3181
CV-010 DUBOIS, FRANKY BELGIUM 12,2 47 1,335 1427
CV-014 GÖTZ, MARTIN DENMARK 0,0 20 0,000 923
CV-018 BRANDL, FRANZ GERMANY 24,3 49 2,658 1953
CV-019 JUNKER, ELMAR GERMANY 7,8 18 0,849 716
CV-020 HOLL, MANFRED GERMANY 5,4 34 0,591 1101
CV-021 BARNES, HOWARD NEW ZEALAND 10,2 52 1,108 1115
CV-022 VIERTEL, ANDREAS GERMANY 9,6 41 1,044 1188
CV-023 BRETSCHNEIDER, HARTMUT GERMANY 4,4 23 0,484 688
CV-025 RÜBSAM, THOMAS GERMANY 0,0 2 0,000 294
CV-026 SLOVAK C.A.A., SLOVAKIA 10,0 51 1,089 1212
CV-030 REßIN, ARMIN GERMANY 4,9 41 0,538 444
CV-031 SACRAMENTO PEAK OBS., UNITED STATES 7,0 57 0,768 674
CV-032 EGGER, FRITZ SWITZERLAND 7,2 41 0,783 388
CV-033 SZULC, MIECZYSLAW POLAND 8,6 39 0,938 190
CV-034 VVS BELGIUM, BELGIUM 7,8 28 0,850 144
CV-035 BANNUSCHER, DIETMAR GERMANY 4,3 34 0,469 173
CV-036 BROMME, HEIKO GERMANY 54,0 2 5,894 54
CV-037 WYDRA, KRZYSZTOF POLAND 0,0 22 0,005 41
CV-041 ROTHERMEL, JENS GERMANY 0,0 7 0,000 277
CV-064 STRICKLING, WOLFGANG GERMANY 1,9 15 0,204 56
CV-067 ELEIZALDE, GONTRAN VENEZUELA 11,6 80 1,270 339
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
CV-Helios Network 25.02.2006 time 11:12
 
Thanks to all who contributed to CV-observing in 4th Quarter 1996
Data above also available at
http://www.cv-helios.net/cv96q4.html
 
Best regards,
Kjell Inge Malde
CV-Helios Network
 
************************************************
 CV-Helios Network 
      Classification Values after Malde - 1981    
                Kjell Inge Malde              
               Terje Vigens vei 13                
            N-4085 Hundvaag - NORWAY           
               Cell: +47 98692856                 
                www.cv-helios.net               
 CV-observations - www.cv-helios.net/cvobs.html
              cv@cv-helios.net              
           SolarAstronomy@yahoogroups.com         
   SERVING AMATEUR SOLAR ASTRONOMY SINCE 1981 
  in solis vitae  -  "there is life in the sun" 
************************************************