CV-Helios Network
Solar Cycle 23
Report for 3rd Quarter 1996
                           Report no.: 96Q3   CV-Qrpt. no. 61
CV: 11,3 OBS.:   1117
Days obs.:   90 COVER: 100%
OBSERVATIONS
Month July August September
Date CV Observers CV Observers CV Observers
1 11,4 13 53,1 14 17,6 12
2 3,3 12 48,0 15 7,6 10
3 1,5 13 46,4 14 3,5 16
4 1,0 13 35,3 14 1,7 12
5 1,4 8 34,3 16 1,1 16
6 1,6 10 33,4 14 0,9 14
7 10,9 11 27,7 9 2,2 12
8 27,8 8 9,9 14 1,6 8
9 48,1 8 4,1 13 0,0 12
10 39,7 9 10,7 15 0,0 11
11 41,3 10 18,1 13 1,6 7
12 30,6 12 19,7 9 1,2 9
13 7,3 12 10,3 8 0,0 8
14 1,7 11 8,9 10 0,6 12
15 1,3 12 10,7 10 0,7 15
16 1,1 14 4,2 13 0,8 16
17 1,2 11 2,8 14 1,4 13
18 1,3 12 1,5 14 1,0 13
19 1,2 13 1,6 17 1,1 18
20 1,1 16 2,6 17 1,6 10
21 0,9 15 2,4 9 0,0 10
22 1,7 13 1,5 11 2,6 5
23 1,5 11 10,4 16 0,0 8
24 1,2 10 21,4 12 0,0 4
25 1,0 8 17,9 15 1,1 10
26 0,6 16 19,6 14 0,7 15
27 23,9 18 18,9 15 0,1 12
28 37,3 17 20,2 9 0,0 10
29 40,6 16 17,8 12 1,7 7
30 43,3 17 20,1 11 1,8 12
31 46,8 12 16,2 12    
Average CV   11,3 CV for 3rd Quarter 1996
Average CV-USAF 7,0
Total no. obs.   381
Average Std. Dev. 6,1
Std. Dev.   10,34
Rel Std. Dev.   170,4 %
OBSERVERS          
22 observers 10 countries 11,9 1117 1,000 20090
Observer Country CV Obs. K Obs. Tot.
CV-001 MALDE, KJELL INGE NORWAY 11,3 53 0,948 3147
CV-010 DUBOIS, FRANKY BELGIUM 11,6 73 0,972 1380
CV-014 GÖTZ, MARTIN DENMARK 10,9 47 0,918 903
CV-018 BRANDL, FRANZ GERMANY 29,9 77 2,510 1904
CV-019 JUNKER, ELMAR GERMANY 9,6 36 0,809 698
CV-020 HOLL, MANFRED GERMANY 6,8 73 0,568 1067
CV-021 BARNES, HOWARD NEW ZEALAND 12,9 43 1,082 1063
CV-022 VIERTEL, ANDREAS GERMANY 8,3 38 0,698 1147
CV-023 BRETSCHNEIDER, HARTMUT GERMANY 9,1 50 0,763 665
CV-025 RÜBSAM, THOMAS GERMANY 29,5 6 2,477 292
CV-026 SLOVAK C.A.A., SLOVAKIA 11,9 81 0,996 1161
CV-030 REßIN, ARMIN GERMANY 5,9 65 0,495 403
CV-031 SACRAMENTO PEAK OBS., UNITED STATES 12,2 58 1,025 617
CV-032 EGGER, FRITZ SWITZERLAND 13,7 62 1,149 347
CV-033 SZULC, MIECZYSLAW POLAND 11,5 55 0,970 151
CV-034 VVS BELGIUM, BELGIUM 2,3 45 0,191 116
CV-035 BANNUSCHER, DIETMAR GERMANY 15,5 67 1,302 139
CV-036 BROMME, HEIKO GERMANY 20,2 32 1,698 52
CV-037 WYDRA, KRZYSZTOF POLAND 1,1 19 0,093 19
CV-041 ROTHERMEL, JENS GERMANY 9,7 15 0,812 270
CV-064 STRICKLING, WOLFGANG GERMANY 8,6 34 0,724 41
CV-067 ELEIZALDE, GONTRAN VENEZUELA 9,5 88 0,801 259
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
CV-Helios Network 25.02.2006 time 11:12
 
Thanks to all who contributed to CV-observing in 3rd Quarter 1996
Data above also available at
http://www.cv-helios.net/cv96q3.html
 
Best regards,
Kjell Inge Malde
CV-Helios Network
 
************************************************
 CV-Helios Network 
      Classification Values after Malde - 1981    
                Kjell Inge Malde              
               Terje Vigens vei 13                
            N-4085 Hundvaag - NORWAY           
               Cell: +47 98692856                 
                www.cv-helios.net               
 CV-observations - www.cv-helios.net/cvobs.html
              cv@cv-helios.net              
           SolarAstronomy@yahoogroups.com         
   SERVING AMATEUR SOLAR ASTRONOMY SINCE 1981 
  in solis vitae  -  "there is life in the sun" 
************************************************