CV-Helios Network
Solar Cycle 22
Report for 2nd Quarter 1996
                           Report no.: 96Q2   CV-Qrpt. no. 60
CV: 8,4 OBS.:   1046
Days obs.:   90 COVER: 100%
OBSERVATIONS
Month April May June
Date CV Observers CV Observers CV Observers
1 4,0 14 0,8 14 2,0 13
2 2,8 11 0,6 16 1,9 10
3 4,9 12 0,7 11 0,5 11
4 0,6 7 0,8 8 2,9 15
5 0,8 9 1,4 12 6,5 15
6 0,0 9 6,0 12 12,7 16
7 0,7 12 20,2 16 23,1 17
8 1,7 11 26,0 9 17,8 15
9 2,8 9 27,1 9 19,6 15
10 1,3 9 26,1 8 16,4 13
11 1,7 7 24,8 6 12,4 12
12 0,3 10 32,6 7 7,0 17
13 1,1 11 32,4 7 1,2 15
14 0,0 10 21,3 9 0,9 14
15 0,8 16 9,1 7 1,4 14
16 0,7 15 7,9 8 1,1 12
17 2,6 14 2,3 10 0,7 16
18 3,4 13 0,4 7 2,4 15
19 4,1 12 0,3 8 15,9 10
20 8,0 11 0,7 11 24,3 7
21 28,1 14 0,9 14 18,3 10
22 31,2 15 0,5 13 21,4 8
23 8,8 13 0,5 8 22,3 8
24 1,8 10 7,1 8 24,9 9
25 0,0 13 4,1 13 17,8 12
26 1,1 11 0,7 13 19,8 12
27 0,0 10 5,1 11 18,8 11
28 1,9 9 3,9 14 24,2 15
29 1,0 12 3,7 13 19,0 12
30 0,0 9 1,3 13 24,1 7
31     0,9 17    
Average CV   8,4 CV for 2nd Quarter 1996
Average CV-USAF 4,5
Total no. obs.   338
Average Std. Dev. 4,4
Std. Dev.   6,30
Rel Std. Dev.   141,7 %
OBSERVERS          
21 observers 10 countries 7,3 1046 1,000 18973
Observer Country CV Obs. K Obs. Tot.
CV-001 MALDE, KJELL INGE NORWAY 8,8 56 1,206 3094
CV-010 DUBOIS, FRANKY BELGIUM 12,9 69 1,774 1307
CV-014 GÖTZ, MARTIN DENMARK 6,3 49 0,861 856
CV-018 BRANDL, FRANZ GERMANY 23,5 67 3,234 1827
CV-019 JUNKER, ELMAR GERMANY 3,8 38 0,528 662
CV-020 HOLL, MANFRED GERMANY 4,5 67 0,614 994
CV-021 BARNES, HOWARD NEW ZEALAND 6,2 50 0,847 1020
CV-022 VIERTEL, ANDREAS GERMANY 4,7 42 0,651 1109
CV-023 BRETSCHNEIDER, HARTMUT GERMANY 3,6 40 0,492 615
CV-025 RÜBSAM, THOMAS GERMANY 2,4 16 0,335 286
CV-026 SLOVAK C.A.A., SLOVAKIA 6,0 84 0,825 1080
CV-030 REßIN, ARMIN GERMANY 3,3 51 0,450 338
CV-031 SACRAMENTO PEAK OBS., UNITED STATES 9,4 58 1,297 559
CV-032 EGGER, FRITZ SWITZERLAND 6,7 63 0,926 285
CV-033 SZULC, MIECZYSLAW POLAND 6,7 57 0,917 96
CV-034 VVS BELGIUM, BELGIUM 4,2 32 0,582 71
CV-035 BANNUSCHER, DIETMAR GERMANY 13,1 72 1,795 72
CV-036 BROMME, HEIKO GERMANY 14,2 20 1,952 20
CV-041 ROTHERMEL, JENS GERMANY 5,2 22 0,719 255
CV-064 STRICKLING, WOLFGANG GERMANY 1,6 7 0,216 7
CV-067 ELEIZALDE, GONTRAN VENEZUELA 5,7 86 0,779 171
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
CV-Helios Network 25.02.2006 time 11:12
 
Thanks to all who contributed to CV-observing in 2nd Quarter 1996
Data above also available at
http://www.cv-helios.net/cv96q2.html
 
Best regards,
Kjell Inge Malde
CV-Helios Network
 
************************************************
 CV-Helios Network 
      Classification Values after Malde - 1981    
                Kjell Inge Malde              
               Terje Vigens vei 13                
            N-4085 Hundvaag - NORWAY           
               Cell: +47 98692856                 
                www.cv-helios.net               
 CV-observations - www.cv-helios.net/cvobs.html
              cv@cv-helios.net              
           SolarAstronomy@yahoogroups.com         
   SERVING AMATEUR SOLAR ASTRONOMY SINCE 1981 
  in solis vitae  -  "there is life in the sun" 
************************************************