CV-Helios Network
Annual Report no. 24
I CV-Helios Network:  Daily CV-Values for the year 2004
Year 2004 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 59 48 61 65 37 32 17 46 23 20 119 45
2 83 61 37 60 41 20 21 48 25 21 127 47
3 84 53 25 63 39 19 20 53 41 26 133 38
4 78 58 31 63 39 13 14 32 46 24 112 40
5 66 65 59 64 39 16 9 33 50 19 113 27
6 66 55 79 40 27 8 8 50 56 20 103 18
7 82 50 71 36 27 20 6 61 66 14 98 13
8 83 78 55 28 33 15 9 61 78 18 80 10
9 81 77 53 21 45 18 32 83 98 1 69 4
10 84 64 55 18 44 16 42 84 111 0 45 7
11 73 69 53 12 46 21 49 78 70 1 51 18
12 82 62 64 14 48 18 81 93 59 12 36 14
13 68 56 69 22 72 39 126 112 54 21 40 14
14 45 42 60 36 89 70 119 113 32 20 47 14
15 56 47 48 32 101 96 97 105 53 23 47 5
16 60 23 48 24 113 109 106 104 56 20 48 9
17 58 19 63 31 92 112 137 100 56 38 58 32
18 52 19 58 49 100 101 139 78 50 53 39 18
19 71 16 65 71 84 101 137 77 50 51 33 16
20 88 18 70 73 65 118 129 99 56 67 27 17
21 88 23 58 60 61 111 108 109 50 93 24 24
22 79 32 61 57 68 100 98 104 38 95 27 17
23 57 69 71 49 69 87 82 89 42 97 32 40
24 36 66 72 52 74 87 77 86 30 124 39 27
25 13 73 109 58 70 61 72 69 35 126 35 17
26 0 83 117 51 51 43 85 29 36 122 39 13
27 1 99 117 39 46 23 86 30 28 128 50 17
28 2 90 87 31 42 27 78 25 12 133 52 30
29 14 80 71 16 56 21 59 14 20 112 49 28
30 22   68 29 60 15 39 19 23 129 51 40
31 38   64   55   40 8   144   36
Average: 57,1 54,9 65,1 42,2 59,2 51,2 68,4 67,5 48,1 57,1 60,7 22,4
No. days: 31 29 31 30 31 30 31 31 30 31 30 31
II CV-Helios Network:  Daily SmCV24wk-Values for the year 2004
Year 2004 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 79,6 71,2 71,0 71,7 61,7 56,3 53,2 56,7 59,3 57,8 59,4 61,3
2 79,4 71,2 71,0 72,0 61,7 56,0 53,0 56,9 59,1 57,8 59,6 60,9
3 79,0 71,2 70,8 72,1 61,7 55,7 52,8 57,1 59,0 57,6 59,9 60,5
4 78,4 71,3 70,6 72,1 61,4 55,3 52,5 57,2 58,8 57,4 60,2 60,2
5 77,6 71,4 70,5 72,0 60,8 54,9 52,2 57,3 58,8 57,0 60,5 59,6
6 77,1 71,2 70,6 71,8 60,1 54,5 51,7 57,5 58,7 56,8 60,7 59,1
7 76,7 70,9 70,6 71,5 59,4 54,1 51,2 57,7 58,7 56,5 60,9 58,6
8 76,5 70,8 70,4 71,0 58,8 53,7 50,8 57,9 58,7 56,3 60,9 58,1
9 76,7 70,7 70,3 70,5 58,2 53,3 50,6 57,9 58,7 56,0 60,9 57,6
10 77,0 70,5 70,1 69,8 57,7 53,1 50,7 58,1 58,6 55,7 60,8 57,3
11 77,3 70,5 69,9 69,0 57,1 52,8 50,9 58,1 58,3 55,4 60,9 57,1
12 77,3 70,1 69,8 67,8 56,4 52,6 51,4 58,1 58,2 55,2 60,8 57,1
13 77,3 69,9 69,7 66,5 56,0 52,5 52,1 58,2 58,1 55,2 60,8 57,0
14 77,2 69,6 69,5 65,1 55,6 52,6 52,8 58,3 57,9 55,2 60,7 57,0
15 77,2 69,5 69,2 63,9 55,4 53,1 53,3 58,5 57,8 55,2 60,6 56,9
16 77,1 69,3 68,9 62,7 55,2