CV-Helios Network
Annual Report no. 23
I CV-Helios Network:  Daily CV-Values for the year 2003
Year 2003 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 27 55 88 153 150 76 106 70 55 117 178 108
2 39 62 105 147 147 60 92 88 49 99 152 84
3 62 60 93 165 147 82 90 118 38 64 137 68
4 97 57 88 146 146 79 95 122 46 52 74 61
5 95 76 101 133 149 80 94 126 50 54 13 75
6 104 98 83 112 136 110 95 122 43 48 10 54
7 124 99 112 83 104 143 111 124 28 49 5 45
8 137 99 114 66 51 137 119 127 14 49 17 32
9 111 95 133 70 37 131 115 131 16 62 44 20
10 119 72 118 50 33 154 69 128 26 41 56 27
11 151 96 127 50 33 153 56 106 33 48 35 38
12 162 71 117 57 46 158 62 99 29 15 26 36
13 128 56 74 64 44 156 98 94 29 6 38 38
14 144 37 87 61 46 92 112 66 31 1 39 54
15 108 23 98 51 47 58 106 63 33 11 46 50
16 108 13 94 11 48 63 100 64 36 22 45 52
17 96 13 93 21 38 69 122 73 58 20 44 68
18 85 20 93 36 39 80 116 62 72 50 92 81
19 89 67 82 55 63 90 150 53 65 59 142 81
20 79 70 44 67 71 95 187 42 70 70 141 79
21 94 59 11 82 62 86 191 55 76 74 141 78
22 101 50 5 92 64 79 155 85 79 87 138 87
23 121 45 21 86 43 70 149 100 80 113 143 85
24 117 43 49 99 36 87 115 97 86 110 133 73
25 100 38 69 130 56 88 50 93 84 136 137 63
26 103 27 85 124 64 90 29 90 78 148 172 61
27 107 43 115 155 79 127 30 84 90 209 141 55
28 106 68 153 160 84 134 74 119 92 252 148 57
29 96   176 160 80 122 71 100 90 260 145 47
30 84   168 161 78 104 66 83 104 234 136 24
31 49   169   75   59 63   227   13
Average: 101,4 57,5 95,7 94,9 73,9 101,8 99,5 91,8 56,0 89,9 92,2 57,9
No. days: 31 28 31 30 31 30 31 31 30 31 30 31
II CV-Helios Network:  Daily SmCV24wk-Values for the year 2003
Year 2003 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 141,8 129,4 114,2 105,5 95,3 86,5 86,4 88,6 91,8 86,3 86,4 86,9
2 141,2 128,8 114,0 105,5 95,2 86,0 86,3 89,0 91,5 86,8 87,1 86,9
3 140,8 128,0 113,7 105,6 94,8 85,3 86,2 89,6 91,2 86,9 87,5 86,9
4 140,6 127,3 113,3 105,4 94,4 84,8 86,2 90,3 91,3 86,9 87,5 86,7
5 140,4 126,8 112,8 105,2 94,1 84,3 86,3 90,9 91,5 86,8 87,3 86,6
6 140,0 126,3 112,2 104,9 94,0 83,9 86,3 91,2 91,7 86,6 86,9 86,4
7 139,8 125,8 111,7 104,5 93,7 83,7 86,5 91,6 91,8 86,4 86,7 86,2
8 139,5 125,5 111,4 104,2 93,3 83,6 86,6 92,0 91,5 86,2 86,6 86,0
9 138,9 125,3 111,3 103,9 92,8 83,6 86,7 92,5 91,2 86,0 86,5 85,6
10 138,2 125,0 110,9 103,5 92,3 84,1 86,4 93,0 90,9 85,4 86,5 85,2
11 137,7 124,9 110,6 103,0 91,8 84,8 86,0 93,3 90,4 85,0 86,2 84,9
12 137,3 124,8 110,2 102,5 91,4 85,5 85,8 93,7 89,7 84,1 85,9 84,4
13 136,8 124,6 109,8 102,1 91,1 86,2 85,8 94,1 88,8 83,2 85,6 83,8
14 136,4 124,0 109,3 101,7 90,8 86,7 85,8 94,2 88,0 82,3 85,4 83,4
15 135,9 123,3 109,2 101,1 90,6 86,9 85,8 94,2 87,2 81,4 85,2 83,1
16 135,3 122,3 109,3 100,1 90,4