CV-Helios Network
Annual Report no. 21
I CV-Helios Network:  Daily CV-Values for the year 2001
Year 2001 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 101 87 38 231 140 50 88 69 176 210 166 230
2 139 87 42 228 139 121 81 87 178 184 177 195
3 106 79 97 233 136 144 83 106 202 146 162 246
4 128 85 98 191 154 165 83 153 207 151 168 226
5 152 108 100 182 143 178 56 158 227 151 202 251
6 168 118 111 179 133 170 48 177 238 127 230 213
7 173 115 114 161 108 185 41 186 251 113 205 219
8 135 127 77 148 73 198 72 174 255 94 183 228
9 96 118 100 134 64 228 69 161 221 105 189 189
10 89 107 99 137 81 218 71 167 203 104 186 148
11 104 103 117 150 111 225 79 197 204 140 176 150
12 102 96 70 165 119 209 106 175 238 140 178 162
13 109 96 50 153 132 208 113 134 234 135 176 140
14 104 93 52 144 113 271 125 125 215 140 185 135
15 96 80 67 102 117 285 154 133 199 143 183 153
16 85 52 67 46 118 268 169 123 190 169 171 156
17 62 50 57 46 110 243 161 101 165 162 140 155
18 71 56 59 71 119 176 138 115 151 186 137 132
19 62 73 66 109 98 166 147 129 178 220 124 136
20 69 92 87 136 112 168 129 116 194 248 134 110
21 77 106 125 158 117 181 115 146 265 245 131 152
22 109 89 136 161 143 202 122 173 246 197 123 181
23 128 73 165 147 150 204 98 177 276 206 126 217
24 126 66 193 150 136 230 80 135 326 189 94 228
25 128 67 257 134 131 168 79 148 319 230 108 241
26 90 45 293 136 130 141 80 150 270 223 97 251
27 101 39 268 142 125 105 68 147 264 211 93 233
28 102 38 294 145 114 86 60 166 294 202 154 204
29 66   284 153 99 65 39 168 242 213 177 156
30 99   257 151 59 78 62 171 232 176 227 219
31 104   232   57   65 172   145   216
Average: 105,8 83,7 131,4 147,4 115,6 177,8 93,0 146,5 228,6 171,1 160,0 189,3
No. days: 31 28 31 30 31 30 31 31 30 31 30 31
II CV-Helios Network:  Daily SmCV24wk-Values for the year 2001
Year 2001 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 126,1 114,9 112,4 112,5 117,9 118,1 127,5 126,7 140,8 150,3 158,8 159,7
2 125,3 114,5 112,0 113,3 118,1 118,0 127,4 126,8 141,5 151,1 159,1 159,4
3 124,2 114,3 112,0 114,1 118,3 118,1 127,4 127,1 142,3 151,6 159,5 159,8
4 123,3 114,2 111,7 114,8 118,6 118,3 127,5 127,7 143,0 151,8 159,9 160,2
5 122,5 114,3 111,5 115,5 118,7 118,4 127,4 128,3 143,7 151,9 160,4 160,7
6 122,0 114,6 111,2 116,0 118,7 118,5 127,4 128,9 144,3 151,7 160,9 160,9
7 121,8 114,8 111,1 116,5 118,5 118,8 127,2 129,5 144,8 151,4 161,2 161,0
8 121,3 115,0 110,6 117,0 118,1 119,3 127,2 129,9 145,1 151,1 161,5 161,1
9 120,8 115,2 110,4 117,3 117,5 120,0 126,9 130,3 144,9 150,8 161,8 160,9
10 120,4 115,2 110,1 117,6 117,2 120,7 126,6 130,9 144,4 150,7 162,2 160,7
11 120,1 115,2 109,8 118,0 116,9 121,4 126,3 131,7 144,0 150,7 162,5 160,8
12 119,9 114,9 109,2 118,5 117,0 122,0 126,2 132,3 143,7 150,7 162,8 161,1
13 119,7 114,6 108,5 118,9 117,1 122,4 126,3 132,9 143,4 150,6 163,3 161,5
14 119,6 114,3 107,8 118,9 117,1 123,1 126,5 133,4 143,1 150,5 164,1 161,9
15 119,5 113,9 107,3 118,7 116,6 123,9 126,8 133,9 142,9 150,5 164,8 162,3
16 119,3 113,4 106,7