CV-Helios Network
Annual Report no. 19
I CV-Helios Network:  Daily CV-Values for the year 1999
Year 1999 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 68 19 73 39 71 156 172 169 96 59 155 86
2 67 14 73 37 85 176 187 171 75 49 100 93
3 64 18 106 42 66 178 183 188 52 56 90 87
4 64 9 94 67 50 170 187 169 61 86 111 59
5 60 8 85 75 62 139 200 149 41 112 111 62
6 44 13 61 84 108 135 152 119 40 141 104 84
7 31 11 54 106 161 132 153 104 60 120 142 78
8 46 53 46 97 176 141 158 98 71 100 167 82
9 32 78 71 118 175 155 156 77 58 109 172 117
10 29 118 80 93 140 142 155 50 68 107 195 113
11 19 127 95 89 112 159 164 45 74 119 201 112
12 48 149 87 73 116 195 149 50 99 136 177 94
13 39 173 102 51 106 190 126 60 136 155 160 93
14 69 184 113 47 129 214 97 72 136 157 167 92
15 73 168 102 44 136 169 88 62 144 135 210 66
16 66 174 113 53 148 119 87 56 130 131 201 93
17 92 167 101 64 149 109 102 49 148 139 208 138
18 103 150 101 51 120 90 100 50 118 127 183 140
19 104 111 77 55 106 82 68 62 97 129 185 139
20 109 104 50 54 125 79 77 92 68 142 152 146
21 105 82 44 43 146 110 82 122 43 123 152 148
22 111 27 24 37 138 109 103 106 44 109 163 159
23 106 32 23 34 120 152 110 114 44 108 138 151
24 93 35 41 34 135 202 125 109 33 142 110 147
25 27 39 33 50 145 217 150 138 28 172 107 136
26 14 38 32 62 153 213 149 134 25 158 111 111
27 11 41 30 59 138 187 174 140 41 164 115 132
28 5 55 28 66 128 194 189 136 38 145 101 105
29 13   51 69 114 175 196 151 30 177 77 116
30 24   48 75 119 159 179 168 39 186 102 67
31 31   46   140   161 129   181   57
Average: 57,0 78,4 67,2 62,3 123,0 155,0 141,2 107,7 71,2 128,2 145,5 106,5
No. days: 31 28 31 30 31 30 31 31 30 31 30 31
II CV-Helios Network:  Daily SmCV24wk-Values for the year 1999
Year 1999 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 89,3 80,7 74,9 74,2 73,0 78,1 94,5 108,2 111,7 113,9 121,8 121,2
2 89,5 80,1 74,8 73,8 73,0 78,7 95,1 108,2 111,6 113,8 121,7 121,1
3 89,7 79,3 75,1 73,4 73,1 79,2 95,8 108,3 111,4 113,8 121,6 121,1
4 89,7 78,7 75,2 73,1 73,0 79,8 96,4 108,3 111,5 114,0 121,5 120,9
5 89,6 78,1 75,1 72,9 73,1 80,2 97,0 108,3 111,5 114,3 121,3 120,8
6 89,4 77,6 74,8 73,1 73,5 80,7 97,3 108,4 111,6 114,9 121,1 120,7
7 89,0 77,0 74,5 73,4 74,1 81,2 97,5 108,4 111,8 115,4 121,2 120,5
8 88,7 76,8 74,1 73,7 74,8 81,8 97,8 108,5 112,0 115,8 121,4 120,1
9 88,3 76,7 73,9 74,1 75,6 82,5 98,1 108,8 112,1 116,3 121,6 119,6
10 87,8 76,8 73,7 74,5 76,1 83,0 98,4 108,9 112,3 116,6 121,8 119,0
11 87,3 77,0 73,6 74,8 76,4 83,5 98,8 108,9 112,6 116,9 122,2 118,4
12 87,0 77,4 73,6 75,1 76,3 84,1 99,5 109,0 113,0 117,4 122,5 117,8
13 86,5 77,7 73,6 75,4 76,2 84,5 100,2 109,1 113,5 117,9 122,7 117,2
14 86,4 77,9 73,5 75,5 76,4 85,1 100,7 109,3 114,0 118,4 123,0 116,7
15 86,3 78,0 73,7 75,5 76,6 85,5 101,2 109,4 114,6 118,8 123,4 116,1
16 86,2 78,2 74,0 75,5 77,0