CV-Helios Network
Annual Report no. 18
I CV-Helios Network:  Daily CV-Values for the year 1998
Year 1998 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 55 14 69 79 64 55 121 77 137 24 40 129
2 33 17 54 71 80 85 126 79 111 32 34 122
3 27 25 44 53 87 83 107 72 105 28 60 121
4 12 20 54 42 93 88 117 62 88 32 79 125
5 3 15 61 75 96 83 107 75 109 30 84 89
6 1 16 46 79 101 76 64 113 124 35 96 118
7 1 18 35 99 112 75 64 123 136 76 90 164
8 1 14 32 137 91 58 49 123 145 66 86 160
9 1 21 41 115 85 83 61 132 133 64 92 159
10 4 20 63 114 59 78 41 151 101 54 123 132
11 13 26 60 93 65 74 42 159 99 47 89 98
12 28 41 69 74 83 100 47 156 127 47 82 116
13 41 53 57 60 89 58 28 141 133 55 111 99
14 42 58 65 52 83 48 28 126 104 54 120 105
15 43 56 88 72 77 46 34 118 84 62 86 76
16 57 61 81 44 69 48 49 135 56 102 54 82
17 51 63 71 23 73 56 48 127 86 110 59 82
18 32 55 60 17 59 46 33 115 97 113 46 81
19 12 48 83 20 32 38 36 151 111 110 50 66
20 9 42 79 21 25 45 54 117 106 54 52 53
21 3 36 98 26 22 54 76 113 110 51 56 50
22 4 31 128 19 11 56 92 97 112 51 54 35
23 24 34 102 10 19 52 84 101 111 45 48 33
24 48 39 95 3 31 66 104 100 106 37 67 70
25 75 54 90 22 54 63 104 93 98 23 123 68
26 79 52 76 31 59 73 101 95 102 23 129 97
27 67 32 85 31 60 95 103 89 115 12 100 115
28 53 29 70 40 45 97 111 90 84 23 100 117
29 42   80 35 33 110 112 119 56 49 86 104
30 17   71 44 38 113 95 156 31 53 124 95
31 15   84   55   85 143   48   93
Average: 28,7 35,3 70,6 53,3 62,9 70,0 74,9 114,5 103,8 51,9 80,7 98,5
No. days: 31 28 31 30 31 30 31 31 30 31 30 31
II CV-Helios Network:  Daily SmCV24wk-Values for the year 1998
Year 1998 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 39,5 41,7 37,8 44,8 48,1 51,0 57,0 64,7 76,5 79,8 79,0 84,0
2 39,7 41,7 37,5 44,9 48,3 51,2 57,5 64,8 76,9 79,8 78,9 84,4
3 39,9 41,8 37,1 45,1 48,5 51,5 57,8 64,9 77,0 79,9 79,0 84,8
4 39,9 41,8 37,0 45,1 48,7 51,8 58,2 64,9 77,0 80,0 79,4 85,3
5 40,0 41,8 37,0 45,4 49,0 52,2 58,6 65,0 77,1 80,0 79,7 85,6
6 40,0 41,8 37,2 45,8 49,3 52,5 59,0 65,4 77,1 80,1 80,2 86,0
7 39,9 41,9 37,3 46,3 49,6 52,7 59,3 65,9 77,3 80,4 80,7 86,6
8 39,8 42,0 37,4 47,1 49,9 52,8 59,6 66,4 77,6 80,7 81,0 87,3
9 39,6 42,1 37,4 47,8 50,2 53,0 59,9 67,0 77,8 81,1 81,2 87,8
10 39,4 42,0 37,5 48,5 50,2 53,0 60,0 67,7 78,0 81,3 81,6 88,2
11 39,4 42,1 37,6 49,0 50,4 53,0 60,0 68,4 78,1 81,4 81,8 88,4
12 39,5 42,1 37,8 49,4 50,7 53,2 59,8 69,0 78,4 81,5 82,0 88,5
13 39,8 42,2 37,8 49,6 51,0 53,1 59,5 69,6 78,7 81,6 82,5 88,5
14 40,0 42,3 38,0 49,7 51,2 52,9 59,3 70,1 78,9 81,7 83,0 88,5
15 40,3 42,3 38,3 49,9 51,4 52,8 59,1 70,7 78,9 81,8 83,1 88,3
16 40,6 42,4 38,6 49,8 51,5 52,6 59,2 71,0 78,8 82,0 83,1 88,0
17 40,9 42,5 38,8 49,6 51,7 52,4 59,4 71,5 78,9 82,2 83,0 87,8
18 41,0 42,6 39,0 49,5 51,7 52,4 59,5 71,9 79,1 82,4 82,8 87,6
19 41,1 42,5 39,4 49,3 51,6 52,4 59,6 72,5 79,5 82,5 82,5 87,3
20 41,1 42,4 39,7 49,1 51,5 52,5 59,8 72,8 79,7 82,2 82,3 87,0
21 40,9 42,2 40,2 48,9 51,3 52,8 60,1 73,2 79,9 81,9 82,2 86,9
22 40,7 41,8 40,9 48,5 51,1 53,1 60,6 73,6 80,0 81,6 82,1 86,7
23 40,7 41,2 41,4 48,1 51,0 53,4 61,0 74,0 79,8 81,3 82,0 86,6
24 40,9 40,6 42,0 47,7 50,9 53,8 61,5 74,4 79,8 81,0 82,0 86,7
25 41,3 40,1 42,5 47,6 51,0 54,2 62,0 74,5 79,7 80,8 82,2 86,9
26 41,6 39,5 42,9 47,8 51,1 54,6 62,5 74,7 79,7 80,5 82,5 87,2
27 41,7 38,8 43,3 47,8 51,2 55,1 63,0 74,9 80,0 80,1 82,5 87,6
28 41,8 38,2 43,6 47,7 51,2 55,6 63,6 75,1 80,1 79,7 82,8 88,1
29 41,8   43,9 47,9 51,0 56,1 64,1 75,4 80,1 79,5 83,0 88,6
30 41,7   44,1 48,0 51,0 56,5 64,4 75,8 79,9 79,4 83,5 88,9
31 41,7   44,4   51,0   64,6 76,2   79,2   89,2
Average: 40,5 41,6 39,6 47,9 50,5 53,1 60,3 70,5 78,7 80,9 81,7 87,2
No. days: 31 28 31 30 31 30 31 31 30 31 30 31
III CV-Helios Network:  Daily Estimated CV-USAF for the year 1998
Year 1998 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 40,0 6,9 53,0 62,5 48,1 40,2 105,3 60,8 122,4 14,0 26,8 114,2
2 21,0 8,4 38,6 55,2 63,5 68,4 110,0 62,4 94,8 19,8 22,1 106,1
3 15,8 14,3 30,2 38,2 70,2 66,6 91,0 55,8 88,3 17,2 44,5 105,0
4 5,6 10,6 38,6 28,3 76,1 71,0 100,5 46,7 71,6 20,0 63,0 109,5
5 0,8 7,1 45,1 58,4 79,7 66,5 90,8 58,4 93,1 18,7 68,0 72,7
6 0,0 8,1 31,9 63,0 84,1 59,5 48,1 97,0 108,6 22,2 79,8 102,1
7 0,0 9,6 22,9 82,0 95,4 58,4 48,1 107,7 121,1 59,6 73,1 151,2
8 -0,1 7,0 20,4 122,0 74,7 43,1 34,2 107,2 131,0 50,4 69,0 147,2
9 0,0 11,4 27,7 99,4 68,7 66,2 45,4 117,1 117,7 48,2 75,6 146,6
10 0,8 11,0 47,6 98,3 43,9 61,8 27,7 137,7 84,1 39,3 107,8 117,1
11 5,9 15,1 45,0 76,1 49,5 57,8 28,7 145,7 82,0 33,0 72,5 81,2
12 17,2 27,6 53,0 57,8 66,4 83,9 32,7 142,7 111,5 32,5 66,0 99,5
13 27,5 38,2 41,4 44,2 72,7 42,6 16,6 126,1 117,9 39,6 94,5 82,9
14 28,1 42,4 48,9 37,3 66,7 33,7 17,2 110,6 87,6 39,3 104,0 88,8
15 29,0 41,0 71,6 56,2 60,6 31,7 21,4 102,4 67,9 46,1 69,9 60,1
16 41,4 45,2 64,1 30,0 53,3 33,8 34,6 120,1 40,7 85,6 39,1 65,9
17 36,2 47,2 54,5 12,7 57,0 40,8 34,0 112,0 69,6 93,4 44,1 65,5
18 19,8 39,8 45,0 8,5 44,0 31,5 20,9 99,3 80,8 97,1 31,6 64,7
19 5,4 33,8 66,2 10,7 20,4 25,1 23,4 137,9 94,3 93,8 35,1 50,3
20 3,7 28,5 62,1 11,8 14,7 30,9 39,3 100,9 89,1 38,7 37,1 38,0
21 0,5 23,1 81,3 15,3 12,6 39,4 59,3 97,2 93,9 36,4 41,0 35,1
22 0,8 19,0 112,5 10,0 5,0 41,2 75,5 80,4 96,1 36,5 39,0 22,4
23 13,8 21,6 85,6 4,1 9,9 36,9 67,2 84,3 94,3 31,0 34,1 21,3
24 33,3 26,3 78,9 0,7 19,3 50,0 87,9 83,1 89,4 24,1 50,7 53,7
25 58,6 38,7 73,0 12,5 39,1 47,0 87,9 76,9 81,5 13,1 107,4 52,2
26 62,6 37,4 60,1 19,3 43,9 56,6 84,6 78,9 85,2 13,1 113,2 80,8
27 51,0 20,0 68,5 19,2 44,8 78,4 86,6 72,4 98,5 5,1 83,9 98,5
28 38,6 17,8 54,2 27,1 31,0 80,5 94,8 73,7 67,3 12,7 83,4 100,7
29 28,2   63,5 22,6 20,7 93,4 95,5 102,7 40,4 34,7 69,5 87,3
30 8,9   55,1 30,3 25,0 97,1 78,7 142,5 19,6 38,5 108,4 78,2
31 7,4   67,7   39,7   68,8 128,7   34,1   76,9
Average: 19,4 23,5 55,1 40,5 48,4 54,5 59,9 99,0 88,0 38,3 65,1 83,1
No. days: 31 28 31 30 31 30 31 31 30 31 30 31
IV CV-Helios Network:  Daily Estimated STDEV for the year 1998
Year 1998 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 10,6 5,2 11,3 11,6 11,1 10,6 11,1 11,6 10,4 7,2 9,4 10,8
2 8,5 5,7 10,5 11,4 11,6 11,7 11,0 11,6 11,4 8,4 8,7 11,1
3 7,6 7,3 9,8 10,5 11,7 11,7 11,5 11,4 11,6 7,9 10,9 11,1
4 4,7 6,4 10,5 9,5 11,7 11,7 11,3 11,0 11,7 8,4 11,6 11,0
5 1,9 5,3 11,0 11,5 11,7 11,7 11,5 11,5 11,5 8,2 11,7 11,7
6 0,8 5,6 9,9 11,6 11,6 11,5 11,1 11,4 11,0 8,7 11,7 11,2
7 0,6 6,1 8,8 11,7 11,4 11,5 11,1 11,1 10,5 11,5 11,7 8,7
8 0,5 5,3 8,4 10,4 11,7 10,8 10,2 11,1 10,0 11,2 11,7 9,0
9 0,6 6,6 9,5 11,3 11,7 11,6 11,0 10,7 10,6 11,1 11,7 9,0
10 1,9 6,5 11,1 11,4 10,9 11,6 9,5 9,6 11,6 10,6 11,0 10,7
11 4,9 7,5 10,9 11,7 11,2 11,5 9,6 9,1 11,7 10,0 11,7 11,7
12 7,9 9,5 11,3 11,5 11,6 11,6 10,0 9,3 10,9 10,0 11,6 11,3
13 9,4 10,5 10,7 10,9 11,7 10,8 7,8 10,2 10,6 10,6 11,5 11,7
14 9,5 10,8 11,1 10,4 11,7 10,1 7,9 10,9 11,6 10,6 11,2 11,6
15 9,6 10,7 11,7 11,4 11,5 9,9 8,6 11,2 11,7 11,0 11,7 11,5
16 10,7 11,0 11,6 9,7 11,3 10,1 10,2 10,5 10,7 11,6 10,6 11,6
17 10,3 11,1 11,4 6,9 11,5 10,7 10,1 10,9 11,7 11,5 10,9 11,6
18 8,4 10,6 10,9 5,8 10,9 9,9 8,5 11,3 11,7 11,4 9,9 11,6
19 4,7 10,1 11,6 6,4 8,5 9,1 8,9 9,6 11,5 11,5 10,2 11,2
20 3,9 9,6 11,6 6,7 7,4 9,8 10,6 11,3 11,6 10,5 10,4 10,5
21 1,6 8,9 11,7 7,5 6,9 10,6 11,5 11,4 11,5 10,3 10,7 10,2
22 1,9 8,2 10,9 6,2 4,5 10,7 11,7 11,7 11,4 10,4 10,6 8,8
23 7,2 8,6 11,6 4,1 6,2 10,4 11,7 11,6 11,5 9,8 10,1 8,6
24 10,1 9,3 11,7 1,8 8,3 11,2 11,6 11,7 11,6 9,0 11,2 11,3
25 11,5 10,5 11,7 6,9 10,6 11,1 11,6 11,7 11,7 7,0 11,1 11,3
26 11,6 10,4 11,5 8,3 10,9 11,4 11,6 11,7 11,6 7,0 10,8 11,7
27 11,2 8,4 11,7 8,3 10,9 11,7 11,6 11,7 11,3 4,5 11,6 11,3
28 10,5 8,0 11,4 9,4 9,8 11,7 11,4 11,7 11,7 6,9 11,6 11,3
29 9,5   11,6 8,8 8,5 11,5 11,4 11,2 10,7 10,2 11,7 11,6
30 5,9   11,4 9,8 9,1 11,4 11,7 9,3 8,3 10,5 11,0 11,7
31 5,4   11,7   10,6   11,7 10,1   10,1   11,7
Average: 6,6 8,3 11,0 9,1 10,3 11,0 10,6 10,9 11,2 9,6 11,0 10,9
No. days: 31 28 31 30 31 30 31 31 30 31 30 31
V CV-Helios Network:  Number observations for the year 1998
Year 1998 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 17 23 19 9 15 15 18 20 19 9 15 9
2 16 18 10 13 13 17 22 18 18 9 12 5
3 15 19 9 7 10 19 17 20 17 9 9 10
4 17 17 8 10 12 19 10 23 19 11 8 8
5 10 13 11 17 15 18 11 22 13 8 15 11
6 11 11 8 14 11 19 14 22 16 12 13 7
7 10 14 12 10 14 13 14 26 22 9 14 13
8 12 15 16 10 19 15 18 21 16 9 13 9
9 10 11 22 16 16 15 13 22 19 10 7 8
10 18 18 18 14 20 13 17 26 16 14 11 7
11 25 15 14 15 21 19 16 27 14 6 13 13
12 20 15 14 14 18 9 11 24 12 14 11 10
13 19 12 13 18 19 15 18 20 12 11 10 12
14 17 18 8 15 20 20 24 20 13 9 9 6
15 13 13 8 14 17 20 21 23 7 12 12 13
16 12 12 6 14 18 20 17 20 20 16 12 12
17 25 13 5 9 16 19 23 22 13 15 11 15
18 18 16 9 7 16 12 20 23 18 16 13 16
19 8 16 19 14 17 19 21 27 15 15 16 12
20 6 19 14 16 14 21 21 26 22 14 11 12
21 13 17 19 17 9 21 24 15 20 11 17 16
22 10 12 14 21 10 23 17 21 14 9 21 9
23 10 17 18 19 10 14 17 21 17 10 12 18
24 6 7 20 11 8 14 17 13 19 15 12 5
25 17 9 19 15 11 20 22 24 16 12 7 14
26 17 10 19 8 14 18 20 17 18 16 8 17
27 16 8 8 12 13 19 15 24 13 7 9 11
28 7 12 15 10 13 23 16 17 13 9 11 12
29 17   18 12 12 20 14 16 10 12 5 15
30 10   17 16 14 18 20 21 15 11 3 17
31 23   17   17   20 20   12   14
Average: 14,4 14,3 13,8 13,2 14,6 17,6 17,7 21,3 15,9 11,4 11,3 11,5
Total: 445 400 427 397 452 527 548 661 476 352 340 356
No. days: 31 28 31 30 31 30 31 31 30 31 30 31
VI CV-Helios Network:  Monthly CV for Solar Cycle 23
CYCLE 23 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006  
January 9,0 1,4 28,7 57,0 95,8 105,8 160,3 101,4 57,1 44,8 18,3  
February 1,9 6,1 35,3 78,4 128,4 83,7 140,6 57,5 54,9 42,2    
March 10,0 7,3 70,6 67,2 181,9 131,4 115,3 95,7 65,1 34,9    
April 3,9 13,2 53,3 62,3 154,2 147,4 166,7 94,9 42,2 29,9    
May 8,7 17,3 62,9 123,0 139,1 115,6 169,6 73,9 59,2 60,4    
June 12,7 9,7 70,0 155,0 160,9 177,8 109,2 101,8 51,2 58,5    
July 14,0 4,9 74,9 141,2 192,7 93,0 134,8 99,5 68,4 61,5    
August 17,7 21,1 114,5 107,7 126,3 146,5 151,7 91,8 67,5 47,0    
September 1,8 71,7 103,8 71,2 117,3 228,6 154,1 56,0 48,1 33,2    
October 0,9 21,6 51,9 128,2 110,2 171,1 140,8 89,9 57,1 6,2    
November 19,5 45,8 80,7 145,5 133,7 160,0 145,9 92,2 60,7 26,7    
December 14,0 52,0 98,5 106,5 110,0 189,3 101,6 57,9 22,4 49,9    
AVERAGE 9,5 22,7 70,4 103,6 137,5 145,9 140,9 84,4 54,5 41,3 18,3  
VII CV-Helios Network:  Monthly No. obs. for Solar Cycle 23
CYCLE 23 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006  
January 209 206 445 414 366 400 348 411 419 473 337  
February 215 217 400 401 458 452 350 501 497 442 0  
March 272 312 427 517 430 480 553 647 584 526 0  
April 338 378 397 629 552 541 576 703 710 662 0  
May 332 383 452 619 641 708 601 719 656 692 0  
June 376 383 527 573 573 590 599 765 725 598 0  
July 381 391 548 638 450 710 623 717 632 590 0  
August 399 425 661 562 578 633 573 773 728 642 0  
September 337 346 476 591 524 476 553 727 623 549 0  
October 343 365 352 467 488 523 480 578 526 553 0  
November 190 256 340 344 414 356 362 459 379 340 0  
December 204 248 356 352 375 350 318 429 363 344    
TOTAL 3596 3910 5381 6107 5849 6219 5936 7429 6842 6411 337  
VIII CV-Helios Network:  Monthly No. observers for Solar Cycle 23
CYCLE 23 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1996 18 18 15 18 19 21 20 20 21 21 17 16
1997 18 18 19 20 20 20 20 20 18 23 21 23
1998 32 27 26 24 22 28 29 30 31 26 27 30
1999 33 33 33 34 34 34 34 33 34 36 33 31
2000 32 33 31 35 35 33 31 34 35 34 32 35
2001 34 38 37 34 40 35 38 35 34 36 32 32
2002 30 31 39 37 35 34 36 35 36 35 33 33
2003 36 39 39 41 39 43 39 38 40 39 35 35
2004 37 39 37 40 38 40 35 35 36 33 31 31
2005 35 36 32 36 37 35 31 33 31 32 27 28
2006 26 0 0 0 0 0 0 0 0 0 0 0
                         
                         
                         
                         
AVERAGE 30,1 28,4 28,0 29,0 29,0 29,4 28,5 28,5 28,7 28,6 26,2 26,7
IX CV-Helios Network:  Monthly STDEV-calculations for the year 1998
1998 Average STDEV STDEV Rel. STDEV
January 6,6 3,9 58,68 %
February 8,3 2,1 25,54 %
March 10,8 1,1 10,18 %
April 9,3 2,7 28,72 %
May 10,2 1,9 18,97 %
June 10,7 0,9 8,14 %
July 10,6 1,2 11,27 %
August 11,1 0,7 6,75 %
September 11,2 0,6 5,68 %
October 10,4 1,3 12,89 %
November 10,2 1,8 17,44 %
December 11,0 0,8 7,37 %
AVERAGE 1,6 1,6 17,6 %
X CV-Helios Network:  Observers & Observations for the 1998
Results from 38 CV-observers from 15 countries
CV-Mem.no. & Name Country CV No. CV-obs. K-factor
CV-001 MALDE, KJELL INGE   NORWAY     60,6   212   0,864  
CV-010 DUBOIS, FRANKY   BELGIUM   82,2   220   1,172  
CV-018 BRANDL, FRANZ   GERMANY   118,0   179   1,681  
CV-019 JUNKER, ELMAR   GERMANY   63,9   81   0,911  
CV-020 HOLL, MANFRED   GERMANY   49,3   128   0,703  
CV-021 BARNES, HOWARD   NEW ZEALAND   70,0   167   0,998  
CV-022 VIERTEL, ANDREAS   GERMANY   70,0   248   0,998  
CV-023 BRETSCHNEIDER, HARTMUT GERMANY   67,0   158   0,955  
CV-026 SLOVAK C.A.A.,   SLOVAKIA   69,7   284   0,993  
CV-027 TAIPEI OBS.,     REP. OF CHINA   129,0   83   1,839  
CV-030 REßIN, ARMIN   GERMANY   52,0   155   0,741  
CV-031 SACRAMENTO PEAK OBS., UNITED STATES   112,9   177   1,610  
CV-032 EGGER, FRITZ   SWITZERLAND   58,8   236   0,838  
CV-033 SZULC, MIECZYSLAW   POLAND     73,1   158   1,041  
CV-034 VVS BELGIUM,   BELGIUM   60,7   76   0,865  
CV-035 BANNUSCHER, DIETMAR GERMANY   94,7   63   1,350  
CV-036 BROMME, HEIKO   GERMANY   69,1   122   0,985  
CV-037 WYDRA, KRZYSZTOF   POLAND     113,3   201   1,614  
CV-038 MORALES, GERMAN   BOLIVIA     77,5   263   1,104  
CV-039 PORTO, JOÃO   PORTUGAL   65,4   303   0,933  
CV-040 BATTAIOLA, ROBERTO   ITALY     69,2   116   0,986  
CV-041 ROTHERMEL, JENS   GERMANY   89,0   82   1,268  
CV-043 JOHNSON, ROBERT A.   UNITED STATES   82,2   132   1,172  
CV-044 SCHRÖDER, GERD   GERMANY   51,1   189   0,728  
CV-045 HÖRENZ, MARTIN   GERMANY   58,0   194   0,827  
CV-046 STETTER, HUGO   GERMANY   39,7   72   0,566  
CV-047 CARLSON, JIM   UNITED STATES   90,8   148   1,294  
CV-049 MARTIN-SMITH, MICHAEL UNITED KINGDOM   64,0   39   0,912  
CV-053 NENNO, WOLFGANG   GERMANY   62,2   42   0,886  
CV-057 EVANS, BOB     NEW ZEALAND   23,6   7   0,336  
CV-058 LACHOWICZ, PAWEL   POLAND     71,4   85   1,018  
CV-064 STRICKLING, WOLFGANG GERMANY   66,4   98   0,947  
CV-067 ELEIZALDE, GONTRAN   VENEZUELA   64,2   333   0,915  
CV-068 THIMM, SVEN OVE   DENMARK   70,7   24   1,007  
CV-070 ROBECK, GEORG   GERMANY   54,4   229   0,776  
CV-071 HICKMANN, RICO   GERMANY   95,5   45   1,361  
CV-076 LOADER, PAULINE   NEW ZEALAND   35,5   18   0,506  
CV-077 JOHNSTON, ANDREW   UNITED KINGDOM   20,9   14   0,298  
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
AVERAGE / TOTAL           56,9   5381   1,000  
CV-Helios Network
 01. April 1999
                         
Thanks to all who contributed to CV-observing in 1998
Data above also available at
http://www.cv-helios.net/cv1998.html
 
Best regards,
Kjell Inge Malde
CV-Helios Network
AFR Revised 24.02.2006 13:32:34
************************************************
 CV-Helios Network
      Classification Values after Malde - 1981    
                Kjell Inge Malde              
               Terje Vigens vei 13                
            N-4085 Hundvaag - NORWAY           
               Cell: +47 98692856                 
                www.cv-helios.net               
 CV-observations - www.cv-helios.net/cvobs.html
              cv@cv-helios.net              
           SolarAstronomy@yahoogroups.com         
   SERVING AMATEUR SOLAR ASTRONOMY SINCE 1981 
  in solis vitae  -  "there is life in the sun" 
************************************************