CV-Helios Network
Annual Report no. 17
I CV-Helios Network:  Daily CV-Values for the year 1997
Year 1997 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 0 2 0 16 1 16 1 1 48 33 38 55
2 0 15 1 25 1 35 1 2 46 17 52 56
3 1 40 0 41 1 22 1 6 40 20 56 44
4 1 42 0 33 1 25 2 8 60 18 58 50
5 3 29 0 13 9 24 1 8 60 15 81 51
6 1 20 16 11 9 25 2 30 77 7 86 37
7 0 8 17 9 17 21 5 35 100 4 60 42
8 0 3 17 5 16 16 3 30 121 7 40 46
9 1 2 15 18 20 11 5 18 148 5 8 34
10 2 1 15 28 19 5 2 6 139 14 26 40
11 1 1 15 22 23 3 1 25 148 21 48 47
12 0 0 10 10 21 7 1 42 143 33 13 65
13 0 0 6 20 17 8 1 50 135 35 29 45
14 0 0 3 32 16 8 2 37 137 30 42 54
15 6 0 8 39 13 8 0 31 109 24 47 49
16 5 1 3 25 5 11 1 18 103 41 55 57
17 1 0 4 7 4 6 2 13 82 33 55 37
18 1 1 2 2 14 4 0 14 54 38 42 25
19 0 1 1 1 26 3 1 15 15 19 62 21
20 0 1 1 1 42 2 2 13 13 21 50 29
21 0 0 0 0 65 2 0 12 23 10 42 37
22 0 1 0 1 52 1 3 16 37 2 37 38
23 0 0 0 2 38 3 11 3 44 1 53 54
24 1 1 0 1 26 4 12 1 42 1 45 77
25 1 1 0 1 24 7 40 9 43 4 27 74
26 1 0 0 8 19 5 33 25 46 9 36 75
27 1 1 1 10 12 6 18 22 40 16 45 71
28 0 0 15 11 4 3 2 35 40 41 48 73
29 2   26 2 9 1 1 43 30 40 48 71
30 10   31 1 7 1 0 37 29 58 46 82
31 6   22   6   1 48   55   79
Average: 1,4 6,1 7,3 13,2 17,3 9,7 4,9 21,1 71,7 21,6 45,8 52,0
No. days: 31 28 31 30 31 30 31 31 30 31 30 31
II CV-Helios Network:  Daily SmCV24wk-Values for the year 1997
Year 1997 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 11,0 7,9 7,6 8,9 10,9 9,1 9,8 9,6 12,9 23,0 25,6 30,4
2 11,0 7,9 7,6 9,0 10,9 9,2 9,8 9,6 13,2 23,1 25,8 30,7
3 11,0 8,2 7,6 9,3 10,9 9,2 9,8 9,6 13,4 23,2 26,0 30,9
4 11,0 8,4 7,6 9,5 10,8 9,2 9,8 9,7 13,8 23,3 26,1 31,2
5 11,0 8,6 7,6 9,5 10,9 9,2 9,8 9,7 14,2 23,4 26,2 31,5
6 11,0 8,7 7,7 9,6 10,9 9,3 9,8 9,9 14,6 23,4 26,4 31,7
7 11,0 8,7 7,8 9,7 11,0 9,3 9,8 10,1 15,2 23,4 26,5 32,0
8 11,0 8,6 7,9 9,7 11,1 9,3 9,8 10,3 15,9 23,5 26,6 32,2
9 11,0 8,5 7,9 9,8 11,1 9,3 9,9 10,4 16,8 23,5 26,5 32,4
10 11,0 8,3 8,0 9,9 10,8 9,4 9,9 10,4 17,6 23,6 26,6 32,6
11 10,9 8,2 8,1 10,1 10,5 9,4 9,9 10,5 18,5 23,6 26,8 32,8
12 10,7 8,1 8,2 10,1 10,1 9,4 9,9 10,8 19,3 23,8 26,8 33,2
13 10,4 8,0 8,2 10,2 9,8 9,5 9,9 11,1 19,9 23,9 27,0 33,4
14 10,2 7,9 8,2 10,4 9,5 9,5 9,9 11,3 20,6 24,1 27,2 33,7
15 9,9 7,8 8,3 10,6 9,3 9,5 9,9 11,5 21,1 24,2 27,4 34,0
16 9,6 7,7 8,3 10,8 9,0 9,6 9,9 11,6 21,6 24,5 27,6 34,4
17 9,4 7,7 8,3 10,8 8,7 9,6 9,8 11,7 21,9 24,6 27,8 34,6
18 9,1 7,6 8,3 10,8 8,5 9,7 9,8 11,8 22,0 24,9 27,9 34,7
19 8,9 7,6 8,3 10,8 8,5 9,7 9,8 11,8 21,9 25,0 28,1 34,8
20 8,7 7,6 8,3 10,8 8,7 9,7 9,7 11,9 21,9 25,0 28,3 35,0
21 8,5 7,6 8,3 10,8 9,1 9,7 9,5 11,9 22,0 25,0 28,4 35,2
22 8,3 7,6 8,3 10,8 9,4 9,7 9,2 11,9 22,1 25,0 28,5 35,4
23 8,3 7,6 8,3 10,8 9,6 9,7 9,1 11,8 22,4 24,9 28,7 35,7
24 8,2 7,6 8,3 10,8 9,8 9,7 9,1 11,7 22,5 24,8 28,9 36,1
25 8,2 7,6 8,3 10,8 9,9 9,8 9,3 11,7 22,6 24,7 29,0 36,6
26 8,1 7,6 8,3 10,9 10,0 9,8 9,5 11,8 22,7 24,6 29,2 37,0
27 8,0 7,6 8,3 10,9 10,0 9,8 9,6 11,8 22,9 24,6 29,4 37,4
28 7,9 7,6 8,3 11,0 9,8 9,8 9,6 12,0 23,0 24,7 29,7 37,9
29 7,9   8,5 10,9 9,7 9,8 9,6 12,2 23,0 24,8 29,9 38,3
30 7,9   8,7 10,9 9,5 9,8 9,6 12,4 23,0 25,1 30,1 38,8
31 7,9   8,8   9,3   9,6 12,7   25,4   39,2
Average: 9,6 8,0 8,1 10,3 9,9 9,5 9,7 11,1 19,4 24,2 27,6 34,3
No. days: 31 28 31 30 31 30 31 31 30 31 30 31
III CV-Helios Network:  Daily Estimated CV-USAF for the year 1997
Year 1997 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1   0,4   7,7 0,0 7,7 -0,1 0,1 33,5 20,9 24,7 40,1
2   7,3 0,0 14,6 0,0 22,6 0,0 0,4 32,1 8,8 37,0 40,6
3 0,0 27,1   27,9 0,0 12,3 0,0 2,0 27,0 10,7 40,6 29,8
4 0,0 28,8   20,7 0,0 14,4 0,4 3,1 44,3 9,8 43,1 35,1
5 0,6 17,5 -0,1 5,9 3,9 14,2 0,0 3,1 44,3 7,2 65,0 36,7
6 0,1 10,9 7,8 4,9 3,5 14,3 0,1 18,5 60,5 2,3 69,8 24,3
7 -0,1 3,1 8,6 3,8 8,7 11,5 1,4 22,6 83,7 0,9 44,4 28,4
8   0,6 8,4 1,5 8,3 8,1 0,5 18,2 104,8 2,7 26,8 32,1
9 -0,1 0,2 7,6 9,3 11,1 4,5 1,4 9,1 134,0 1,6 2,9 21,6
10 0,3 0,0 7,5 16,8 10,0 1,3 0,2 2,2 124,6 6,7 15,5 26,4
11 -0,1 -0,1 7,1 12,2 13,4 0,7 0,0 14,9 134,2 11,6 33,9 32,5
12     4,0 4,2 11,3 2,4 0,0 28,5 129,2 20,7 5,9 49,6
13   -0,1 1,7 10,5 8,9 3,1 0,1 35,1 120,0 22,5 17,6 30,8
14     0,5 19,9 8,3 2,8 0,2 23,9 122,3 18,5 28,8 39,4
15 2,0 -0,1 2,9 25,8 5,8 3,1 -0,1 19,3 92,4 13,7 32,8 34,2
16 1,3 0,0 0,4 14,8 1,3 4,5 0,0 9,7 87,0 27,2 39,7 41,9
17 0,0 -0,1 0,9 2,7 0,8 1,8 0,1 6,1 66,0 21,0 40,1 23,9
18 0,1 0,1 0,1 0,3 6,6 1,1 -0,1 6,9 38,7 25,4 28,5 14,3
19 -0,1 0,0 -0,1 0,0 15,0 0,6 -0,1 7,6 7,5 10,0 46,3 11,9
20 -0,1 0,0 0,0 0,0 28,7 0,3 0,3 6,1 5,8 11,5 35,8 17,4
21       -0,1 49,0 0,2   5,6 12,8 3,9 28,3 24,5
22   0,0 0,0 -0,1 37,6 0,0 0,5 7,8 24,6 0,4 23,8 24,9
23 -0,1 -0,1   0,3 25,3 0,5 4,6 0,7 30,3 0,1 38,5 38,6
24 0,0 0,0   0,1 15,2 1,0 5,7 0,0 28,8 0,0 31,4 60,5
25 0,0 0,0 0,0 0,0 13,6 2,5 26,5 3,8 28,9 0,8 16,1 57,8
26 -0,1     2,8 10,2 1,6 20,8 14,2 31,7 3,7 23,5 58,7
27 -0,1 -0,1 0,1 4,3 5,2 2,1 9,1 12,5 26,6 8,0 31,2 55,0
28 -0,1   7,2 4,6 1,1 0,6 0,3 22,5 26,8 27,2 33,7 56,6
29 0,4   15,2 0,2 3,4 0,1 0,0 29,3 18,2 27,1 33,3 55,3
30 4,0   19,0 0,0 2,6 0,1 0,0 24,5 17,4 42,5 31,9 65,5
31 1,8   12,2   1,7   0,1 33,4   40,0   62,1
Average: 0,4 4,1 4,6 7,2 10,0 4,7 2,4 12,6 57,9 13,1 32,4 37,8
No. days: 23 23 24 30 31 30 30 31 30 31 30 31
IV CV-Helios Network:  Daily Estimated STDEV for the year 1997
Year 1997 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1   1,4   5,5 0,5 5,5 0,4 0,9 10,1 8,5 9,1 10,6
2   5,4 0,6 7,4 0,6 8,8 0,8 1,4 10,0 5,9 10,4 10,7
3 0,7 9,4   9,5 0,7 6,8 0,7 2,9 9,4 6,4 10,7 9,7
4 0,7 9,6   8,5 0,7 7,3 1,4 3,6 10,9 6,1 10,8 10,2
5 1,7 7,9 0,3 4,8 4,0 7,3 0,6 3,5 10,9 5,3 11,6 10,4
6 0,9 6,5 5,6 4,5 3,8 7,3 1,0 8,1 11,5 3,1 11,7 9,0
7 0,3 3,6 5,8 4,0 5,8 6,6 2,4 8,8 11,6 2,0 10,9 9,6
8   1,7 5,8 2,5 5,7 5,6 1,6 8,1 11,2 3,3 9,4 10,0
9 0,4 1,1 5,5 6,0 6,5 4,3 2,4 6,0 9,8 2,6 3,4 8,6
10 1,2 0,7 5,4 7,8 6,2 2,4 1,2 3,0 10,3 5,2 7,5 9,3
11 0,4 0,4 5,3 6,8 7,1 1,8 0,6 7,4 9,8 6,6 10,1 10,0
12     4,1 4,1 6,6 3,2 0,7 9,6 10,1 8,5 4,8 11,2
13   0,3 2,7 6,4 5,9 3,5 0,9 10,2 10,5 8,8 8,0 9,8
14     1,6 8,4 5,7 3,4 1,1 9,0 10,4 8,1 9,6 10,6
15 2,9 0,1 3,5 9,2 4,8 3,6 0,4 8,3 11,5 7,2 10,0 10,2
16 2,4 0,8 1,5 7,4 2,3 4,3 0,7 6,1 11,6 9,4 10,6 10,8
17 0,5 0,3 2,0 3,4 2,0 2,8 1,0 5,0 11,6 8,6 10,6 9,0
18 0,9 0,8 1,1 1,2 5,1 2,2 0,2 5,2 10,5 9,2 9,6 7,3
19 0,3 0,6 0,4 0,7 7,5 1,8 0,4 5,5 5,4 6,2 11,0 6,7
20 0,2 0,6 0,6 0,7 9,6 1,3 1,4 4,9 4,8 6,6 10,3 7,9
21       0,3 11,2 1,1   4,7 7,0 4,0 9,5 9,1
22   0,8 0,1 0,4 10,4 0,8 1,6 5,5 9,1 1,4 9,0 9,1
23 0,2 0,2   1,4 9,2 1,6 4,3 1,8 9,8 0,9 10,5 10,5
24 0,5 0,6   1,0 7,5 2,1 4,8 0,5 9,6 0,6 9,9 11,5
25 0,6 0,7 0,1 0,8 7,1 3,2 9,3 3,9 9,6 1,9 7,7 11,5
26 0,4     3,4 6,3 2,6 8,5 7,3 9,9 3,9 8,9 11,5
27 0,4 0,4 0,9 4,2 4,6 3,0 6,0 6,9 9,3 5,6 9,9 11,4
28 0,2   5,3 4,3 2,2 1,7 1,3 8,8 9,4 9,4 10,1 11,4
29 1,4   7,5 1,1 3,7 0,9 0,7 9,7 8,1 9,4 10,1 11,4
30 4,0   8,2 0,8 3,3 0,9 0,1 9,1 7,9 10,8 9,9 11,6
31 2,8   6,8   2,7   0,9 10,1   10,6   11,6
Average: 1,0 2,3 3,4 4,2 5,1 3,6 1,9 6,0 9,7 6,0 9,5 10,1
No. days: 23 23 24 30 31 30 30 31 30 31 30 31
V CV-Helios Network:  Number observations for the year 1997
Year 1997 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 11 10 11 14 14 8 13 7 11 11 12 9
2 6 12 9 15 16 11 12 11 10 12 11 3
3 6 5 6 14 14 15 13 14 10 13 13 4
4 5 6 7 12 11 14 14 17 8 9 12 10
5 4 7 10 7 11 15 9 13 10 11 7 9
6 8 10 10 14 8 12 11 14 6 16 6 10
7 7 8 13 16 14 15 10 13 10 14 10 10
8 5 10 12 15 10 14 15 16 11 8 16 6
9 4 9 17 13 10 13 14 14 11 7 10 5
10 5 8 14 14 11 15 14 13 10 6 13 5
11 4 7 11 14 10 13 16 18 13 9 9 6
12 8 4 13 12 12 17 16 15 11 12 7 9
13 8 6 7 14 14 13 14 16 7 9 6 9
14 9 6 6 13 15 11 15 17 10 12 7 8
15 10 7 7 16 16 14 17 14 14 7 7 5
16 8 13 6 16 16 13 12 18 16 8 6 11
17 9 10 10 13 15 14 8 14 14 8 6 11
18 7 4 11 15 13 15 6 15 14 16 10 9
19 6 8 4 15 14 15 9 14 12 14 12 9
20 4 5 7 11 12 13 11 15 16 9 8 3
21 6 7 10 16 11 7 8 17 13 19 9 7
22 5 9 13 11 9 12 15 10 13 13 2 4
23 8 11 7 16 9 13 16 14 12 10 3 2
24 7 5 7 13 15 12 13 15 11 16 6 7
25 4 4 8 9 11 12 11 14 15 14 12 12
26 8 9 10 11 10 10 9 13 11 12 10 12
27 7 7 12 6 8 11 13 15 12 14 5 12
28 6 10 16 10 13 14 16 11 13 14 6 9
29 8   13 4 12 12 15 10 13 12 11 7
30 6   12 9 16 10 16 6 9 15 4 11
31 7   13   13   10 12   15   14
Average: 6,6 7,8 10,1 12,6 12,4 12,8 12,6 13,7 11,5 11,8 8,5 8,0
Total: 206 217 312 378 383 383 391 425 346 365 256 248
No. days: 31 28 31 30 31 30 31 31 30 31 30 31
VI CV-Helios Network:  Monthly CV for Solar Cycle 23
CYCLE 23 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006  
January 9,0 1,4 28,7 57,0 95,8 105,8 160,3 101,4 57,1 44,8 18,3  
February 1,9 6,1 35,3 78,4 128,4 83,7 140,6 57,5 54,9 42,2    
March 10,0 7,3 70,6 67,2 181,9 131,4 115,3 95,7 65,1 34,9    
April 3,9 13,2 53,3 62,3 154,2 147,4 166,7 94,9 42,2 29,9    
May 8,7 17,3 62,9 123,0 139,1 115,6 169,6 73,9 59,2 60,4    
June 12,7 9,7 70,0 155,0 160,9 177,8 109,2 101,8 51,2 58,5    
July 14,0 4,9 74,9 141,2 192,7 93,0 134,8 99,5 68,4 61,5    
August 17,7 21,1 114,5 107,7 126,3 146,5 151,7 91,8 67,5 47,0    
September 1,8 71,7 103,8 71,2 117,3 228,6 154,1 56,0 48,1 33,2    
October 0,9 21,6 51,9 128,2 110,2 171,1 140,8 89,9 57,1 6,2    
November 19,5 45,8 80,7 145,5 133,7 160,0 145,9 92,2 60,7 26,7    
December 14,0 52,0 98,5 106,5 110,0 189,3 101,6 57,9 22,4 49,9    
AVERAGE 9,5 22,7 70,4 103,6 137,5 145,9 140,9 84,4 54,5 41,3 18,3  
VII CV-Helios Network:  Monthly No. obs. for Solar Cycle 23
CYCLE 23 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006  
January 209 206 445 414 366 400 348 411 419 473 337  
February 215 217 400 401 458 452 350 501 497 442 0  
March 272 312 427 517 430 480 553 647 584 526 0  
April 338 378 397 629 552 541 576 703 710 662 0  
May 332 383 452 619 641 708 601 719 656 692 0  
June 376 383 527 573 573 590 599 765 725 598 0  
July 381 391 548 638 450 710 623 717 632 590 0  
August 399 425 661 562 578 633 573 773 728 642 0  
September 337 346 476 591 524 476 553 727 623 549 0  
October 343 365 352 467 488 523 480 578 526 553 0  
November 190 256 340 344 414 356 362 459 379 340 0  
December 204 248 356 352 375 350 318 429 363 344    
TOTAL 3596 3910 5381 6107 5849 6219 5936 7429 6842 6411 337  
VIII CV-Helios Network:  Monthly No. observers for Solar Cycle 23
CYCLE 23 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1996 18 18 15 18 19 21 20 20 21 21 17 16
1997 18 18 19 20 20 20 20 20 18 23 21 23
1998 32 27 26 24 22 28 29 30 31 26 27 30
1999 33 33 33 34 34 34 34 33 34 36 33 31
2000 32 33 31 35 35 33 31 34 35 34 32 35
2001 34 38 37 34 40 35 38 35 34 36 32 32
2002 30 31 39 37 35 34 36 35 36 35 33 33
2003 36 39 39 41 39 43 39 38 40 39 35 35
2004 37 39 37 40 38 40 35 35 36 33 31 31
2005 35 36 32 36 37 35 31 33 31 32 27 28
2006 26 0 0 0 0 0 0 0 0 0 0 0
                         
                         
                         
                         
AVERAGE 30,1 28,4 28,0 29,0 29,0 29,4 28,5 28,5 28,7 28,6 26,2 26,7
IX CV-Helios Network:  Monthly STDEV-calculations for the year 1997
1997 Average STDEV STDEV Rel. STDEV
January 1,0 1,0 98,74 %
February 2,4 3,0 128,77 %
March 2,9 2,4 84,11 %
April 4,8 3,0 63,10 %
May 5,1 3,0 58,60 %
June 3,8 2,2 56,41 %
July 1,7 1,8 105,81 %
August 5,1 3,1 61,70 %
September 9,1 2,6 28,61 %
October 7,0 2,5 36,36 %
November 8,2 3,5 43,15 %
December 9,6 1,1 10,98 %
AVERAGE 2,4 2,4 64,7 %
X CV-Helios Network:  Observers & Observations for the 1997
Results from 25 CV-observers from 14 countries
CV-Mem.no. & Name Country CV No. CV-obs. K-factor
CV-001 MALDE, KJELL INGE   NORWAY     15,3   154   0,633  
CV-010 DUBOIS, FRANKY   BELGIUM   22,9   250   0,949  
CV-014 GÖTZ, MARTIN   DENMARK   7,1   119   0,295  
CV-018 BRANDL, FRANZ   GERMANY   43,3   263   1,793  
CV-019 JUNKER, ELMAR   GERMANY   12,9   104   0,533  
CV-020 HOLL, MANFRED   GERMANY   10,5   152   0,435  
CV-021 BARNES, HOWARD   NEW ZEALAND   20,1   194   0,831  
CV-022 VIERTEL, ANDREAS   GERMANY   22,1   211   0,917  
CV-023 BRETSCHNEIDER, HARTMUT GERMANY   15,5   162   0,644  
CV-026 SLOVAK C.A.A.,   SLOVAKIA   21,7   295   0,899  
CV-027 TAIPEI OBS.,     REP. OF CHINA   65,9   54   2,729  
CV-030 REßIN, ARMIN   GERMANY   15,9   191   0,661  
CV-031 SACRAMENTO PEAK OBS., UNITED STATES   24,2   198   1,004  
CV-032 EGGER, FRITZ   SWITZERLAND   14,9   236   0,619  
CV-033 SZULC, MIECZYSLAW   POLAND     19,0   185   0,785  
CV-034 VVS BELGIUM,   BELGIUM   40,9   46   1,695  
CV-035 BANNUSCHER, DIETMAR GERMANY   22,9   53   0,950  
CV-036 BROMME, HEIKO   GERMANY   19,0   134   0,787  
CV-037 WYDRA, KRZYSZTOF   POLAND     34,6   181   1,432  
CV-038 MORALES, GERMAN   BOLIVIA     30,8   53   1,276  
CV-039 PORTO, JOÃO   PORTUGAL   37,9   21   1,570  
CV-040 BATTAIOLA, ROBERTO   ITALY     18,9   129   0,781  
CV-041 ROTHERMEL, JENS   GERMANY   22,1   50   0,917  
CV-064 STRICKLING, WOLFGANG GERMANY   23,9   145   0,989  
CV-067 ELEIZALDE, GONTRAN   VENEZUELA   21,1   330   0,875  
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
AVERAGE / TOTAL               3910   1,000  
CV-Helios Network
 01. April 1998
                         
Thanks to all who contributed to CV-observing in 1997
Data above also available at
http://www.cv-helios.net/cv1997.html
 
Best regards,
Kjell Inge Malde
CV-Helios Network
AFR Revised 24.02.2006 13:32:14
************************************************
 CV-Helios Network
      Classification Values after Malde - 1981    
                Kjell Inge Malde              
               Terje Vigens vei 13                
            N-4085 Hundvaag - NORWAY           
               Cell: +47 98692856                 
                www.cv-helios.net               
 CV-observations - www.cv-helios.net/cvobs.html
              cv@cv-helios.net              
           SolarAstronomy@yahoogroups.com         
   SERVING AMATEUR SOLAR ASTRONOMY SINCE 1981 
  in solis vitae  -  "there is life in the sun" 
************************************************