CV-Helios Network
Annual Report no. 11
I CV-Helios Network:  Daily CV-Values for the year 1991
Year 1991 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 130 228 138 114 169 193 242 141 192 163 314 120
2 150 236 103 92 112 206 253 151 172 167 302 163
3 113 232 89 117 79 236 296 152 170 194 206  
4 128 214 92 158 98 234 296 131 166 227 186 168
5 119 212   171 143 232 248 109 165 236 193 151
6 113 198 155 131 160 224 194 109 179 190 171 199
7 145 164 153 148 160 199 209 116 210 181 143 211
8   96 125 157 181 178 183 134 231 113 121  
9 82 120 177 104 197 177 164 113 192 139 172 281
10 169 142 162 157 203 233 147 95 149 157 194 266
11 98 96 208 169 147 213 190 86 146 146 145 228
12   118 156 192 137 194 161 77 142 138 197 305
13 109 166 163 183 187 178 197 137 142 202   253
14 134 167 151 209 163 154 193 183 158 129 132 209
15 145 221 233 198 198 241 158 203 147 141 120 174
16 151 167 203 211 179 191 177 250 133 169 72 178
17 156 152 171 149 164 128 151 307 124 98 67 159
18 163 230 224 173 126 105 139 333 84 133 119 197
19 141 241   193 113 121 167 371 90 78 96  
20 143 300 185 140 129 139 164 328 119 56 76 156
21 153 271 233 72 72 128 253 366 94 41 52 143
22 211 224 162 87 126 128 168 358 138 84 44 172
23     140 41 126 118 217 420 140 102 132  
24 154 211 138 30 121 129 147 292 141 172 53 175
25 164 216 145 43   187 187 305 106 172 79 236
26   208 130 50 183 106 205 235 127 151 127  
27 288 184 131 49 160 153 156 221 135 157   175
28 247 170 169 116 203 189 171 177 112 200 137 177
29 364   167 159 166 189 215 171 134 191 118 201
30 314   179 136 153 187 245 198 132 190 130 229
31 258   182   178   249 170   206   242
Average: 168,2 192,0 160,7 131,6 151,2 176,4 198,1 207,8 145,5 152,3 139,1 198,8
No. days: 27 27 29 30 30 30 31 31 30 31 28 26
II CV-Helios Network:  Daily SmCV24wk-Values for the year 1991
Year 1991 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 150,1 154,5 155,3 159,1 157,3 157,9 166,1 167,8 173,1 169,9 174,4 166,8
2 150,7 153,9 154,8 158,5 157,0 158,2 166,8 167,3 172,8 170,0 175,5 167,0
3 151,0 153,1 154,1 158,6 156,4 159,1 167,7 167,2 172,8 170,1 176,0 167,4
4 151,3 151,9 153,6 158,4 156,0 159,6 168,6 167,1 172,6 170,3 176,4 167,7
5 151,3 151,4 154,1 158,3 155,9 160,0 169,1 166,4 172,2 170,9 177,1 167,8
6 151,0 150,8 154,1 157,8 155,9 160,4 169,4 165,6 172,3 171,6 177,4 168,2
7 150,9 149,9 154,1 158,1 156,0 161,0 169,8 164,5 172,8 172,2 177,5 168,7
8 150,7 148,2 153,9 158,5 156,1 161,1 170,0 163,6 173,3 172,6 177,5 169,0
9 149,8 146,9 154,0 158,6 156,9 161,2 169,7 163,0 173,6 173,3 177,4 169,9
10 149,8 146,2 154,3 159,1 157,3 161,7 169,6 162,5 173,7 174,0 177,5 170,4
11 148,9 145,4 154,7 159,6 157,7 162,0 169,8 161,8 173,8 174,5 177,4 171,2
12 148,9 144,7 155,2 160,5 157,9 162,6 169,8 160,9 173,6 175,1 177,4 172,1
13 148,8 144,5 155,6 161,5 158,1 163,0 169,9 160,5 173,5 175,6 177,5 172,5
14 149,3 144,4 155,9 162,5 158,3 163,4 169,4 160,5 173,4 175,4 177,3 172,6
15 149,5 145,2 156,5 163,4 158,5 164,3 168,8 160,7 173,1 175,4 177,0 172,5
16 149,5 145,6 157,1 163,8 158,9 164,5 167,7 161,4 173,3 175,4 176,3 172,1
17 149,5 146,0 157,3 164,0 159,5 164,3 166,7 162,6 173,4 175,3 175,4 171,5