CV-Helios Network
Annual Report no. 3
I CV-Helios Network:  Daily CV-Values for the year 1983
Year 1983 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1       26 90 76 49   37 52    
2 44 63   46 89   39 98 37      
3   48   44     66 82 40      
4   97 122 43 106 64   91     34  
5         105 115 75 68     40 17
6       31 76 111 85 64 51     36
7 67 74     101 125 88 90   84 43  
8 61 75   49   124 84 83   87    
9 81 48   53 111   64 50   99    
10       54 114   74 39     45  
11     45 44 99   85   19   24 45
12   8   23 111 50 56 57 5 176 15  
13   4 0 29   77 104 57        
14   4     168   115 52        
15 55 9     120   84       11  
16   4   39 163 73 76 44   76 21 48
17   17     148 55 70 49 32      
18   30       48     36   36  
19 80 16 92     62 40          
20   22   67   140 54 32     0  
21   34 64   114 93 78 37   15 0 20
22     54 63 122 191 99 38 47      
23 60 25 78 73 101 222 73 20     0 11
24   51 40 78 90 73 67 23 48 9    
25   35 35 102   124 88 15 47      
26   51 77     116 74 30     0 14
27     55     128   30        
28     42 110   70 62 27 68 1   11
29 99   36         14 42     4
30 113   37       84   52   0 3
31 120   29   79     18        
Average: 78,0 35,8 53,7 54,1 110,9 101,7 74,1 48,3 40,1 66,6 19,2 20,9
No. days: 10 20 15 18 19 21 26 25 14 9 14 10
II CV-Helios Network:  Daily SmCV24wk-Values for the year 1983
Year 1983 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 102,8 104,2 83,9 73,8 67,7 69,2 73,1 74,9 74,0 75,8 69,4 58,9
2 101,1 103,8 82,9 73,4 68,2 68,4 73,0 75,8 73,7 75,8 69,4 58,9
3 100,5 103,1 81,4 73,1 68,2 68,4 72,9 76,5 73,3 75,8 69,4 59,0
4 100,1 103,1 81,8 72,8 68,7 67,0 72,9 77,1 73,3 75,8 69,0 59,0
5 100,2 102,8 81,6 72,8 69,1 67,5 72,9 77,5 73,4 75,8 68,3 57,7
6 100,4 102,9 81,3 72,3 69,2 68,0 73,0 77,9 73,3 75,8 67,8 57,1
7 100,9 102,7 81,3 71,9 68,5 68,7 73,1 78,5 73,3 76,0 67,2 55,7
8 101,4 102,3 81,3 71,7 68,5 69,3 73,2 79,0 73,6 76,1 66,9 54,0
9 102,1 101,0 81,2 70,5 69,0 69,5 73,1 78,7 73,9 76,3 66,9 53,8
10 103,0 100,6 81,4 69,5 69,5 69,5 73,2 78,8 73,9 76,1 66,7 53,0
11 103,9 99,8 80,8 68,5 69,8 69,5 73,4 79,1 73,6 76,1 66,3 52,3
12 104,7 97,9 80,8 67,7 70,3 69,1 73,2 79,3 73,2 77,0 65,8 51,4
13 105,6 95,1 79,8 67,1 70,3 68,5 73,5 79,4 73,6 76,7 65,8 51,2
14 106,1 94,0 79,3 67,1 71,4 68,2 73,8 79,1 73,9 76,7 65,8 51,2
15 105,8 93,0 78,2 67,1 71,7 68,0 73,9 79,1 74,3 76,7 65,1 51,2
16 106,3 91,5 78,2 66,7 72,5 68,1 73,7 78,8 74,7 76,6 64,6 51,2
17 107,1 90,3 77,0 66,7 73,3 68,0 73,3 78,5 74,6 76,5 64,6 51,4
18 107,3 89,6 76,2 66,7 73,3 67,7 72,9 78,5 74,5 76,5 64,3 51,2
19 107,0 88,1 76,4 66,4 72,9 67,9 72,6 78,1 74,8 76,2 64,3 51,2
20 107,1 86,7 76,4 66,7 72,9 68,7 72,5 77,7 74,8 75,9 63,2 50,9
21 107,0 86,1 76,2 67,0 73,3 68,9 72,8 77,4 75,2 75,3 62,1 50,2
2