CV-Helios Network
                   Solar Cycle 24: Month no. 8 CV-rpt. no. 324
Report for July 2008
Report no.: 0807
CV: 0,17 OBS.:   718 CV-6rot.: 
Days obs.:   31 COVER:  100% K = 1,000 3,53
OBSERVATIONS
Date Average Obs. USAF std.dev. CV-6 rot.
1 0,0 27     3,59
2 0,0 25     3,59
3 0,0 23     3,59
4 0,0 22     3,59
5 0,0 25     3,59
6 0,0 21     3,59
7 0,0 19     3,59
8 0,0 25     3,59
9 0,0 21     3,59
10 0,0 21     3,59
11 0,0 22     3,59
12 0,0 22     3,59
13 0,0 22     3,59
14 0,0 22     3,59
15 0,0 23     3,59
16 0,0 22     3,55
17 0,0 20     3,50
18 1,9 20 0,2 1,2 3,48
19 2,7 26 0,5 1,6 3,48
20 0,6 25 -0,1 0,4 3,47
21 0,1 23 0,0 0,1 3,47
22 0,0 21     3,47
23 0,0 22     3,47
24 0,0 22     3,47
25 0,0 26     3,47
26 0,0 23     3,46
27 0,0 25     3,46
28 0,0 25     3,46
29 0,0 26     3,46
30 0,0 26     3,46
31 0,0 26     3,46
Average CV 0,17        
Average CV-USAF 0,15 CV in Solar Cycle 23
Total no. obs. 718 CV for Last 6 rot. - graph
Average Std. Dev. 0,81 CV for Last 6 rotations
Std. Dev. 0,67 Ranking by K-Index
Rel Std. Dev. 82,5 %        
           
OBSERVATIONS          
SOLAR ACTIVITY - Last 6 rotations decreased by 2,9% from last month    
Lowest activity came on the 1th with CV=0,0        
Highest activity came on the 19th with CV=2,7        
           
OBSERVERS          
Observers came from 14 countries        
           
OBSERVERS
35 observers       Grand tot. Obs. 97013
Observer Country CV Obs. K Obs. Tot.
CV-001 MALDE, KJELL INGE NORWAY 0,0 25 0,000 5726
CV-010 DUBOIS, FRANKY BELGIUM 0,1 24 0,486 4409
CV-019 JUNKER, ELMAR GERMANY 0,0 17 0,000 2139
CV-020 HOLL, MANFRED GERMANY 0,0 24 0,243 2984
CV-021 BARNES, HOWARD NEW ZEALAND 0,0 8 0,000 2892
CV-022 VIERTEL, ANDREAS GERMANY 0,1 10 0,584 3434
CV-023 BRETSCHNEIDER, HARTMUT GERMANY 0,1 26 0,449 2751
CV-033 SZULC, MIECZYSLAW POLAND 0,0 26 0,225 1319
CV-038 MORALES, GERMAN BOLIVIA 0,5 31 2,636 3393
CV-040 BATTAIOLA, ROBERTO ITALY 0,0 12 0,000 1295
CV-049 MARTIN-SMITH, MICHAEL UNITED KINGDOM 0,1 7 0,834 302
CV-068 THIMM, SVEN OVE DENMARK 0,0 19 0,000 1998
CV-077 JOHNSTON, ANDREW AUSTRALIA 0,0 3 0,000 1029
CV-080 JANSSENS, JAN BELGIUM 0,0 6 0,000 324
CV-082 URBANSKI, PIOTR POLAND 0,3 31 1,695 2012
CV-086 TOS-POLAND POLAND 0,4 31 2,071 3187
CV-091 DALEK, GRZEGORZ POLAND 0,2 21 1,112 1762
CV-095 ANDRESEN, BIRGER NORWAY 0,1 23 0,508 999
CV-102 MOSER, PAULO ROBERTO BRAZIL 0,1 28 0,625 966
CV-103 STEEN, OCTAAF BELGIUM 0,1 30 0,389 1805
CV-104 MEEUS, LIEVE BELGIUM 0,6 18 3,567 1197
CV-107 LEVENTHAL, MONTY AUSTRALIA 0,1 19 0,307 1818
CV-116 BJERKGÅRD, TERJE NORWAY 0,0 10 0,000 317
CV-122 FEIK, VLASTISLAV CZECH REPUBLIC 0,1 13 0,449 1121
CV-135 ARAUJO, GEMA SPAIN 0,3 31 1,883 2142
CV-136 GARCÍA, FAUSTINO SPAIN 0,2 21 1,112 1184
CV-139 ALONSO, JAVIER SPAIN 0,0 26 0,225 834
CV-146 GONZÁLEZ COROAS, ANGEL ALBERTO CUBA 0,0 31 0,188 1673
CV-153 JASKULSKA, KRYSTYNA POLAND 0,9 23 5,330 150
CV-157 BUCK, ALAN UNITED KINGDOM 0,4 16 2,554 770
CV-168 SCHOTT, GERD LUTZ GERMANY 0,0 31 0,000 331
CV-171 MALUF, WALTER JOSE BRAZIL 0,1 22 0,531 156
CV-178 MARIUZZA, FABIO ITALY 0,1 24 0,486 141
CV-181 DERDZIKOWSKI, ADAM POLAND 0,3 28 1,876 114
CV-183 WIRKUS, PIOTR POLAND 0,0 3 0,000 3
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
CV-Helios Network 18.08.2008 time 14:25:10
           
Thanks to all who contributed to CV-observing in July 2008
Data above also available from PC and Cellphone
http://www.cv-helios.net/cv0807.html
http://www.cv-helios.net/cv0807w.html