CV-Helios Network
                   Solar Cycle 24: Month no. 7 CV-rpt. no. 323
Report for June 2008
Report no.: 0806
CV: 1,64 OBS.:   690 CV-6rot.: 
Days obs.:   30 COVER:  100% K = 1,000 3,59
OBSERVATIONS
Date Average Obs. USAF std.dev. CV-6 rot.
1 0,0 22     3,59
2 0,0 24     3,51
3 0,0 23     3,51
4 0,0 13     3,51
5 0,7 23 0,0 0,6 3,52
6 0,5 19 -0,1 0,4 3,52
7 0,0 21     3,52
8 0,2 26 -0,1 0,2 3,52
9 0,1 21 0,0 0,1 3,52
10 3,3 24 0,7 1,8 3,54
11 5,3 23 1,6 2,6 3,57
12 4,4 25 1,2 2,3 3,60
13 0,9 17 0,0 0,7 3,60
14 0,0 22     3,60
15 0,9 25 0,0 0,7 3,61
16 3,6 22 0,9 2,0 3,63
17 5,6 23 1,8 2,7 3,65
18 5,3 25 1,6 2,6 3,64
19 4,8 22 1,4 2,4 3,63
20 5,1 27 1,5 2,5 3,63
21 4,1 25 1,0 2,1 3,64
22 2,5 24 0,4 1,5 3,65
23 0,0 24 0,0 0,0 3,65
24 0,1 25 0,0 0,1 3,65
25 0,0 25     3,64
26 0,0 24     3,63
27 0,0 25     3,63
28 0,1 20 0,0 0,1 3,63
29 0,0 28     3,63
30 0,0 23     3,63
           
Average CV 1,6        
Average CV-USAF 0,6 CV in Solar Cycle 23
Total no. obs. 690 CV for Last 6 rot. - graph
Average Std. Dev. 1,3 CV for Last 6 rotations
Std. Dev. 1,06 Ranking by K-Index
Rel Std. Dev. 79,5 %        
           
OBSERVATIONS          
SOLAR ACTIVITY - Last 6 rotations decreased by 2,0% from last month    
Lowest activity came on the 1th with CV=0,0        
Highest activity came on the 17th with CV=5,6        
           
OBSERVERS          
Observers came from 14 countries        
           
OBSERVERS
33 observers       Grand tot. Obs. 96109
Observer Country CV Obs. K Obs. Tot.
CV-001 MALDE, KJELL INGE NORWAY 1,8 24 1,093 5701
CV-010 DUBOIS, FRANKY BELGIUM 1,6 27 0,994 4385
CV-019 JUNKER, ELMAR GERMANY 1,0 19 0,610 2122
CV-020 HOLL, MANFRED GERMANY 0,4 29 0,231 2960
CV-021 BARNES, HOWARD NEW ZEALAND 3,4 9 2,101 2884
CV-022 VIERTEL, ANDREAS GERMANY 0,6 25 0,342 3424
CV-023 BRETSCHNEIDER, HARTMUT GERMANY 0,7 21 0,407 2725
CV-033 SZULC, MIECZYSLAW POLAND 2,3 23 1,432 1293
CV-038 MORALES, GERMAN BOLIVIA 2,2 29 1,346 3362
CV-040 BATTAIOLA, ROBERTO ITALY 2,4 5 1,464 1283
CV-044 SCHRÖDER, GERD GERMANY 0,8 15 0,488 2034
CV-049 MARTIN-SMITH, MICHAEL UNITED KINGDOM 0,8 4 0,458 295
CV-068 THIMM, SVEN OVE DENMARK 1,3 28 0,763 1979
CV-077 JOHNSTON, ANDREW AUSTRALIA 0,7 6 0,407 1026
CV-080 JANSSENS, JAN BELGIUM 0,9 7 0,523 318
CV-082 URBANSKI, PIOTR POLAND 1,8 30 1,118 1981
CV-091 DALEK, GRZEGORZ POLAND 0,7 27 0,407 1741
CV-095 ANDRESEN, BIRGER NORWAY 1,0 19 0,610 976
CV-102 MOSER, PAULO ROBERTO BRAZIL 2,9 21 1,772 938
CV-103 STEEN, OCTAAF BELGIUM 0,9 28 0,545 1756
CV-104 MEEUS, LIEVE BELGIUM 1,2 21 0,726 1179
CV-107 LEVENTHAL, MONTY AUSTRALIA 3,2 17 1,938 1799
CV-122 FEIK, VLASTISLAV CZECH REPUBLIC 1,1 19 0,674 1108
CV-135 ARAUJO, GEMA SPAIN 2,5 30 1,525 2111
CV-136 GARCÍA, FAUSTINO SPAIN 1,6 16 0,953 1163
CV-139 ALONSO, JAVIER SPAIN 2,0 25 1,220 808
CV-146 GONZÁLEZ COROAS, ANGEL ALBERTO CUBA 0,4 30 0,224 1642
CV-153 JASKULSKA, KRYSTYNA POLAND 2,8 24 1,678 127
CV-157 BUCK, ALAN UNITED KINGDOM 2,3 16 1,411 718
CV-168 SCHOTT, GERD LUTZ GERMANY 1,4 26 0,845 300
CV-171 MALUF, WALTER JOSE BRAZIL 1,6 17 1,005 134
CV-178 MARIUZZA, FABIO ITALY 3,0 24 1,805 117
CV-181 DERDZIKOWSKI, ADAM POLAND 3,0 29 1,851 86
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
CV-Helios Network 18.07.2008 time 14:52:45