CV-Helios Network
Solar Cycle 24: Month no. 6 CV-rpt. no. 322
Report for May 2008
Report no.: 0805
CV: 0,76 OBS.:   663 CV-6rot.: 
Days obs.:   31 COVER:  100% K = 1,000 5,19
OBSERVATIONS
Date Average Obs. USAF std.dev. CV-6 rot.
1 0,2 19 -0,1 0,1 5,54
2 0,0 22     5,50
3 0,2 20 -0,1 0,1 5,49
4 1,7 26 0,2 1,1 5,50
5 1,0 23 0,0 0,7 5,51
6 0,0 25     5,51
7 0,0 27     5,51
8 0,0 25     5,50
9 0,0 23 0,0 0,0 5,50
10 0,0 20     5,48
11 0,0 23     5,48
12 0,0 23     5,47
13 0,4 21 -0,1 0,3 5,48
14 0,0 20     5,48
15 1,4 19 0,1 0,9 5,48
16 3,6 24 0,8 2,0 5,51
17 1,8 19 0,2 1,2 5,50
18 5,2 19 1,5 2,6 5,52
19 6,2 18 2,0 2,9 5,54
20 2,4 20 0,4 1,4 5,52
21 0,3 17 -0,1 0,3 5,48
22 0,3 16 -0,1 0,3 5,39
23 0,0 21     5,24
24 0,0 24 0,0 0,0 5,03
25 0,0 23     4,79
26 0,0 22 0,0 0,1 4,60
27 0,0 23     4,43
28 0,0 19     4,26
29 0,2 20 -0,1 0,1 4,06
30 0,0 19     3,90
31 0,0 23     3,73
Average CV 0,8        
Average CV-USAF 0,3 CV in Solar Cycle 23
Total no. obs. 663 CV for Last 6 rot. - graph
Average Std. Dev. 0,8 CV for Last 6 rotations
Std. Dev. 0,91 Ranking by K-Index
Rel Std. Dev. 109,5 %        
           
OBSERVATIONS          
SOLAR ACTIVITY - Last 6 rotations decreased by 19,9% from last month    
Lowest activity came on the 2nd with CV=0,0        
Highest activity came on the 19th with CV=6,2        
           
OBSERVERS          
Observers came from 14 countries        
           
OBSERVERS
32 observers       Grand tot. Obs. 95371
Observer Country CV Obs. K Obs. Tot.
CV-001 MALDE, KJELL INGE NORWAY 0,4 30 0,528 5677
CV-010 DUBOIS, FRANKY BELGIUM 1,0 30 1,277 4358
CV-019 JUNKER, ELMAR GERMANY 0,1 15 0,176 2103
CV-020 HOLL, MANFRED GERMANY 0,4 30 0,572 2931
CV-021 BARNES, HOWARD NEW ZEALAND 0,3 12 0,330 2875
CV-022 VIERTEL, ANDREAS GERMANY 0,2 20 0,198 3399
CV-023 BRETSCHNEIDER, HARTMUT GERMANY 0,5 23 0,689 2704
CV-033 SZULC, MIECZYSLAW POLAND 1,2 29 1,594 1270
CV-036 BROMME, HEIKO GERMANY 0,2 23 0,287 784
CV-038 MORALES, GERMAN BOLIVIA 1,6 29 2,049 3333
CV-040 BATTAIOLA, ROBERTO ITALY 0,3 6 0,440 1278
CV-044 SCHRÖDER, GERD GERMANY 0,0 20 0,000 2019
CV-068 THIMM, SVEN OVE DENMARK 0,0 28 0,000 1951
CV-077 JOHNSTON, ANDREW AUSTRALIA 0,8 8 0,991 1020
CV-080 JANSSENS, JAN BELGIUM 0,1 9 0,147 311
CV-095 ANDRESEN, BIRGER NORWAY 0,0 14 0,000 957
CV-102 MOSER, PAULO ROBERTO BRAZIL 1,2 17 1,631 917
CV-103 STEEN, OCTAAF BELGIUM 0,8 31 1,108 1728
CV-104 MEEUS, LIEVE BELGIUM 1,2 25 1,532 1158
CV-105 RYBACK, ALEXEY RUSSIA 1,2 13 1,625 1351
CV-107 LEVENTHAL, MONTY AUSTRALIA 1,0 26 1,321 1782
CV-116 BJERKGÅRD, TERJE NORWAY 1,0 6 1,321 306
CV-122 FEIK, VLASTISLAV CZECH REPUBLIC 0,2 17 0,311 1089
CV-135 ARAUJO, GEMA SPAIN 0,9 31 1,236 2081
CV-136 GARCÍA, FAUSTINO SPAIN 0,7 15 0,969 1147
CV-139 ALONSO, JAVIER SPAIN 0,8 12 1,101 783
CV-146 GONZÁLEZ COROAS, ANGEL ALBERTO CUBA 0,4 31 0,511 1612
CV-151 CARELS, JEFFREY BELGIUM 0,8 30 1,101 464
CV-153 JASKULSKA, KRYSTYNA POLAND 5,8 17 7,691 103
CV-171 MALUF, WALTER JOSE BRAZIL 0,1 16 0,165 117
CV-178 MARIUZZA, FABIO ITALY 0,3 25 0,423 93
CV-181 DERDZIKOWSKI, ADAM POLAND 0,4 25 0,528 57
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
CV-Helios Network 11.06.2008 time 15:29:42