CV-Helios Network
Solar Cycle 24: Month no. 5 CV-rpt. no. 321
Report for April 2008
Report no.: 0804
CV: 1,90 OBS.:   695 CV-6rot.: 
Days obs.:   30 COVER:  100% K = 1,000 5,58
OBSERVATIONS
Date Average Obs. USAF std.dev. CV-6 rot.
1 17,7 27 9,3 6,0 5,45
2 11,3 22 5,0 4,5 5,51
3 8,9 19 3,5 3,8 5,56
4 2,2 18 0,3 1,3 5,57
5 0,4 26 -0,1 0,3 5,58
6 0,0 28     5,58
7 0,0 21     5,58
8 0,0 21     5,58
9 0,0 23     5,58
10 0,0 22     5,58
11 0,0 22 0,0 0,1 5,58
12 0,0 23 0,0 0,0 5,58
13 0,2 24 -0,1 0,2 5,58
14 1,0 19 0,0 0,7 5,58
15 0,1 19 0,0 0,1 5,58
16 0,0 24     5,58
17 0,0 21     5,58
18 0,0 26 0,0 0,0 5,58
19 0,8 19 0,0 0,6 5,59
20 0,2 25 -0,1 0,2 5,59
21 0,0 20     5,59
22 7,2 21 2,6 3,3 5,63
23 5,5 26 1,7 2,7 5,64
24 1,1 27 0,0 0,8 5,63
25 0,0 25     5,60
26 0,0 31     5,60
27 0,0 29     5,59
28 0,0 26     5,58
29 0,0 19     5,58
30 0,0 22     5,57
           
Average CV 1,9        
Average CV-USAF 1,4 CV in Solar Cycle 23
Total no. obs. 695 CV for Last 6 rot. - graph
Average Std. Dev. 1,5 CV for Last 6 rotations
Std. Dev. 1,90 Ranking by K-Index
Rel Std. Dev. 123,3 %        
           
OBSERVATIONS          
SOLAR ACTIVITY - Last 6 rotations increased by 3,0% from last month    
Lowest activity came on the 6th with CV=0,0        
Highest activity came on the 1st with CV=17,7        
           
OBSERVERS          
Observers came from 16 countries        
           
OBSERVERS
38 observers       Grand tot. Obs. 94695
Observer Country CV Obs. K Obs. Tot.
CV-001 MALDE, KJELL INGE NORWAY 3,0 20 1,577 5647
CV-010 DUBOIS, FRANKY BELGIUM 2,1 29 1,124 4328
CV-019 JUNKER, ELMAR GERMANY 0,0 10 0,000 2088
CV-020 HOLL, MANFRED GERMANY 1,0 22 0,502 2901
CV-021 BARNES, HOWARD NEW ZEALAND 0,0 6 0,000 2863
CV-022 VIERTEL, ANDREAS GERMANY 1,3 16 0,690 3379
CV-023 BRETSCHNEIDER, HARTMUT GERMANY 1,5 20 0,762 2681
CV-033 SZULC, MIECZYSLAW POLAND 1,4 21 0,751 1241
CV-036 BROMME, HEIKO GERMANY 2,2 5 1,157 761
CV-038 MORALES, GERMAN BOLIVIA 2,0 27 1,071 3304
CV-040 BATTAIOLA, ROBERTO ITALY 3,7 3 1,928 1272
CV-044 SCHRÖDER, GERD GERMANY 0,9 24 0,460 1999
CV-068 THIMM, SVEN OVE DENMARK 1,5 22 0,765 1923
CV-076 LOADER, PAULINE NEW ZEALAND 3,8 12 1,971 790
CV-077 JOHNSTON, ANDREW UNITED KINGDOM 2,6 9 1,344 1012
CV-080 JANSSENS, JAN BELGIUM 0,8 8 0,394 302
CV-082 URBANSKI, PIOTR POLAND 0,1 18 0,058 1951
CV-086 TOS-POLAND POLAND 2,1 30 1,086 3095
CV-091 DALEK, GRZEGORZ POLAND 1,9 22 1,004 1714
CV-095 ANDRESEN, BIRGER NORWAY 0,2 13 0,081 943
CV-102 MOSER, PAULO ROBERTO BRAZIL 3,5 16 1,840 900
CV-103 STEEN, OCTAAF BELGIUM 1,4 30 0,754 1697
CV-104 MEEUS, LIEVE BELGIUM 1,0 22 0,550 1133
CV-105 RYBACK, ALEXEY RUSSIA 4,0 12 2,103 1338
CV-107 LEVENTHAL, MONTY AUSTRALIA 2,9 17 1,515 1756
CV-116 BJERKGÅRD, TERJE NORWAY 0,5 12 0,263 300
CV-128 NELIBA, VLASTIMIL CZECH REPUBLIC 1,3 18 0,672 1303
CV-135 ARAUJO, GEMA SPAIN 2,3 30 1,192 2050
CV-136 GARCÍA, FAUSTINO SPAIN 5,5 15 2,909 1132
CV-139 ALONSO, JAVIER SPAIN 3,8 17 1,979 771
CV-146 GONZÁLEZ COROAS, ANGEL ALBERTO CUBA 1,2 30 0,631 1581
CV-151 CARELS, JEFFREY BELGIUM 1,4 28 0,713 434
CV-157 BUCK, ALAN UNITED KINGDOM 2,9 14 1,502 704
CV-158 DELFT, JACQUES VAN SOUTH AFRICA 0,4 18 0,204 355
CV-168 SCHOTT, GERD LUTZ GERMANY 2,9 27 1,538 244
CV-171 MALUF, WALTER JOSE BRAZIL 0,9 15 0,491 101
CV-178 MARIUZZA, FABIO ITALY 3,5 20 1,814 68
CV-181 DERDZIKOWSKI, ADAM POLAND 2,4 17 1,268 32
           
           
           
           
           
           
           
           
           
           
           
           
CV-Helios Network 12.05.2008 time 09:03:18