CV-Helios Network
Solar Cycle 24: Month no. 3 CV-rpt. no. 319
Report for February 2008
Report no.: 0802
CV: 0,58 OBS.:   538 CV-6rot.: 
Days obs.:   29 COVER:  100% K = 1,000 3,13
OBSERVATIONS
Date Average Obs. USAF std.dev. CV-6 rot.
1 5,6 14 1,7 2,7 3,62
2 2,4 18 0,4 1,4 3,64
3 1,4 15 0,1 0,9 3,65
4 0,5 15 -0,1 0,4 3,65
5 0,4 16 -0,1 0,4 3,60
6 0,1 19 0,0 0,1 3,54
7 0,0 22     3,48
8 0,0 21     3,43
9 0,4 24 -0,1 0,3 3,37
10 0,1 24 0,0 0,1 3,29
11 0,0 19     3,24
12 0,0 16     3,18
13 0,0 18     3,11
14 0,0 13     3,06
15 0,0 21     2,98
16 0,0 26     2,92
17 0,0 20     2,88
18 0,0 18     2,86
19 0,0 19     2,84
20 0,0 21     2,83
21 0,0 13     2,83
22 0,1 13 0,0 0,1 2,83
23 0,0 19     2,83
24 0,0 20     2,83
25 1,6 25 0,1 1,1 2,84
26 3,4 21 0,8 1,9 2,86
27 1,5 15 0,1 1,0 2,87
28 0,1 20 0,0 0,1 2,87
29 0,0 13     2,87
           
           
Average CV 0,6        
Average CV-USAF 0,2 CV in Solar Cycle 23
Total no. obs. 538 CV for Last 6 rot. - graph
Average Std. Dev. 0,8 CV for Last 6 rotations
Std. Dev. 0,82 Ranking by K-Index
Rel Std. Dev. 101,3 %        
           
OBSERVATIONS          
SOLAR ACTIVITY - Last 6 rotations decreased by 20,4% from last month    
Lowest activity came on the 7th with CV=0,0        
Highest activity came on the 1st with CV=5,6        
           
OBSERVERS          
Observers came from 15 countries        
           
OBSERVERS
34 observers       Grand tot. Obs. 93208
Observer Country CV Obs. K Obs. Tot.
CV-001 MALDE, KJELL INGE NORWAY 0,4 17 0,715 5612
CV-010 DUBOIS, FRANKY BELGIUM 0,3 23 0,604 4274
CV-019 JUNKER, ELMAR GERMANY 0,1 19 0,183 2065
CV-020 HOLL, MANFRED GERMANY 0,6 12 1,012 2862
CV-021 BARNES, HOWARD NEW ZEALAND 0,4 12 0,723 2846
CV-022 VIERTEL, ANDREAS GERMANY 0,2 13 0,400 3327
CV-023 BRETSCHNEIDER, HARTMUT GERMANY 0,4 11 0,631 2628
CV-033 SZULC, MIECZYSLAW POLAND 1,3 15 2,198 1199
CV-038 MORALES, GERMAN BOLIVIA 2,0 27 3,535 3250
CV-040 BATTAIOLA, ROBERTO ITALY 0,0 3 0,000 1263
CV-044 SCHRÖDER, GERD GERMANY 0,1 23 0,151 1962
CV-049 MARTIN-SMITH, MICHAEL UNITED KINGDOM 0,0 3 0,000 286
CV-068 THIMM, SVEN OVE DENMARK 0,0 5 0,000 1884
CV-076 LOADER, PAULINE NEW ZEALAND 0,3 7 0,496 775
CV-077 JOHNSTON, ANDREW UNITED KINGDOM 0,4 23 0,755 980
CV-080 JANSSENS, JAN BELGIUM 0,0 4 0,000 292
CV-082 URBANSKI, PIOTR POLAND 0,5 13 0,801 1916
CV-086 TOS-POLAND POLAND 1,2 29 2,154 3034
CV-091 DALEK, GRZEGORZ POLAND 0,7 14 1,240 1672
CV-102 MOSER, PAULO ROBERTO BRAZIL 1,0 15 1,735 865
CV-104 MEEUS, LIEVE BELGIUM 0,8 13 1,468 1095
CV-107 LEVENTHAL, MONTY AUSTRALIA 0,2 17 0,306 1711
CV-122 FEIK, VLASTISLAV CZECH REPUBLIC 0,1 17 0,204 1041
CV-128 NELIBA, VLASTIMIL CZECH REPUBLIC 0,4 13 0,667 1272
CV-135 ARAUJO, GEMA SPAIN 1,5 28 2,541 1989
CV-136 GARCÍA, FAUSTINO SPAIN 0,2 19 0,365 1101
CV-139 ALONSO, JAVIER SPAIN 0,3 16 0,542 734
CV-146 GONZÁLEZ COROAS, ANGEL ALBERTO CUBA 0,3 29 0,539 1520
CV-151 CARELS, JEFFREY BELGIUM 1,3 19 2,284 389
CV-157 BUCK, ALAN UNITED KINGDOM 0,3 15 0,463 690
CV-158 DELFT, JACQUES VAN SOUTH AFRICA 0,1 14 0,248 323
CV-168 SCHOTT, GERD LUTZ GERMANY 0,2 19 0,274 193
CV-171 MALUF, WALTER JOSE BRAZIL 0,3 16 0,542 69
CV-178 MARIUZZA, FABIO ITALY 0,0 15 0,000 27
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
CV-Helios Network 12.03.2008 time 16:22:16
           
Thanks to all who contributed to CV-observing in F