CV-Helios Network
Solar Cycle 24: Month no. 2 CV-rpt. no. 318
Report for January 2008
Report no.: 0801
CV: 1,45 OBS.:   457 CV-6rot.: 
Days obs.:   31 COVER:  100% K = 1,000 3,79
OBSERVATIONS
Date Average Obs. USAF std.dev. CV-6 rot.
1 2,4 17 0,4 1,4 3,96
2 6,6 22 2,3 3,1 3,92
3 7,2 13 2,6 3,3 3,90
4 4,6 12 1,3 2,3 3,93
5 3,8 10 0,9 2,0 3,95
6 0,2 18 -0,1 0,2 3,95
7 0,6 12 -0,1 0,5 3,96
8 0,6 17 -0,1 0,5 3,96
9 0,0 12     3,96
10 1,7 13 0,2 1,1 3,97
11 0,4 16 -0,1 0,4 3,97
12 0,1 18 0,0 0,1 3,93
13 0,0 15     3,89
14 0,0 14     3,88
15 0,0 13     3,88
16 0,0 16     3,88
17 0,0 18     3,87
18 0,0 7     3,86
19 0,0 12     3,83
20 0,0 12     3,80
21 0,0 12     3,73
22 0,0 19     3,69
23 0,0 16     3,61
24 0,1 15 0,0 0,1 3,56
25 0,0 16     3,53
26 0,0 24     3,51
27 0,0 20     3,49
28 0,0 11     3,49
29 0,6 9 -0,1 0,4 3,49
30 5,9 14 1,9 2,8 3,53
31 10,7 14 4,6 4,3 3,59
Average CV 1,5        
Average CV-USAF 0,9 CV in Solar Cycle 23
Total no. obs. 457 CV for Last 6 rot. - graph
Average Std. Dev. 1,5 CV for Last 6 rotations
Std. Dev. 1,38 Ranking by K-Index
Rel Std. Dev. 92,5 %        
           
OBSERVATIONS          
SOLAR ACTIVITY - Last 6 rotations decreased by 11,4% from last month    
Lowest activity came on the 9th with CV=0,0        
Highest activity came on the 31st with CV=10,7        
           
OBSERVERS          
Observers came from 14 countries        
           
OBSERVERS
35 observers       Grand tot. Obs. 90125
Observer Country CV Obs. K Obs. Tot.
CV-001 MALDE, KJELL INGE NORWAY 2,4 15 1,654 5595
CV-010 DUBOIS, FRANKY BELGIUM 0,8 18 0,574 4251
CV-019 JUNKER, ELMAR GERMANY 0,7 6 0,460 2046
CV-020 HOLL, MANFRED GERMANY 3,7 3 2,527 2850
CV-021 BARNES, HOWARD NEW ZEALAND 0,9 14 0,640 2834
CV-022 VIERTEL, ANDREAS GERMANY 0,6 15 0,414 3314
CV-023 BRETSCHNEIDER, HARTMUT GERMANY 0,0 6 0,000 2617
CV-033 SZULC, MIECZYSLAW POLAND 1,3 15 0,919 1184
CV-038 MORALES, GERMAN BOLIVIA 3,2 23 2,188 3223
CV-040 BATTAIOLA, ROBERTO ITALY 0,0 3 0,000 1260
CV-044 SCHRÖDER, GERD GERMANY 1,1 18 0,766 1939
CV-049 MARTIN-SMITH, MICHAEL UNITED KINGDOM 0,0 3 0,000 283
CV-068 THIMM, SVEN OVE DENMARK 0,0 3 0,000 1879
CV-076 LOADER, PAULINE NEW ZEALAND 0,9 10 0,620 768
CV-077 JOHNSTON, ANDREW UNITED KINGDOM 1,0 26 0,716 957
CV-080 JANSSENS, JAN BELGIUM 0,0 3 0,000 288
CV-082 URBANSKI, PIOTR POLAND 0,3 15 0,184 1903
CV-091 DALEK, GRZEGORZ POLAND 0,9 17 0,608 1658
CV-102 MOSER, PAULO ROBERTO BRAZIL 4,3 17 2,960 850
CV-104 MEEUS, LIEVE BELGIUM 1,1 12 0,747 1082
CV-107 LEVENTHAL, MONTY AUSTRALIA 2,9 19 2,032 1694
CV-122 FEIK, VLASTISLAV CZECH REPUBLIC 0,8 12 0,517 1024
CV-128 NELIBA, VLASTIMIL CZECH REPUBLIC 0,2 10 0,138 1259
CV-130 VARGAS, LUCIMARY BRAZIL 1,8 19 1,233 171
CV-135 ARAUJO, GEMA SPAIN 2,0 26 1,352 1961
CV-136 GARCÍA, FAUSTINO SPAIN 1,8 21 1,247 1082
CV-139 ALONSO, JAVIER SPAIN 0,0 9 0,000 718
CV-151 CARELS, JEFFREY BELGIUM 1,5 11 1,003 370
CV-157 BUCK, ALAN UNITED KINGDOM 2,2 22 1,504 675
CV-158 DELFT, JACQUES VAN SOUTH AFRICA 0,1 14 0,098 309
CV-166 DUFOER, SJOERD BELGIUM 0,0 4 0,000 147
CV-168 SCHOTT, GERD LUTZ GERMANY 0,9 14 0,591 174
CV-170 GUARDAMINO, LEONCIO BRAZIL 1,7 19 1,161 19
CV-171 MALUF, WALTER JOSE BRAZIL 5,3 3 3,676 53
CV-178 MARIUZZA, FABIO ITALY 0,4 12 0,287 12
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
CV-Helios Network 11.02.2008 time 14:34:13
           
Thanks to all who contributed to CV-observing in J