CV-Helios Network
Solar Cycle 23
Report for 2nd Quarter 2007
                           Report no.: 07Q2     CV-Qrpt. no. 104
CV: 13,8 OBS.:   2312
Days obs.:   90 COVER: 100%
OBSERVATIONS
Month April May June
Date CV Observers CV Observers CV Observers
1 1,6 31 42,9 30 37,5 22
2 0,2 31 39,7 26 41,4 19
3 0,3 25 35,2 30 46,0 23
4 0,0 25 33,6 28 44,0 27
5 0,0 30 30,9 27 45,0 27
6 0,0 26 29,1 19 35,4 23
7 0,1 29 22,0 18 38,2 28
8 0,0 27 3,3 19 30,0 25
9 0,0 28 14,5 17 24,9 26
10 0,0 25 16,4 21 23,5 26
11 0,0 30 13,3 23 20,7 24
12 0,1 27 12,3 23 12,5 20
13 0,1 28 13,1 27 8,8 24
14 0,1 28 12,3 22 0,4 21
15 0,0 32 26,5 19 0,0 28
16 0,1 28 29,2 21 0,0 23
17 0,6 27 32,4 20 0,0 28
18 0,0 26 41,8 26 0,0 27
19 0,0 28 29,5 28 0,0 30
20 0,0 28 18,0 23 0,0 24
21 0,0 32 14,3 23 0,0 25
22 0,1 26 6,9 23 0,0 24
23 0,1 27 3,0 29 0,0 27
24 0,1 22 0,4 28 0,0 24
25 28,8 28 0,0 25 8,3 26
26 38,3 29 0,0 19 10,9 23
27 39,6 27 0,2 25 12,4 25
28 41,9 30 1,5 22 15,5 26
29 42,5 30 5,7 23 15,6 25
30 42,2 25 3,1 24 17,8 26
31     0,2 23    
Average CV   13,8 CV for 2nd Quarter 2007
Average CV-USAF 10,3
Total no. obs.   835
Average Std. Dev. 10,5
Std. Dev.   10,86
Rel Std. Dev.   103,0 %
OBSERVERS          
41 observers 18 countries 14,1 2312 1,000 85733
Observer Country CV Obs. K Obs. Tot.
CV-001 MALDE, KJELL INGE NORWAY 16,2 71 1,152 5476
CV-010 DUBOIS, FRANKY BELGIUM 14,5 79 1,027 4091
CV-014 GÖTZ, MARTIN DENMARK 13,1 18 0,927 1497
CV-019 JUNKER, ELMAR GERMANY 14,4 55 1,023 1964
CV-020 HOLL, MANFRED GERMANY 6,4 80 0,456 2746
CV-021 BARNES, HOWARD NEW ZEALAND 13,3 35 0,942 2753
CV-022 VIERTEL, ANDREAS GERMANY 13,0 66 0,924 3225
CV-023 BRETSCHNEIDER, HARTMUT GERMANY 12,4 70 0,883 2520
CV-026 SLOVAK C.A.A., SLOVAKIA 7,6 30 0,540 2186
CV-033 SZULC, MIECZYSLAW POLAND 13,5 70 0,961 1038
CV-038 MORALES, GERMAN BOLIVIA 13,5 84 0,962 3036
CV-040 BATTAIOLA, ROBERTO ITALY 12,2 35 0,867 1192
CV-044 SCHRÖDER, GERD GERMANY 13,7 68 0,976 1805
CV-055 ASTRO UNISON, MEXICO MEXICO 17,1 67 1,213 1187
CV-064 STRICKLING, WOLFGANG GERMANY 17,8 11 1,266 749
CV-068 THIMM, SVEN OVE DENMARK 12,3 75 0,873 1801
CV-070 ROBECK, GEORG GERMANY 7,7 27 0,550 716
CV-071 HICKMANN, RICO GERMANY 10,8 58 0,767 1301
CV-076 LOADER, PAULINE NEW ZEALAND 15,9 17 1,128 723
CV-077 JOHNSTON, ANDREW UNITED KINGDOM 11,8 31 0,836 844
CV-080 JANSSENS, JAN BELGIUM 18,2 22 1,295 252
CV-082 URBANSKI, PIOTR POLAND 12,7 78 0,902 1798
CV-086 TOS-POLAND POLAND 14,6 91 1,037 2790
CV-091 DALEK, GRZEGORZ POLAND 13,6 83 0,968 1548
CV-095 ANDRESEN, BIRGER NORWAY 16,9 22 1,201 900
CV-102 MOSER, PAULO ROBERTO BRAZIL 16,1 71 1,144 770
CV-103 STEEN, OCTAAF BELGIUM 14,4 87 1,026 1561
CV-104 MEEUS, LIEVE BELGIUM 15,8 57 1,120 981
CV-105 RYBACK, ALEXEY RUSSIA 14,4 53 1,020 1222
CV-107 LEVENTHAL, MONTY AUSTRALIA 20,0 61 1,417 1537
CV-116 BJERKGÅRD, TERJE NORWAY 21,6 17 1,533 271
CV-122 FEIK, VLASTISLAV CZECH REPUBLIC 12,4 62 0,883 959
CV-128 NELIBA, VLASTIMIL CZECH REPUBLIC 13,4 63 0,955 1146
CV-135 ARAUJO, GEMA SPAIN 14,4 88 1,024 1757
CV-136 GARCÍA, FAUSTINO SPAIN 11,9 56 0,842 935
CV-139 ALONSO, JAVIER SPAIN 12,2 53 0,864 601
CV-146 GONZÁLEZ COROAS, ANGEL ALBERTO CUBA 7,6 91 0,542 1307
CV-157 BUCK, ALAN UNITED KINGDOM 12,3 91 0,873 491
CV-158 DELFT, JACQUES VAN SOUTH AFRICA 14,2 48 1,011 207
CV-166 DUFOER, SJOERD BELGIUM 18,0 35 1,281 75
CV-168 SCHOTT, GERD LUTZ GERMANY 25,2 36 1,790 36
             
             
             
             
             
             
             
             
             
CV-Helios Network 09.08.2007 time 12:40:53,37
 
Thanks to all who contributed to CV-observing in 2nd Quarter 2007
Data above also available at
http://www.cv-helios.net/cv07q2.html
 
Best regards,
Kjell Inge Malde
CV-Helios Network
 
************************************************
 CV-Helios Network 
      Classification Values after Malde - 1981    
                Kjell Inge Malde              
               Terje Vigens vei 13                
            N-4085 Hundvaag - NORWAY           
               Cell: +47 98692856                 
                www.cv-helios.net               
 CV-observations - www.cv-helios.net/observations/cvobs.html
              observations@cv-helios.net              
           SolarAstronomy@yahoogroups.com         
   SERVING AMATEUR SOLAR ASTRONOMY SINCE 1981 
  in solis vitae  -  "there is life in the sun" 
************************************************